If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-153-21889 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.99,"lon":-81.58,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: Summit | |
Municipality: Coventry Township | |
Operator Name: ENERVEST OPERATING LLC | |
Well Pad ID: | |
Farm/Lease Name: TRUCEN | |
License Status: Final Restoration | |
License Date: 2012-09-17 | |
Spud Date: 1984-10-19 | |
Spud Drilling Contractor: NANCY DRLG | |
Final Drill Date: 1984-10-24 | |
Well Total Depth: 3976.00 ft | |
Configuration: Vertical | |
Latitude: 40.990000 | |
Longitude: -81.580000 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
CO | 1984-06-27 | 213 LOMAK OPERATING CO GeoDate 6/27/84 |
Oil and Gas | 1984-06-27 | Issued Date 6/27/84 Expired Date 12/24/84 Acres 0020000 Tool Type RTF Proposed Formation CLINTON Proposed Depth 03976 Proposed Drill Depth 03976 |
Original Spud | 1984-10-19 | PERMIT EXPIRED. |
Completed | 1984-10-24 | PERMIT EXPIRED. |
Reached Total Depth | 1984-10-24 | PERMIT EXPIRED. |
Completion Report Received | 1984-12-24 | PERMIT EXPIRED. |
Change of Owner | 2000-06-28 | Operator changed from 213, RANGE OPERATING COMPANY to 6674, GREAT LAKES ENERGY PTNSHP LLC |
Change of Owner | 2010-04-08 | Operator changed from 6674, RANGE RESOURCES-APPALACHIA LLC to 7578, ENERVEST OPERATING LLC |
APP | 2012-09-17 | Proposed Formations:CLINTON, Issued Date:9/17/2012, Expired Date:9/17/2014 12:00:00 PM, Drilling unit acres:20, Proposed Well Type:OG, Proposed Well Class: |
Plugged/Abandoned | 2013-04-09 | PERMIT EXPIRED. |
Construction Permit Expires | 2014-09-17 | PERMIT EXPIRED. |
Record Last Modified | 2017-02-15 | PERMIT EXPIRED. |
For data sources see[2]
Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
---|---|---|---|
2006-09-11 | 3827 | 3891 | 15 |
3827 | 3891 | 15 | |
3827 | 3891 | 15 |
For data sources see[3]
Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
---|---|---|---|---|---|---|
H2O | 0 | 72000 Gal | 50000 | FRAC: H2O,SAND |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
---|---|---|---|---|
1985 | APPALACHIAN EXPL INC | 43895.00 | 2566.00 | 317 |
1986 | APPALACHIAN EXPL INC | 64266.00 | 2102.00 | 356 |
1987 | APPALACHIAN EXPL INC | 39541.00 | 1199.00 | 365 |
1988 | APPALACHIAN EXPL INC | 27029.00 | 542.00 | 357 |
1989 | APPALACHIAN EXPL INC | 10591.00 | 257.00 | 363 |
1990 | RANGE OPERATING COMPANY | 6973.00 | 89.00 | 334 |
1991 | RANGE OPERATING COMPANY | 6436.00 | 164.00 | 365 |
1992 | RANGE OPERATING COMPANY | 5264.00 | 66.00 | 366 |
1993 | RANGE OPERATING COMPANY | 4076.00 | 83.00 | 365 |
1994 | RANGE OPERATING COMPANY | 3349.00 | 0.00 | 365 |
1995 | RANGE OPERATING COMPANY | 2510.00 | 89.00 | 365 |
1996 | RANGE OPERATING COMPANY | 1987.00 | 0.00 | 365 |
1997 | RANGE OPERATING COMPANY | 1187.00 | 61.00 | 365 |
1998 | RANGE OPERATING COMPANY | 1241.00 | 0.00 | 365 |
1999 | RANGE OPERATING COMPANY | 996.00 | 0.00 | 273 |
2000 | RANGE RESOURCES-APPALACHIA LLC | 608.00 | 0.00 | 212 |
2001 | RANGE RESOURCES-APPALACHIA LLC | 968.00 | 0.00 | 365 |
2002 | RANGE RESOURCES-APPALACHIA LLC | 704.00 | 0.00 | 365 |
2003 | RANGE RESOURCES-APPALACHIA LLC | 444.00 | 0.00 | 365 |
2004 | RANGE RESOURCES-APPALACHIA LLC | 579.00 | 0.00 | 365 |
2005 | RANGE RESOURCES-APPALACHIA LLC | 267.00 | 40.00 | 365 |
2006 | RANGE RESOURCES-APPALACHIA LLC | 207.00 | 0.00 | 365 |
2007 | RANGE RESOURCES-APPALACHIA LLC | 129.00 | 0.00 | 303 |
2008 | RANGE RESOURCES-APPALACHIA LLC | 169.00 | 0.00 | 211 |
2010 | ENERVEST OPERATING LLC | 0.00 | 0.00 | 0 |
2011 | ENERVEST OPERATING LLC | 0.00 | 0.00 | 0 |
2012 | ENERVEST OPERATING LLC | 0.00 | 0.00 | 0 |
2013 | ENERVEST OPERATING LLC | 0.00 | 0.00 | 99 |
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
-659981729 | 2019-6-13 0:00: | FR | No Violations | 0.50 |
0000PL4458 | Preliminary Restoration | No Violations | Preliminary Restoration done information from Data Point | |
1494804606 | 2013-04-08 | Plug / Plug Back | No Violations | I inspected this location on 4/8/2013. Chipco LLC was on location and running 1.5 tubing in the hole to 3940 to spot the a 35 sack Clinton Sandstone plug. The cement mix consisted of 35 sacks of Class A cement with 2 % CaCl. Shut down over night will tag the plug the next morning. No violations were observed. |
PL4458 | PL | No Violations |
For data sources see[9]