If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-153-21991 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.94,"lon":-81.42,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: <County> | |
| Municipality: | |
| Operator Name: ENERVEST OPERATING LLC | |
| Well Pad ID: | |
| Farm/Lease Name: SELZER | |
| License Status: Producing | |
| License Date: 1985-01-09 | |
| Spud Date: 1985-02-02 | |
| Spud Drilling Contractor: SHERMAN DRLG | |
| Final Drill Date: 1985-02-09 | |
| Well Total Depth: 4499.00 ft | |
| Configuration: Vertical | |
| Latitude: 40.940000 | |
| Longitude: -81.420000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| CO | 1984-11-15 | 106 SHAFER BERMAN J GeoDate 11/15/84 |
| Oil and Gas | 1984-11-15 | Issued Date 11/15/84 Expired Date 5/14/85 Acres 0081490 Tool Type RTAF Proposed Formation CLINTON Proposed Depth 00000 Proposed Drill Depth 00000 |
| CO | 1985-01-09 | 106 SHAFER BERMAN J GeoDate 1/9/85 |
| Oil and Gas | 1985-01-09 | Issued Date 11/15/84 Expired Date 5/14/85 Acres 0081490 Tool Type RTA Proposed Formation CLINTON Proposed Depth 04499 Proposed Drill Depth 04499 |
| Original Spud | 1985-02-02 | RL 12-30-84 |
| Completed | 1985-02-09 | RL 12-30-84 |
| Reached Total Depth | 1985-02-09 | RL 12-30-84 |
| Completion Report Received | 1985-02-22 | RL 12-30-84 |
| Construction Permit Expires | 1985-05-14 | RL 12-30-84 |
| CO | 1995-10-26 | 213 LOMAK OPERATING CO GeoDate 1/9/85 |
| Change of Owner | 2000-06-28 | Operator changed from 213, RANGE OPERATING COMPANY to 6674, GREAT LAKES ENERGY PTNSHP LLC |
| Change of Owner | 2010-08-25 | Operator changed from 6674, RANGE RESOURCES-APPALACHIA LLC to 7578, ENERVEST OPERATING LLC |
| Record Last Modified | 2017-02-15 | RL 12-30-84 |
For data sources see[2]
| Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
|---|---|---|---|
| 1997-06-29 | 4279 | 4372 | 0 |
| 4279 | 4372 | 0 | |
| 2006-09-11 | 4290 | 4340 | 24 |
| 4290 | 4340 | 24 | |
| 4279 | 4372 | 0 |
For data sources see[3]
| Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
|---|---|---|---|---|---|---|
| H2O | 0 | 2100 Bbl | 0 | FRAC: H2O |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1985 | SHAFER BERMAN J | 12239.00 | 285.00 | 235 |
| 1986 | SHAFER BERMAN J | 11734.00 | 149.00 | 365 |
| 1987 | SHAFER BERMAN J | 5329.00 | 71.00 | 365 |
| 1988 | SHAFER BERMAN J | 5421.00 | 67.00 | 365 |
| 1989 | SHAFER BERMAN J | 3876.00 | 35.00 | 365 |
| 1990 | SHAFER BERMAN J | 3361.00 | 0.00 | 365 |
| 1991 | SHAFER BERMAN J | 25.00 | 0.00 | 365 |
| 1992 | SHAFER BERMAN J | 1845.00 | 49.00 | 365 |
| 1993 | SHAFER BERMAN J | 1614.00 | 0.00 | 365 |
| 1994 | SHAFER BERMAN J | 3619.00 | 76.00 | 365 |
| 1995 | SHAFER BERMAN J | 729.00 | 0.00 | 283 |
| 1998 | RANGE OPERATING COMPANY | 1962.00 | 35.00 | 365 |
| 2001 | RANGE RESOURCES-APPALACHIA LLC | 1348.00 | 0.00 | 365 |
| 2002 | RANGE RESOURCES-APPALACHIA LLC | 979.00 | 24.00 | 365 |
| 2003 | RANGE RESOURCES-APPALACHIA LLC | 1353.00 | 0.00 | 365 |
| 2005 | RANGE RESOURCES-APPALACHIA LLC | 764.00 | 0.00 | 365 |
| 2006 | RANGE RESOURCES-APPALACHIA LLC | 1254.00 | 0.00 | 365 |
| 2007 | RANGE RESOURCES-APPALACHIA LLC | 1208.00 | 0.00 | 365 |
| 2008 | RANGE RESOURCES-APPALACHIA LLC | 998.00 | 26.00 | 365 |
| 2009 | RANGE RESOURCES-APPALACHIA LLC | 983.00 | 0.00 | 365 |
| 2010 | ENERVEST OPERATING LLC | 0.00 | 0.00 | 0 |
| 2011 | ENERVEST OPERATING LLC | 0.00 | 0.00 | 0 |
| 2012 | ENERVEST OPERATING LLC | 0.00 | 0.00 | 0 |
| 2013 | ENERVEST OPERATING LLC | 0.00 | 0.00 | 365 |
| 2014 | ENERVEST OPERATING LLC | 0.00 | 0.00 | 0 |
| 2015 | ENERVEST OPERATING LLC | 0.00 | 0.00 | 0 |
| 2016 | ENERVEST OPERATING LLC | 0.00 | 0.00 | 0 |
| 2017 | ENERVEST OPERATING LLC | 0.00 | 0.00 | 0 |
| 2018 | ENERVEST OPERATING LLC | 0.00 | 0.00 | 0 |
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| 0000PL4410 | Preliminary Restoration | No Violations | Preliminary Restoration done information from Data Point | |
| PL4410 | PL | No Violations |
For data sources see[9]