If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-153-22357 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.97,"lon":-81.46,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: <County> | |
Municipality: | |
Operator Name: ALLIANCE PETROLEUM CORPORATION | |
Well Pad ID: | |
Farm/Lease Name: OLD STONE BANK | |
License Status: Final Restoration | |
License Date: 2009-06-23 | |
Spud Date: 1987-07-14 | |
Spud Drilling Contractor: [[P&R INC [PEEK & ROWAN]]] | |
Final Drill Date: 1987-07-21 | |
Well Total Depth: 4470.00 ft | |
Configuration: Vertical | |
Latitude: 40.970000 | |
Longitude: -81.460000 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
CO | 1987-03-20 | 18 MUTUAL OIL & GAS CO GeoDate 3/20/87 |
Oil and Gas | 1987-03-20 | Issued Date Expired Date Acres 0000000 Tool Type RTF Proposed Formation Proposed Depth 04470 Proposed Drill Depth 04470 |
Original Spud | 1987-07-14 | ACRES=42.2921 |
Completed | 1987-07-21 | ACRES=42.2921 |
Reached Total Depth | 1987-07-21 | ACRES=42.2921 |
Completion Report Received | 1987-07-30 | ACRES=42.2921 |
Change of Owner | 2000-09-08 | Operator changed from 18, MUTUAL OIL & GAS CO to 6288, ALLIANCE PETROLEUM CORPORATION |
APP | 2009-06-23 | Proposed Formations:CLINTON, Issued Date:6/23/2009, Expired Date:6/23/2010 6:00:00 AM, Drilling unit acres:45.9021, Proposed Well Type:OG, Proposed Well Class: |
Plugged/Abandoned | 2010-06-09 | ACRES=42.2921 |
Construction Permit Expires | 2010-06-23 | ACRES=42.2921 |
Record Last Modified | 2017-02-15 | ACRES=42.2921 |
For data sources see[2]
Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
---|---|---|---|
1997-06-29 | 4270 | 4332 | 0 |
4270 | 4332 | 0 | |
2006-09-11 | 4297 | 4331 | 19 |
4297 | 4331 | 19 | |
4270 | 4332 | 0 |
For data sources see[3]
Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
---|---|---|---|---|---|---|
H2O | 0 | 1900 Bbl | 50000 | FRAC W/1900 BW & 500 SX SAND |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
---|---|---|---|---|
1987 | MUTUAL OIL & GAS CO | 1810.00 | 138.00 | 64 |
1988 | MUTUAL OIL & GAS CO | 11932.00 | 890.00 | 365 |
1989 | MUTUAL OIL & GAS CO | 9925.00 | 383.00 | 365 |
1990 | MUTUAL OIL & GAS CO | 8591.00 | 278.00 | 365 |
1991 | MUTUAL OIL & GAS CO | 7117.00 | 264.00 | 365 |
1992 | MUTUAL OIL & GAS CO | 5794.00 | 133.00 | 365 |
1993 | MUTUAL OIL & GAS CO | 4949.00 | 208.00 | 365 |
1994 | MUTUAL OIL & GAS CO | 4357.00 | 0.00 | 365 |
1995 | MUTUAL OIL & GAS CO | 3865.00 | 0.00 | 365 |
1996 | MUTUAL OIL & GAS CO | 3395.00 | 127.00 | 365 |
1997 | MUTUAL OIL & GAS CO | 2253.00 | 120.00 | 365 |
1998 | MUTUAL OIL & GAS CO | 2949.00 | 45.00 | 365 |
2000 | OHIO L & M CO INC | 1287.00 | 0.00 | 365 |
2001 | OHIO L & M CO INC | 1165.00 | 76.00 | 365 |
2002 | OHIO L & M CO INC | 606.00 | 0.00 | 365 |
2003 | OHIO L & M CO INC | 742.00 | 0.00 | 365 |
2004 | OHIO L & M CO INC | 1038.00 | 0.00 | 365 |
2005 | OHIO L & M CO INC | 648.00 | 0.00 | 365 |
2006 | ALLIANCE PETROLEUM CORPORATION | 492.00 | 0.00 | 365 |
2007 | ALLIANCE PETROLEUM CORPORATION | 236.00 | 0.00 | 365 |
2008 | ALLIANCE PETROLEUM CORPORATION | 28.00 | 0.00 | 365 |
2009 | ALLIANCE PETROLEUM CORPORATION | 69.00 | 0.00 | 365 |
Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
---|---|---|---|---|
1987 | MUTUAL OIL & GAS CO | Brine | 1916 | 64 |
1988 | MUTUAL OIL & GAS CO | Brine | 440 | 365 |
1989 | MUTUAL OIL & GAS CO | Brine | 221 | 365 |
1990 | MUTUAL OIL & GAS CO | Brine | 176 | 365 |
1991 | MUTUAL OIL & GAS CO | Brine | 176 | 365 |
1992 | MUTUAL OIL & GAS CO | Brine | 71 | 365 |
1993 | MUTUAL OIL & GAS CO | Brine | 123 | 365 |
1994 | MUTUAL OIL & GAS CO | Brine | 91 | 365 |
1995 | MUTUAL OIL & GAS CO | Brine | 117 | 365 |
1996 | MUTUAL OIL & GAS CO | Brine | 0 | 365 |
1997 | MUTUAL OIL & GAS CO | Brine | 133 | 365 |
1998 | MUTUAL OIL & GAS CO | Brine | 100 | 365 |
2000 | OHIO L & M CO INC | Brine | 0 | 365 |
2001 | OHIO L & M CO INC | Brine | 0 | 365 |
2002 | OHIO L & M CO INC | Brine | 0 | 365 |
2003 | OHIO L & M CO INC | Brine | 0 | 365 |
2004 | OHIO L & M CO INC | Brine | 0 | 365 |
2005 | OHIO L & M CO INC | Brine | 0 | 365 |
2006 | ALLIANCE PETROLEUM CORPORATION | Brine | 0 | 365 |
2007 | ALLIANCE PETROLEUM CORPORATION | Brine | 0 | 365 |
2008 | ALLIANCE PETROLEUM CORPORATION | Brine | 0 | 365 |
2009 | ALLIANCE PETROLEUM CORPORATION | Brine | 0 | 365 |
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
-1639718961 | 2003-12-30 0:00 | PW | No Violations | |
0000PL4332 | Preliminary Restoration | No Violations | Preliminary Restoration done information from Data Point | |
1381944922 | 2013-10-15 | Final Restoration | No Violations | John White called the Uniontown office to request a well location ( well had been P & A previously ) on a parcel of land located at 619 Sawgrass Drive City of Green. I met Mr. White at the indicated property @ 1215Hrs. On 10 /15/ 2013. I located the area ( through GPS and plat map measurements ) where the wellhead would have been positioned. I did not see any evidence of well leakage and made the assumption the plug was competent. Mr. White concerns were based around the placement of structures to be built on the parcel. Mr. White was satisfied with the information . No violations were observed. |
1639718961 | 2003-12-30 | Production Wells | No Violations | Status check inspection - no violations at this time. |
PL4332 | PL | No Violations |
For data sources see[9]