If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-153-22390 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.34,"lon":-81.55,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: Summit | |
Municipality: Sagamore Hills Township | |
Operator Name: VANGUARD OIL & GAS LLC | |
Well Pad ID: | |
Farm/Lease Name: MOTTL LAWRENCE | |
License Status: Final Restoration | |
License Date: 2005-08-30 | |
Spud Date: 1987-09-26 | |
Spud Drilling Contractor: G & H DRLG | |
Final Drill Date: 1987-10-03 | |
Well Total Depth: 3458.00 ft | |
Configuration: Vertical | |
Latitude: 41.340000 | |
Longitude: -81.550000 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
Oil and Gas | 1987-08-14 | Issued Date 8/14/87 Expired Date 8/13/88 Acres 0030150 Tool Type RTF Proposed Formation CLINTON Proposed Depth 03458 Proposed Drill Depth 03458 |
Original Spud | 1987-09-26 | |
Completed | 1987-10-03 | |
Reached Total Depth | 1987-10-03 | |
CO | 1987-10-20 | 2002 CASCADE PETROLEUM INC GeoDate 8/14/87 |
Completion Report Received | 1987-11-04 | |
CO | 1994-01-28 | 182 BELDEN & BLAKE CO GeoDate 8/14/87 |
Change of Owner | 2001-04-05 | Operator changed from 457, ALSID OIL & GAS to 6970, VANGUARD OIL & GAS LLC |
APP | 2005-08-30 | Proposed Formations:CLINTON, Issued Date:8/30/2005, Expired Date:8/30/2006 6:00:00 AM, Drilling unit acres:30.15, Proposed Well Type:OG, Proposed Well Class: |
Plugged/Abandoned | 2006-06-07 | |
Construction Permit Expires | 2006-08-30 | |
Record Last Modified | 2017-05-27 |
For data sources see[2]
Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
---|---|---|---|
1997-06-29 | 3291 | 3371 | 0 |
3291 | 3371 | 0 | |
2006-09-11 | 3329 | 3358 | 37 |
3329 | 3358 | 37 | |
3291 | 3371 | 0 |
For data sources see[3]
Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
---|---|---|---|---|---|---|
H2O | 0 | 62000 Gal | 0 | FRAC W/62M GAL WATER & 180M SCF N2 | ||
N2 | 0 | 180 Mscf | 0 |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
---|---|---|---|---|
1988 | CASCADE PETROLEUM INC | 4003.00 | 351.00 | 365 |
1989 | CASCADE PETROLEUM INC | 2349.00 | 72.00 | 365 |
1990 | CASCADE PETROLEUM INC | 1640.00 | 105.00 | 365 |
1991 | CASCADE PETROLEUM INC | 1294.00 | 71.00 | 365 |
1992 | CASCADE PETROLEUM INC | 1024.00 | 0.00 | 365 |
1993 | BELDEN & BLAKE CORPORATION | 396.00 | 39.00 | 2 |
1994 | BELDEN & BLAKE CORPORATION | 175.00 | 0.00 | 12 |
1997 | ALSID OIL & GAS | 0.00 | 0.00 | 0 |
1998 | ALSID OIL & GAS | 0.00 | 0.00 | 365 |
1999 | ALSID OIL & GAS | 0.00 | 0.00 | 365 |
2000 | VANGUARD OIL & GAS LLC | 0.00 | 0.00 | 365 |
2001 | VANGUARD OIL & GAS LLC | 0.00 | 0.00 | 365 |
2002 | VANGUARD OIL & GAS LLC | 0.00 | 0.00 | 0 |
2003 | VANGUARD OIL & GAS LLC | 0.00 | 0.00 | 0 |
2005 | VANGUARD OIL & GAS LLC | 0.00 | 0.00 | 0 |
2006 | VANGUARD OIL & GAS LLC | 0.00 | 104.00 | 365 |
2007 | VANGUARD OIL & GAS LLC | 0.00 | 0.00 | 0 |
2009 | VANGUARD OIL & GAS LLC | 0.00 | 0.00 | 0 |
Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
---|---|---|---|---|
1988 | CASCADE PETROLEUM INC | Brine | 235 | 365 |
1989 | CASCADE PETROLEUM INC | Brine | 0 | 365 |
1990 | CASCADE PETROLEUM INC | Brine | 132 | 365 |
1991 | CASCADE PETROLEUM INC | Brine | 45 | 365 |
1992 | CASCADE PETROLEUM INC | Brine | 101 | 365 |
1993 | BELDEN & BLAKE CORPORATION | Brine | 0 | 2 |
1994 | BELDEN & BLAKE CORPORATION | Brine | 0 | 12 |
1997 | ALSID OIL & GAS | Brine | 0 | 0 |
1998 | ALSID OIL & GAS | Brine | 0 | 365 |
1999 | ALSID OIL & GAS | Brine | 0 | 365 |
2000 | VANGUARD OIL & GAS LLC | Brine | 0 | 365 |
2001 | VANGUARD OIL & GAS LLC | Brine | 0 | 365 |
2002 | VANGUARD OIL & GAS LLC | Brine | 0 | 0 |
2003 | VANGUARD OIL & GAS LLC | Brine | 0 | 0 |
2005 | VANGUARD OIL & GAS LLC | Brine | 0 | 0 |
2006 | VANGUARD OIL & GAS LLC | Brine | 140 | 365 |
2007 | VANGUARD OIL & GAS LLC | Brine | 0 | 0 |
2009 | VANGUARD OIL & GAS LLC | Brine | 0 | 0 |
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
-1185270336 | 2007-3-2 0:00:0 | FR | No Violations | |
-1388870475 | 2005-8-9 0:00:0 | PW | No Violations | |
-1401164198 | 2005-4-13 0:00: | PW | No Violations | |
-2007247631 | 2006-6-13 0:00: | PB | No Violations | |
-339214521 | 2006-6-2 0:00:0 | PB | No Violations | |
-495656092 | 2006-6-7 0:00:0 | PW | No Violations | |
-819602229 | 2007-6-12 0:00: | FR | No Violations | |
-942734545 | 2005-6-21 0:00: | PW | No Violations | |
0071624608 | 2007-10-30 | Final Restoration | No Violations | FOLLOW UP TO NOV # 1432734376 Final restoration is 10 months past due. The tank battery is still in place and the well is still leaking gas inside of the surface casing. I called Russell Miller who said that the required work will be completed. |
0339214521 | 2006-06-02 | Plug / Plug Back | No Violations | No activity yet to plug and abandon this well. |
0495656092 | 2006-06-07 | Production Wells | Violations Noted | The well was plugged and abandoned. The violation has been corrected. |
0819602229 | 2007-06-12 | Final Restoration | No Violations | Still waiting on final reatoration work to be completed. The tank battery is still in place and the well is still leaking a small amount of gas. Final restoration is six months past due. |
0942734545 | 2005-06-21 | Production Wells | Violations Noted | Well is still idle and must either be plugged or placed back into production. I spoke with Russell Miller about this well and he said that they will plug. |
0949141649 | 2006-04-05 | Production Wells | Violations Noted | There has been no change in the status of this well which must be either placed back into production or properly plugged and abandoned. The last reported production from this well was 1994. Failure to comply will result in a Chiefs Order. |
1155300091 | 2006-08-02 | Plug / Plug Back | No Violations | The well is still leaking. I will talk to Vanguard about drilling out and replugging. |
1185270336 | 2007-03-02 | Final Restoration | No Violations | Final restoration was due in mid December. I will contact the company about completing the work as soon as the weather permits this spring. |
1388870475 | 2005-08-09 | Production Wells | Violations Noted | NOV follow up inspection. The violation has not been corrected. |
1401164198 | 2005-04-13 | Production Wells | Violations Noted | The last reported production from this well was in 1994. The well must either be placed back in production or properly plugged and abandoned. |
1432734376 | 2007-10-30 | Final Restoration | Violations Noted | Final restoration is 10 months past due. The tank battery is still in place and the well is still leaking gas inside of the surface casing. I called Russell Miller who said that the required work will be completed. |
1463606593 | 2006-05-23 | Plug / Plug Back | No Violations | Summit Well Service rig is on site to plug and abandon the well. They have been spending the past several days trying to blow down the well. |
1468082260 | 2006-05-30 | Production Wells | No Violations | Met on site with Summits rig operator who thought that the well would be plugged on Thursday, June 1. |
1495550037 | 2017-05-17 | Final Restoration | No Violations | I was on location to assess compliance notice #1432734376. I found all of the production equipment removed. Vegetation is well established throughout the entire location. The well has been cut off and buried. All debris has been removed. The pit has been filled. The access road is restored and overgrown with vegetation. The RBDMS database shows the well was plugged on 6/7/2006. |
2007247631 | 2006-06-13 | Plug / Plug Back | No Violations | The well was plugged on June 7 without any problems. Vanguard called on June 9 and reported that the well was leaking. The top two plugs will be drilled out and replugged. |
71624608 | 2007-10-30 0:00 | FR | No Violations | |
949141649 | 2006-4-5 0:00:0 | PW | No Violations |
Inspection ID | Violation ID | Violation Date | Violation Code | Violation Comments |
---|---|---|---|---|
0495656092 | US-OH-125420 | 2005-04-24 | Well shall be plugged | |
0942734545 | US-OH-130777 | 2005-04-24 | Well shall be plugged | |
0949141649 | US-OH-130858 | 2006-04-07 | Well shall be plugged | |
1388870475 | US-OH-111511 | 2005-04-24 | Well shall be plugged | |
1401164198 | US-OH-111874 | 2005-04-24 | Well shall be plugged | |
1432734376 | US-OH-112651 | 2007-11-09 | Failure to remove production equip. within 6 mos. REPLACE | |
1432734376 | US-OH-112652 | 2007-11-09 | Failure to restore land surface within 6 months (CHANGE) |
For data sources see[9]