If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-155-20553 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.44,"lon":-80.94,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: Trumbull | |
Municipality: Mesopotamia Township | |
Operator Name: NORTHWOOD ENERGY CORP | |
Well Pad ID: | |
Farm/Lease Name: BATES CS | |
License Status: Producing | |
License Date: 1993-06-03 | |
Spud Date: 1983-09-18 | |
Spud Drilling Contractor: SHERMAN DRLG | |
Final Drill Date: 1983-09-22 | |
Well Total Depth: 3957.00 ft | |
Configuration: Vertical | |
Latitude: 41.440000 | |
Longitude: -80.940000 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
CO | 1978-07-10 | 213 LOMAK OPERATING CO GeoDate 7/10/78 |
CO | 1983-08-16 | 213 LOMAK OPERATING CO GeoDate 8/16/83 |
Oil and Gas | 1983-08-16 | Issued Date 8/16/83 Expired Date 2/12/84 Acres 0020000 Tool Type RTA Proposed Formation CLINTON Proposed Depth 03957 Proposed Drill Depth 03957 |
Original Spud | 1983-09-18 | R.I. 7-12-78, R.I. 8-20-83 |
Completed | 1983-09-22 | R.I. 7-12-78, R.I. 8-20-83 |
Reached Total Depth | 1983-09-22 | R.I. 7-12-78, R.I. 8-20-83 |
Completion Report Received | 1983-10-06 | R.I. 7-12-78, R.I. 8-20-83 |
CO | 1992-07-14 | 1634 NORTHWOOD ENERGY CORP GeoDate 8/16/83 |
CO | 1993-06-03 | 1634 NORTHWOOD ENERGY CORP GeoDate 6/3/93 |
Unknown | 1993-06-03 | Issued Date 6/3/93 Expired Date 6/3/94 Proposed Purpose OG Was Plug Supervised Who Superivsed Plug and Abandon Date |
Construction Permit Expires | 1994-06-03 | R.I. 7-12-78, R.I. 8-20-83 |
Record Last Modified | 2015-09-24 | R.I. 7-12-78, R.I. 8-20-83 |
For data sources see[2]
Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
---|---|---|---|
1997-06-29 | 3704 | 3818 | 0 |
3704 | 3818 | 0 | |
2006-09-11 | 3714 | 3774 | 21 |
3714 | 3774 | 21 | |
3704 | 3818 | 0 |
For data sources see[3]
Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
---|---|---|---|---|---|---|
H2O | 0 | 60000 Gal | 50000 | FRAC; WATER & SAND |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
---|---|---|---|---|
1984 | RANGE OPERATING COMPANY | 20514.00 | 817.00 | 0 |
1985 | RANGE OPERATING COMPANY | 15058.00 | 329.00 | 335 |
1987 | RANGE OPERATING COMPANY | 8321.00 | 287.00 | 365 |
1988 | RANGE OPERATING COMPANY | 2941.00 | 31.00 | 274 |
1989 | RANGE OPERATING COMPANY | 3.00 | 0.00 | 31 |
1990 | RANGE OPERATING COMPANY | 46.00 | 94.00 | 92 |
1992 | NORTHWOOD ENERGY CORP | 1184.00 | 103.00 | 365 |
1993 | NORTHWOOD ENERGY CORP | 887.00 | 82.00 | 365 |
1994 | NORTHWOOD ENERGY CORP | 1145.00 | 41.00 | 365 |
1995 | NORTHWOOD ENERGY CORP | 1864.00 | 127.00 | 365 |
1996 | NORTHWOOD ENERGY CORP | 1651.00 | 159.00 | 365 |
1997 | NORTHWOOD ENERGY CORP | 1027.00 | 140.00 | 365 |
1998 | NORTHWOOD ENERGY CORP | 875.00 | 98.00 | 365 |
1999 | NORTHWOOD ENERGY CORP | 745.00 | 78.00 | 365 |
2000 | NORTHWOOD ENERGY CORP | 0.00 | 25.00 | 365 |
2001 | NORTHWOOD ENERGY CORP | 35.00 | 113.00 | 365 |
2002 | NORTHWOOD ENERGY CORP | 151.00 | 118.00 | 365 |
2003 | NORTHWOOD ENERGY CORP | 308.00 | 0.00 | 365 |
2004 | NORTHWOOD ENERGY CORP | 150.00 | 53.00 | 365 |
2005 | NORTHWOOD ENERGY CORP | 616.00 | 60.00 | 365 |
2006 | NORTHWOOD ENERGY CORP | 766.00 | 125.00 | 365 |
2007 | NORTHWOOD ENERGY CORP | 540.00 | 81.00 | 365 |
2008 | NORTHWOOD ENERGY CORP | 658.00 | 89.00 | 365 |
2009 | NORTHWOOD ENERGY CORP | 781.00 | 61.00 | 365 |
2010 | NORTHWOOD ENERGY CORP | 592.00 | 111.00 | 365 |
2011 | NORTHWOOD ENERGY CORP | 257.00 | 0.00 | 0 |
2012 | NORTHWOOD ENERGY CORP | 965.00 | 110.00 | 366 |
2013 | NORTHWOOD ENERGY CORP | 1021.00 | 100.00 | 365 |
2014 | NORTHWOOD ENERGY CORP | 578.00 | 0.00 | 365 |
2015 | NORTHWOOD ENERGY CORP | 107.00 | 0.00 | 365 |
2016 | NORTHWOOD ENERGY CORP | 0.00 | 75.00 | 365 |
2017 | NORTHWOOD ENERGY CORP | 0.00 | 0.00 | 0 |
2018 | NORTHWOOD ENERGY CORP | 0.00 | 0.00 | 0 |
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
-1742308109 | 2008-3-9 0:00:0 | PW | No Violations | |
0000PL4114 | Preliminary Restoration | No Violations | Preliminary Restoration done information from Data Point | |
1607873145 | 2007-04-12 | Production Wells | No Violations | no violations . |
1742308109 | 2008-03-09 | Production Wells | No Violations | no violations . |
PL4114 | PL | No Violations |
For data sources see[9]