If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-155-22260 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.26,"lon":-80.83,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: <County> | |
Municipality: | |
Operator Name: PIN OAK ENERGY PARTNERS LLC | |
Well Pad ID: | |
Farm/Lease Name: MASH | |
License Status: Producing | |
License Date: 1982-09-29 | |
Spud Date: 1982-10-05 | |
Spud Drilling Contractor: ARMSTRONG DRLG | |
Final Drill Date: 1982-10-09 | |
Well Total Depth: 4598.00 ft | |
Configuration: Vertical | |
Latitude: 41.260000 | |
Longitude: -80.830000 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
CO | 1982-09-29 | 658 MASH INVESTMENT GeoDate 9/29/82 |
Oil and Gas | 1982-09-29 | Issued Date 9/29/82 Expired Date 3/28/83 Acres 0045130 Tool Type RTAF Proposed Formation CLINTON Proposed Depth 04598 Proposed Drill Depth 04598 |
Original Spud | 1982-10-05 | |
Completed | 1982-10-09 | |
Reached Total Depth | 1982-10-09 | |
Completion Report Received | 1982-10-19 | |
Construction Permit Expires | 1983-03-28 | |
Change of Owner | 2019-02-26 | Operator changed from 658, MASH INVESTMENT CO to 9722, PIN OAK ENERGY PARTNERS LLC |
Record Last Modified | 2019-02-26 |
For data sources see[2]
Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
---|---|---|---|
1997-06-29 | 4300 | 4378 | 0 |
4300 | 4378 | 0 | |
2006-09-11 | 4330 | 4376 | 18 |
4330 | 4376 | 18 | |
4300 | 4378 | 0 |
For data sources see[3]
Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
---|---|---|---|---|---|---|
H2O | 0 | 61810 Gal | 500 | FRAC: 62MG H2O, 50M SAND |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
---|---|---|---|---|
1985 | MASH INVESTMENT CO | 59303.00 | 154.00 | 365 |
1986 | MASH INVESTMENT CO | 46456.00 | 72.00 | 365 |
1987 | MASH INVESTMENT CO | 45675.00 | 71.00 | 365 |
1988 | MASH INVESTMENT CO | 38050.00 | 59.00 | 365 |
1989 | MASH INVESTMENT CO | 32542.00 | 66.00 | 365 |
1990 | MASH INVESTMENT CO | 31063.00 | 53.00 | 365 |
1991 | MASH INVESTMENT CO | 27250.00 | 0.00 | 365 |
1992 | MASH INVESTMENT CO | 15592.00 | 43.00 | 365 |
1993 | MASH INVESTMENT CO | 17037.00 | 61.00 | 365 |
1994 | MASH INVESTMENT CO | 16809.00 | 0.00 | 210 |
1995 | MASH INVESTMENT CO | 15358.00 | 33.00 | 168 |
1996 | MASH INVESTMENT CO | 16864.00 | 47.00 | 281 |
1997 | MASH INVESTMENT CO | 15716.00 | 0.00 | 365 |
1998 | MASH INVESTMENT CO | 11974.00 | 48.00 | 350 |
1999 | MASH INVESTMENT CO | 11807.00 | 0.00 | 365 |
2000 | MASH INVESTMENT CO | 10659.00 | 0.00 | 358 |
2001 | MASH INVESTMENT CO | 9448.00 | 0.00 | 323 |
2002 | MASH INVESTMENT CO | 8398.00 | 0.00 | 365 |
2003 | MASH INVESTMENT CO | 9192.00 | 0.00 | 365 |
2004 | MASH INVESTMENT CO | 7649.00 | 0.00 | 365 |
2005 | MASH INVESTMENT CO | 7599.00 | 0.00 | 365 |
2006 | MASH INVESTMENT CO | 6942.00 | 0.00 | 365 |
2007 | MASH INVESTMENT CO | 5716.00 | 0.00 | 365 |
2008 | MASH INVESTMENT CO | 5589.00 | 21.00 | 365 |
2009 | MASH INVESTMENT CO | 5236.00 | 0.00 | 365 |
2010 | MASH INVESTMENT CO | 5702.00 | 0.00 | 365 |
2011 | MASH INVESTMENT CO | 5880.00 | 0.00 | 365 |
2012 | MASH INVESTMENT CO | 4643.00 | 0.00 | 366 |
2013 | MASH INVESTMENT CO | 4496.00 | 0.00 | 365 |
2014 | MASH INVESTMENT CO | 3739.00 | 0.00 | 365 |
2015 | MASH INVESTMENT CO | 3670.00 | 0.00 | 365 |
2016 | MASH INVESTMENT CO | 3315.00 | 0.00 | 365 |
2017 | MASH INVESTMENT CO | 2711.00 | 0.00 | 365 |
2018 | MASH INVESTMENT CO | 2585.00 | 0.00 | 365 |
Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
---|---|---|---|---|
1985 | MASH INVESTMENT CO | Brine | 40 | 365 |
1986 | MASH INVESTMENT CO | Brine | 0 | 365 |
1987 | MASH INVESTMENT CO | Brine | 0 | 365 |
1988 | MASH INVESTMENT CO | Brine | 0 | 365 |
1989 | MASH INVESTMENT CO | Brine | 35 | 365 |
1990 | MASH INVESTMENT CO | Brine | 0 | 365 |
1991 | MASH INVESTMENT CO | Brine | 0 | 365 |
1992 | MASH INVESTMENT CO | Brine | 0 | 365 |
1993 | MASH INVESTMENT CO | Brine | 35 | 365 |
1994 | MASH INVESTMENT CO | Brine | 0 | 210 |
1995 | MASH INVESTMENT CO | Brine | 0 | 168 |
1996 | MASH INVESTMENT CO | Brine | 18 | 281 |
1997 | MASH INVESTMENT CO | Brine | 35 | 365 |
1998 | MASH INVESTMENT CO | Brine | 0 | 350 |
1999 | MASH INVESTMENT CO | Brine | 0 | 365 |
2000 | MASH INVESTMENT CO | Brine | 40 | 358 |
2001 | MASH INVESTMENT CO | Brine | 0 | 323 |
2002 | MASH INVESTMENT CO | Brine | 0 | 365 |
2003 | MASH INVESTMENT CO | Brine | 0 | 365 |
2004 | MASH INVESTMENT CO | Brine | 0 | 365 |
2005 | MASH INVESTMENT CO | Brine | 9 | 365 |
2006 | MASH INVESTMENT CO | Brine | 0 | 365 |
2007 | MASH INVESTMENT CO | Brine | 0 | 365 |
2008 | MASH INVESTMENT CO | Brine | 8 | 365 |
2009 | MASH INVESTMENT CO | Brine | 40 | 365 |
2010 | MASH INVESTMENT CO | Brine | 0 | 365 |
2011 | MASH INVESTMENT CO | Brine | 0 | 365 |
2012 | MASH INVESTMENT CO | Brine | 0 | 366 |
2013 | MASH INVESTMENT CO | Brine | 0 | 365 |
2014 | MASH INVESTMENT CO | Brine | 0 | 365 |
2015 | MASH INVESTMENT CO | Brine | 0 | 365 |
2016 | MASH INVESTMENT CO | Brine | 6 | 365 |
2017 | MASH INVESTMENT CO | Brine | 0 | 365 |
2018 | MASH INVESTMENT CO | Brine | 0 | 365 |
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
-665625567 | 2020-9-14 0:00: | UP | No Violations | |
-892034431 | 2012-10-24 0:00 | UP | No Violations | 0.50 |
0000PL3964 | Preliminary Restoration | No Violations | Preliminary Restoration done information from Data Point | |
0579550336 | 2012-10-04 | UrbanProduction Wells | No Violations | I conducted an urban production well inspection status check. My inspection found the well equipped with a plunger lift unit with no identification and shares a tank battery with permit number 2-0410. The tank battery was surrounded by a chain link fence and contained two, 110 barrel oil/brine storage tanks, two separators, and the proper identification. I noticed no visible spills or leaks. I called Mash Investment and asked for an identification sign to be posted as the well. I will conduct a follow-up inspection. |
0892034431 | 2012-10-24 | UrbanProduction Wells | No Violations | I completed a follow-up NOV inspection. My inspection found the proper identification posted at the well. |
1468847628 | 2016-07-18 | UrbanProduction Wells | No Violations
1 Production well | |
579550336 | 2012-10-4 0:00: | UP | No Violations | 0.50 |
PL3964 | PL | No Violations |
For data sources see[9]