If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-155-22781 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.13,"lon":-80.88,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Mahoning | |
| Municipality: Jackson Township | |
| Operator Name: ERIC PETROLEUM CORP | |
| Well Pad ID: | |
| Farm/Lease Name: CAMPBELL FRANK UNIT | |
| License Status: Producing | |
| License Date: 1985-05-09 | |
| Spud Date: 1985-06-06 | |
| Spud Drilling Contractor: BURDETTE DRLG | |
| Final Drill Date: 1985-06-11 | |
| Well Total Depth: 4927.00 ft | |
| Configuration: Vertical | |
| Latitude: 41.130000 | |
| Longitude: -80.880000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| Oil and Gas | 1985-05-09 | Issued Date 5/9/85 Expired Date 11/5/85 Acres 0040150 Tool Type RTAF Proposed Formation CLINTON Proposed Depth 04927 Proposed Drill Depth 04927 |
| Original Spud | 1985-06-06 | |
| Completed | 1985-06-11 | |
| Reached Total Depth | 1985-06-11 | |
| CO | 1985-07-22 | 1100 GM/DELPHI PACKARD ELEC. GeoDate 5/9/85 |
| Construction Permit Expires | 1985-11-05 | |
| Completion Report Received | 1985-12-05 | |
| CO | 1996-07-11 | 4884 EASTERN STATES OIL & GAS GeoDate 5/9/85 |
| Change of Owner | 2005-06-07 | Operator changed from 4884, EASTERN STATES OIL & GAS INC to 7849, NCL NATURAL RESOURCES LLC |
| Change of Owner | 2017-02-21 | Operator changed from 7849, NCL NATURAL RESOURCES LLC to 5054, ERIC PETROLEUM CORP |
| Record Last Modified | 2017-02-21 |
For data sources see[2]
| Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
|---|---|---|---|
| 1997-06-29 | 4678 | 4806 | 0 |
| 4678 | 4806 | 0 | |
| 2006-09-11 | 4708 | 4764 | 39 |
| 4708 | 4764 | 39 | |
| 4678 | 4806 | 0 |
For data sources see[3]
| Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
|---|---|---|---|---|---|---|
| H2O | 0 | 82730 Gal | 60000 | |||
| ACID | 0 | 300 Gal | 0 | FRAC: H2O,SAND |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1985 | GM/DELPHI PACKARD ELEC. | 23254.00 | 0.00 | 365 |
| 1988 | GM/DELPHI PACKARD ELEC. | 22215.00 | 90.00 | 365 |
| 1989 | GM/DELPHI PACKARD ELEC. | 19546.00 | 0.00 | 365 |
| 1992 | GM/DELPHI PACKARD ELEC. | 12718.00 | 0.00 | 365 |
| 1993 | GM/DELPHI PACKARD ELEC. | 12775.00 | 0.00 | 365 |
| 1994 | GM/DELPHI PACKARD ELEC. | 10875.00 | 0.00 | 365 |
| 1995 | GM/DELPHI PACKARD ELEC. | 9396.00 | 0.00 | 365 |
| 1996 | EASTERN STATES OIL & GAS INC | 8437.00 | 0.00 | 365 |
| 1997 | EASTERN STATES OIL & GAS INC | 13716.00 | 0.00 | 365 |
| 1999 | EASTERN STATES OIL & GAS INC | 6037.00 | 46.00 | 365 |
| 2000 | EASTERN STATES OIL & GAS INC | 5301.00 | 0.00 | 365 |
| 2001 | EASTERN STATES OIL & GAS INC | 4277.00 | 0.00 | 365 |
| 2002 | EASTERN STATES OIL & GAS INC | 7362.00 | 38.00 | 365 |
| 2003 | EASTERN STATES OIL & GAS INC | 6758.00 | 0.00 | 365 |
| 2004 | EASTERN STATES OIL & GAS INC | 7150.00 | 0.00 | 366 |
| 2005 | EQUITABLE PRODUCTION COMPANY | 3038.00 | 0.00 | 151 |
| 2006 | NCL NATURAL RESOURCES LLC | 6346.00 | 0.00 | 365 |
| 2007 | NCL NATURAL RESOURCES LLC | 4919.00 | 0.00 | 365 |
| 2008 | NCL NATURAL RESOURCES LLC | 5052.00 | 0.00 | 365 |
| 2009 | NCL NATURAL RESOURCES LLC | 4665.00 | 0.00 | 365 |
| 2010 | NCL NATURAL RESOURCES LLC | 5160.00 | 0.00 | 365 |
| 2011 | NCL NATURAL RESOURCES LLC | 5122.00 | 0.00 | 365 |
| 2012 | NCL NATURAL RESOURCES LLC | 4630.00 | 0.00 | 366 |
| 2013 | NCL NATURAL RESOURCES LLC | 4460.00 | 0.00 | 365 |
| 2014 | NCL NATURAL RESOURCES LLC | 5271.00 | 0.00 | 365 |
| 2015 | NCL NATURAL RESOURCES LLC | 4996.00 | 0.00 | 365 |
| 2016 | NCL NATURAL RESOURCES LLC | 6161.00 | 0.00 | 365 |
| 2017 | ERIC PETROLEUM CORP | 3935.00 | 0.00 | 365 |
| 2018 | ERIC PETROLEUM CORP | 4837.00 | 0.00 | 365 |
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| -1821795717 | 2020-6-10 0:00: | UP | No Violations | |
| -2075243948 | 2012-11-9 0:00: | PW | No Violations | 0.50 |
| -2105478221 | 2015-10-19 0:00 | PW | No Violations | 0.30 |
| 0000PL3578 | Preliminary Restoration | No Violations | Preliminary Restoration done information from Data Point | |
| 2075243948 | 2012-11-09 | Production Wells | No Violations | I completed a production well inspection status check. My inspection found the well equipped with a plunger lift unit. The tank battery had the proper dike that had a 4 PVC drain with a threaded cap on the end, the proper identification sign, and one, 100 barrel oil/brine storage tank. The separator was located outside the tank battery and was in good working condition. I noticed no visible spills or leaks. The lease road was in good working condition. There are no violations at this time. |
| 2105478221 | 2015-10-19 | Production Wells | No Violations | I was on location for a status check. During my inspection, I found the well in production. The well is equipped with a plunger lift assembly. The tank battery consists of a 100 barrel production tank and a mechanical separator. A dike surrounds the tank. An identification sign is posted. The lease road is in good condition. |
| PL3578 | PL | No Violations |
For data sources see[9]