If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-155-22990 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.28,"lon":-80.79,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: Trumbull | |
Municipality: Bazetta Township | |
Operator Name: PARROT ENERGY COMPANY | |
Well Pad ID: | |
Farm/Lease Name: PESTALOZZI | |
License Status: Producing | |
License Date: 1986-08-15 | |
Spud Date: 1987-06-22 | |
Spud Drilling Contractor: | |
Final Drill Date: 1987-06-29 | |
Well Total Depth: 4570.00 ft | |
Configuration: Vertical | |
Latitude: 41.280000 | |
Longitude: -80.790000 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
CO | 1986-08-15 | 2022 PARROT ENERGY CO GeoDate 8/15/86 |
Oil and Gas | 1986-08-15 | Issued Date 8/15/86 Expired Date 8/15/87 Acres 0040000 Tool Type RTAF Proposed Formation CLINTON Proposed Depth 00000 Proposed Drill Depth 00000 |
Original Spud | 1987-06-22 | RL 3-21-87 |
Completed | 1987-06-29 | RL 3-21-87 |
Reached Total Depth | 1987-06-29 | RL 3-21-87 |
Construction Permit Expires | 1987-08-15 | RL 3-21-87 |
Record Last Modified | 2015-09-24 | RL 3-21-87 |
For data sources see[2]
Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
---|---|---|---|
2006-09-11 | 4407 | 4449 | 32 |
4407 | 4449 | 32 | |
4407 | 4449 | 32 |
For data sources see[3]
Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
---|---|---|---|---|---|---|
N2 | 0 | 179 Mscf | 0 | |||
H2O | 0 | 87820 Gal | 25000 | BREAKDOWN 2946 PSI, TREATED 12 BPM AT 2071 PSI ON FOAM, 20 BPM, AT 2130 PSI ON WATER, 25 BPM AT 1577 PSI, 30 BPM AT 1950 PSI, ISIP 915 PSI. |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
---|---|---|---|---|
1987 | PARROT ENERGY COMPANY | 23808.00 | 410.00 | 160 |
1988 | PARROT ENERGY COMPANY | 57940.00 | 291.00 | 365 |
1989 | PARROT ENERGY COMPANY | 38343.00 | 97.00 | 365 |
1990 | PARKER HANNIFIN CORPORATION | 43378.00 | 100.00 | 365 |
1992 | PARROT ENERGY COMPANY | 22459.00 | 25.00 | 365 |
1993 | PARROT ENERGY COMPANY | 29354.00 | 46.00 | 365 |
1994 | PARROT ENERGY COMPANY | 18945.00 | 0.00 | 365 |
1995 | PARROT ENERGY COMPANY | 20150.00 | 37.00 | 365 |
1996 | PARROT ENERGY COMPANY | 16399.00 | 0.00 | 365 |
1997 | PARROT ENERGY COMPANY | 14212.00 | 0.00 | 365 |
1998 | PARROT ENERGY COMPANY | 10783.00 | 0.00 | 365 |
1999 | PARROT ENERGY COMPANY | 8108.00 | 0.00 | 365 |
2000 | PARROT ENERGY COMPANY | 7058.00 | 0.00 | 365 |
2001 | PARROT ENERGY COMPANY | 7388.00 | 0.00 | 365 |
2002 | PARROT ENERGY COMPANY | 7365.00 | 0.00 | 365 |
2003 | PARROT ENERGY COMPANY | 7232.00 | 0.00 | 365 |
2004 | PARROT ENERGY COMPANY | 7505.00 | 0.00 | 365 |
2005 | PARROT ENERGY COMPANY | 5556.00 | 0.00 | 365 |
2006 | PARROT ENERGY COMPANY | 5024.00 | 37.00 | 365 |
2007 | PARROT ENERGY COMPANY | 4405.00 | 0.00 | 365 |
2008 | PARROT ENERGY COMPANY | 4530.00 | 0.00 | 365 |
2009 | PARROT ENERGY COMPANY | 7196.00 | 0.00 | 365 |
2010 | PARROT ENERGY COMPANY | 5031.00 | 0.00 | 365 |
2011 | PARROT ENERGY COMPANY | 5963.00 | 40.00 | 365 |
2012 | PARROT ENERGY COMPANY | 5597.00 | 0.00 | 366 |
2013 | PARROT ENERGY COMPANY | 6242.00 | 0.00 | 365 |
2014 | PARROT ENERGY COMPANY | 3263.00 | 0.00 | 365 |
2015 | PARROT ENERGY COMPANY | 4157.00 | 0.00 | 365 |
2016 | PARROT ENERGY COMPANY | 4265.00 | 0.00 | 365 |
2017 | PARROT ENERGY COMPANY | 4879.00 | 0.00 | 365 |
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
-1111492413 | 2017-3-22 0:00: | UP | No Violations | 0.70 |
-717128954 | 2015-2-18 0:00: | UP | No Violations | 0.50 |
-845074566 | 2012-9-12 0:00: | UP | No Violations | 0.50 |
0000PL3424 | Preliminary Restoration | No Violations | Preliminary Restoration done information from Data Point | |
0717128954 | 2015-02-18 | UrbanProduction Wells | No Violations | I was on location for a status check. During my inspection, I found the well in production. The well was equipped with a plunger lift assembly. A chain link fence surrounded the well. The tank battery consisted of a 100 barrel production tank, a buried, concrete brine tank, a mechanical separator and a sales line. A dike surrounded the tank battery. An identification sign was posted. There was a plug on the load line. The lease road was in stable condition. The well was placed into production prior to House Bill 278. |
0845074566 | 2012-09-12 | UrbanProduction Wells | No Violations | I completed an urban production well inspection status check. My inspection found the well equipped with a plunger lift unit (rabbit) that was surrounded by a chain link fence and in good condition. The tank battery contained one, 100 barrel oil storage tank, two, buried concrete brine storage tanks, a separator, and the proper identification. I noticed no visible spills or leaks. There are no violations at this time. |
1111492413 | 2017-03-22 | UrbanProduction Wells | No Violations
-up line is secure with a plug and lock. An identification sign is posted at the tank battery. The access road is paved and in good repair. The equipment on site:
| |
648742189 | 2020-6-8 0:00:0 | UP | No Violations | |
PL3424 | PL | No Violations |
For data sources see[9]