If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-155-23567 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.29,"lon":-80.77,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: Trumbull | |
Municipality: Bazetta Township | |
Operator Name: ENERVEST OPERATING LLC | |
Well Pad ID: | |
Farm/Lease Name: MAFFITT | |
License Status: Producing | |
License Date: 1994-05-13 | |
Spud Date: 1994-07-08 | |
Spud Drilling Contractor: [[P&R INC [PEEK & ROWAN]]] | |
Final Drill Date: 1994-07-12 | |
Well Total Depth: 4630.00 ft | |
Configuration: Vertical | |
Latitude: 41.290000 | |
Longitude: -80.770000 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
Oil and Gas | 1994-05-13 | Issued Date 5/13/94 Expired Date 5/13/95 Acres 0040000 Tool Type RTAF Proposed Formation CLINTON Proposed Depth 04630 Proposed Drill Depth 04630 |
Original Spud | 1994-07-08 | LOG TYPE=GOR |
Completed | 1994-07-12 | LOG TYPE=GOR |
Reached Total Depth | 1994-07-12 | LOG TYPE=GOR |
CO | 1994-09-17 | 2125 EASTERN PETROLEUM CO GeoDate 5/13/94 |
Completion Report Received | 1994-11-03 | LOG TYPE=GOR |
Construction Permit Expires | 1995-05-13 | LOG TYPE=GOR |
CO | 1996-10-03 | 213 LOMAK OPERATING CO GeoDate 5/13/94 |
Change of Owner | 2000-06-28 | Operator changed from 213, RANGE OPERATING COMPANY to 6674, GREAT LAKES ENERGY PTNSHP LLC |
Change of Owner | 2010-04-08 | Operator changed from 6674, RANGE RESOURCES-APPALACHIA LLC to 7578, ENERVEST OPERATING LLC |
Record Last Modified | 2017-02-15 | LOG TYPE=GOR |
For data sources see[2]
Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
---|---|---|---|
2006-09-11 | 4378 | 4379 | 4 |
4331 | 4481 | 0 | |
1997-06-29 | 4331 | 4481 | 0 |
4367 | 4373 | 9 | |
4331 | 4481 | 0 | |
2006-09-11 | 4385 | 4399 | 23 |
2006-09-11 | 4407 | 4412 | 12 |
2006-09-11 | 4367 | 4373 | 9 |
For data sources see[3]
Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
---|---|---|---|---|---|---|
H2O | 0 | 93080 Gal | 60000 | FRAC W/93,080 GAL WATER,60M# SAND | ||
ACID | 15 | 250 Gal | 0 | |||
N2 | 0 | 179 Mscf | 0 | |||
ACID | 15 | 750 Gal | 0 | FE |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
---|---|---|---|---|
1994 | EASTERN PETROLEUM CO | 5431.00 | 229.00 | 365 |
1996 | RANGE OPERATING COMPANY | 24579.00 | 163.00 | 334 |
1997 | RANGE OPERATING COMPANY | 24292.00 | 113.00 | 365 |
1998 | RANGE OPERATING COMPANY | 20151.00 | 48.00 | 365 |
1999 | RANGE OPERATING COMPANY | 13208.00 | 0.00 | 273 |
2000 | RANGE RESOURCES-APPALACHIA LLC | 14261.00 | 50.00 | 365 |
2001 | RANGE RESOURCES-APPALACHIA LLC | 14314.00 | 0.00 | 365 |
2002 | RANGE RESOURCES-APPALACHIA LLC | 13966.00 | 48.00 | 365 |
2003 | RANGE RESOURCES-APPALACHIA LLC | 14348.00 | 34.00 | 365 |
2004 | RANGE RESOURCES-APPALACHIA LLC | 12307.00 | 0.00 | 365 |
2005 | RANGE RESOURCES-APPALACHIA LLC | 6143.00 | 0.00 | 365 |
2006 | RANGE RESOURCES-APPALACHIA LLC | 5920.00 | 0.00 | 365 |
2007 | RANGE RESOURCES-APPALACHIA LLC | 6355.00 | 0.00 | 365 |
2008 | RANGE RESOURCES-APPALACHIA LLC | 5825.00 | 0.00 | 365 |
2009 | RANGE RESOURCES-APPALACHIA LLC | 5561.00 | 0.00 | 365 |
2010 | ENERVEST OPERATING LLC | 4675.00 | 0.00 | 365 |
2011 | ENERVEST OPERATING LLC | 6514.00 | 32.00 | 0 |
2012 | ENERVEST OPERATING LLC | 5776.00 | 0.00 | 366 |
2013 | ENERVEST OPERATING LLC | 4435.00 | 0.00 | 365 |
2014 | ENERVEST OPERATING LLC | 4585.00 | 0.00 | 365 |
2015 | ENERVEST OPERATING LLC | 4715.00 | 0.00 | 365 |
2016 | ENERVEST OPERATING LLC | 4896.00 | 0.00 | 366 |
2017 | ENERVEST OPERATING LLC | 5002.00 | 0.00 | 365 |
2018 | ENERVEST OPERATING LLC | 4653.00 | 0.00 | 365 |
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
-1711829635 | 2017-9-29 0:00: | UP | No Violations | 0.30 |
0101277793 | 2002-10-23 | Preliminary Restoration | No Violations | Meets requirements. |
0401783724 | 2014-07-28 | UrbanProduction Wells | No Violations | I was on location for a status check. I found during my inspection the well in production. A domestic gas line came off of the 4.5 casing. The tank battery consisted of a 100 barrel production tank and a separator. A dike surrounded the production tank. An identification sign was posted. A plug was installed on the load line. Chain link fences surrounded the production tank, separator and well. The lease road was in good condition and shared with permit numbers 2-0262 and 2-3561. The well was placed into production prior to House Bill 278. |
101277793 | 2002-10-23 0:00 | PL | No Violations | 0.50 |
1516125033 | 2004-02-19 | Preliminary Restoration | No Violations | Restoration approved . |
1711829635 | 2017-09-29 | UrbanProduction Wells | No Violations
-up line has a plug. There are chain link fences around the storage tank, well, and separator. The access road is in good repair. | |
401783724 | 2014-7-28 0:00: | UP | No Violations | 0.50 |
For data sources see[9]