If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-155-23591 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.29,"lon":-80.79,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: Trumbull | |
Municipality: Bazetta Township | |
Operator Name: ENERVEST OPERATING LLC | |
Well Pad ID: | |
Farm/Lease Name: POSEY | |
License Status: Producing | |
License Date: 1995-06-29 | |
Spud Date: 1995-08-01 | |
Spud Drilling Contractor: CUBBY DRLG | |
Final Drill Date: 1995-08-05 | |
Well Total Depth: 4585.00 ft | |
Configuration: Vertical | |
Latitude: 41.290000 | |
Longitude: -80.790000 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
Oil and Gas | 1995-06-29 | Issued Date 6/29/95 Expired Date 6/28/96 Acres 0040000 Tool Type RTAF Proposed Formation CLINTON Proposed Depth 04585 Proposed Drill Depth 04585 |
Original Spud | 1995-08-01 | |
Completed | 1995-08-05 | |
Reached Total Depth | 1995-08-05 | |
CO | 1995-10-04 | 2125 EASTERN PETROLEUM CO GeoDate 6/29/95 |
Completion Report Received | 1995-10-31 | |
Construction Permit Expires | 1996-06-28 | |
CO | 1996-10-03 | 213 LOMAK OPERATING CO GeoDate 6/29/95 |
Change of Owner | 2000-06-28 | Operator changed from 213, RANGE OPERATING COMPANY to 6674, GREAT LAKES ENERGY PTNSHP LLC |
Change of Owner | 2010-04-08 | Operator changed from 6674, RANGE RESOURCES-APPALACHIA LLC to 7578, ENERVEST OPERATING LLC |
Record Last Modified | 2017-02-15 |
For data sources see[2]
Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
---|---|---|---|
2006-09-11 | 4363 | 4370 | 11 |
4498 | 4508 | 0 | |
2006-09-11 | 4356 | 4360 | 5 |
4356 | 4360 | 5 | |
4356 | 4360 | 5 | |
2006-09-11 | 4373 | 4379 | 11 |
1997-06-29 | 4498 | 4508 | 0 |
2006-09-11 | 4387 | 4397 | 16 |
For data sources see[3]
Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
---|---|---|---|---|---|---|
ACID | 15 | 750 Gal | 0 | FE | ||
H2O | 0 | 93370 Gal | 65000 | |||
ACID | 15 | 250 Gal | 0 | |||
N2 | 0 | 178550 | 0 | FRAC W/93,970 GAL H20 & 65M# SAND |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
---|---|---|---|---|
1996 | RANGE OPERATING COMPANY | 15945.00 | 154.00 | 334 |
1997 | RANGE OPERATING COMPANY | 16981.00 | 64.00 | 365 |
1998 | RANGE OPERATING COMPANY | 14203.00 | 45.00 | 365 |
1999 | RANGE OPERATING COMPANY | 8544.00 | 0.00 | 273 |
2000 | RANGE RESOURCES-APPALACHIA LLC | 9677.00 | 88.00 | 365 |
2001 | RANGE RESOURCES-APPALACHIA LLC | 8251.00 | 36.00 | 365 |
2002 | RANGE RESOURCES-APPALACHIA LLC | 7738.00 | 0.00 | 365 |
2003 | RANGE RESOURCES-APPALACHIA LLC | 7340.00 | 0.00 | 365 |
2004 | RANGE RESOURCES-APPALACHIA LLC | 6579.00 | 0.00 | 365 |
2005 | RANGE RESOURCES-APPALACHIA LLC | 6053.00 | 0.00 | 365 |
2006 | RANGE RESOURCES-APPALACHIA LLC | 5617.00 | 0.00 | 365 |
2007 | RANGE RESOURCES-APPALACHIA LLC | 5287.00 | 0.00 | 365 |
2008 | RANGE RESOURCES-APPALACHIA LLC | 4548.00 | 34.00 | 365 |
2009 | RANGE RESOURCES-APPALACHIA LLC | 4765.00 | 0.00 | 365 |
2010 | ENERVEST OPERATING LLC | 4711.00 | 0.00 | 365 |
2011 | ENERVEST OPERATING LLC | 4750.00 | 0.00 | 0 |
2012 | ENERVEST OPERATING LLC | 3685.00 | 0.00 | 366 |
2013 | ENERVEST OPERATING LLC | 2914.00 | 0.00 | 365 |
2014 | ENERVEST OPERATING LLC | 2846.00 | 0.00 | 365 |
2015 | ENERVEST OPERATING LLC | 2336.00 | 0.00 | 365 |
2016 | ENERVEST OPERATING LLC | 2217.00 | 0.00 | 366 |
2017 | ENERVEST OPERATING LLC | 2184.00 | 0.00 | 365 |
2018 | ENERVEST OPERATING LLC | 1902.00 | 0.00 | 365 |
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
-108888907 | 2020-6-8 0:00:0 | UP | No Violations | |
-1863557535 | 2004-2-20 0:00: | PL | No Violations | |
-661829126 | 2004-2-23 0:00: | PL | No Violations | |
0103277813 | 2002-10-23 | Preliminary Restoration | No Violations | Meets requirements. |
0661829126 | 2004-02-23 | Preliminary Restoration | No Violations | Restoration approved . |
103277813 | 2002-10-23 0:00 | PL | No Violations | 0.50 |
1644410467 | 2015-12-09 | UrbanProduction Wells | No Violations | I was on location for a status check. During my inspection, I found the well in production. The well is equipped with a plunger lift assembly. The tank battery has a 100 barrel production tank and a mechanical separator. An identification sign is posted. A dike surrounds the tank. Chain, link fences surround the well, separator, and tank. The lease road is in stable condition. |
1863557535 | 2004-02-20 | Preliminary Restoration | No Violations | Restoration approved . |
For data sources see[9]