If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-157-23342 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.25,"lon":-81.38,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Tuscarawas | |
| Municipality: Perry Township | |
| Operator Name: ENERVEST OPERATING LLC | |
| Well Pad ID: | |
| Farm/Lease Name: BOWERS CHARLES & ANNA | |
| License Status: Producing | |
| License Date: 1979-06-15 | |
| Spud Date: 1979-06-30 | |
| Spud Drilling Contractor: | |
| Final Drill Date: 1979-07-09 | |
| Well Total Depth: 5519.00 ft | |
| Configuration: Vertical | |
| Latitude: 40.250000 | |
| Longitude: -81.380000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| CO | 1979-06-15 | 2143 CARLESS RESOURCES INC GeoDate 6/15/79 |
| Original Spud | 1979-06-30 | |
| Completed | 1979-07-09 | |
| Reached Total Depth | 1979-07-09 | |
| Change of Owner | 1998-07-06 | Operator changed from 2143, CARLESS RESOURCES INC to 1388, NORTH COAST ENERGY INC |
| Change of Owner | 2009-12-14 | Operator changed from 1388, EXCO - NORTH COAST ENERGY INC to 7578, ENERVEST OPERATING LLC |
| Record Last Modified | 2019-06-04 |
For data sources see[2]
| Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
|---|---|---|---|
| 2006-09-11 | 5262 | 5304 | 14 |
| 5262 | 5304 | 14 | |
| 5262 | 5304 | 14 |
For data sources see[3]
| Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
|---|---|---|---|---|---|---|
| H2O | 0 | 81000 Gal | 80000 |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1985 | CARLESS RESOURCES INC | 3060.00 | 212.00 | 365 |
| 1986 | CARLESS RESOURCES INC | 2445.00 | 148.00 | 365 |
| 1987 | CARLESS RESOURCES INC | 2325.00 | 130.00 | 353 |
| 1988 | CARLESS RESOURCES INC | 2199.00 | 136.00 | 335 |
| 1989 | CARLESS RESOURCES INC | 1561.00 | 60.00 | 360 |
| 1990 | CARLESS RESOURCES INC | 1705.00 | 125.00 | 365 |
| 1991 | CARLESS RESOURCES INC | 1704.00 | 92.00 | 365 |
| 1992 | CARLESS RESOURCES INC | 1988.00 | 67.00 | 365 |
| 1993 | CARLESS RESOURCES INC | 1840.00 | 135.00 | 365 |
| 1994 | CARLESS RESOURCES INC | 1787.00 | 74.00 | 365 |
| 1995 | CARLESS RESOURCES INC | 1391.00 | 61.00 | 365 |
| 1996 | CARLESS RESOURCES INC | 1441.00 | 64.00 | 365 |
| 1997 | CARLESS RESOURCES INC | 1076.00 | 0.00 | 365 |
| 1998 | EXCO - NORTH COAST ENERGY INC | 1006.00 | 46.00 | 365 |
| 1999 | EXCO - NORTH COAST ENERGY INC | 999.00 | 85.00 | 365 |
| 2000 | EXCO - NORTH COAST ENERGY INC | 772.00 | 0.00 | 365 |
| 2001 | EXCO - NORTH COAST ENERGY INC | 923.00 | 0.00 | 365 |
| 2002 | EXCO - NORTH COAST ENERGY INC | 709.00 | 75.00 | 365 |
| 2003 | EXCO - NORTH COAST ENERGY INC | 633.00 | 0.00 | 365 |
| 2004 | EXCO - NORTH COAST ENERGY INC | 817.00 | 76.00 | 365 |
| 2005 | EXCO - NORTH COAST ENERGY INC | 764.00 | 75.00 | 365 |
| 2006 | EXCO - NORTH COAST ENERGY INC | 680.00 | 0.00 | 365 |
| 2007 | EXCO - NORTH COAST ENERGY INC | 796.00 | 70.00 | 365 |
| 2008 | EXCO - NORTH COAST ENERGY INC | 785.00 | 65.00 | 366 |
| 2009 | EXCO - NORTH COAST ENERGY INC | 446.00 | 46.00 | 365 |
| 2010 | ENERVEST OPERATING LLC | 713.00 | 0.00 | 365 |
| 2011 | ENERVEST OPERATING LLC | 540.00 | 62.00 | 0 |
| 2012 | ENERVEST OPERATING LLC | 647.00 | 0.00 | 366 |
| 2013 | ENERVEST OPERATING LLC | 611.00 | 0.00 | 365 |
| 2014 | ENERVEST OPERATING LLC | 545.00 | 0.00 | 365 |
| 2015 | ENERVEST OPERATING LLC | 304.00 | 50.00 | 225 |
| 2016 | ENERVEST OPERATING LLC | 266.00 | 0.00 | 184 |
| 2017 | ENERVEST OPERATING LLC | 324.00 | 0.00 | 174 |
| 2018 | ENERVEST OPERATING LLC | 263.00 | 0.00 | 207 |
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| 1526313328 | 2018-05-14 | Production Wells | No Violations | Upon arrival on location, I witnessed the well was equipped 8.625 inch diameter casing, 4.5 inch diameter casing, and 1.5 inch diameter tubing, and a plunger lift system. The valves were open on tubing and one of two valves were open on the casing. Production equipment included a steel 100 barrel tank and a steel 50 barrel tank within an earthen dike. A horizonal separator, and a chart recorder with an 2 inch by .750 inch orifice plate was on the outside dike. The production report was up to date and proper identification was present. |
For data sources see[9]