If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-157-23733 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.21,"lon":-81.34,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: Guernsey | |
Municipality: Washington Township | |
Operator Name: TIPKA ENERGY DEVLOPMENT COMPAN | |
Well Pad ID: | |
Farm/Lease Name: FULLER R | |
License Status: Final Restoration | |
License Date: 2013-11-25 | |
Spud Date: 1982-05-12 | |
Spud Drilling Contractor: ARMSTRONG DRLG | |
Final Drill Date: 1982-05-18 | |
Well Total Depth: 5730.00 ft | |
Configuration: Vertical | |
Latitude: 40.210000 | |
Longitude: -81.340000 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
CO | 1982-05-03 | 2559 WNT OPERATING INC GeoDate 5/3/82 |
Oil and Gas | 1982-05-03 | Issued Date 5/3/82 Expired Date 11/2/82 Acres 0040000 Tool Type RTA Proposed Formation CLINTON Proposed Depth 05730 Proposed Drill Depth 05730 |
Original Spud | 1982-05-12 | |
Completed | 1982-05-18 | |
Reached Total Depth | 1982-05-18 | |
Completion Report Received | 1984-08-30 | |
Change of Owner | 2001-09-05 | Operator changed from 2559, WNT OPERATING INC to 2543, TIPKA ENERGY DEVLOP CO |
APP | 2013-11-25 | Proposed Formations:CLINTON, Issued Date:11/25/2013, Expired Date:11/25/2015 12:00:00 PM, Drilling unit acres:40, Proposed Well Type:OG, Proposed Well Class: |
Plugged/Abandoned | 2013-12-11 | |
Construction Permit Expires | 2015-11-25 | |
Record Last Modified | 2017-02-15 |
For data sources see[2]
Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
---|---|---|---|
1997-06-29 | 5535 | 5653 | 0 |
5535 | 5653 | 0 | |
2006-09-11 | 5577 | 5644 | 18 |
5577 | 5644 | 18 | |
5535 | 5653 | 0 |
For data sources see[3]
Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
---|---|---|---|---|---|---|
H2O | 0 | 1700 Bbl | 50000 | FRAC;H2O,SAND |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
---|---|---|---|---|
1984 | TIPKA WILLIAM N | 3343.00 | 197.00 | 365 |
1985 | TIPKA WILLIAM N | 1780.00 | 192.00 | 0 |
1986 | WNT OPERATING INC | 973.00 | 65.00 | 365 |
1987 | RHDK OIL & GAS LLC/DBA RED HIL | 1369.00 | 109.00 | 365 |
1988 | WNT OPERATING INC | 966.00 | 124.00 | 365 |
1989 | WNT OPERATING INC | 1006.00 | 48.00 | 365 |
1990 | WNT OPERATING INC | 1009.00 | 62.00 | 365 |
1991 | WNT OPERATING INC | 995.00 | 0.00 | 365 |
1992 | WNT OPERATING INC | 876.00 | 68.00 | 365 |
1993 | WNT OPERATING INC | 2718.00 | 0.00 | 365 |
1994 | WNT OPERATING INC | 2794.00 | 63.00 | 365 |
1995 | WNT OPERATING INC | 2324.00 | 0.00 | 365 |
1996 | WNT OPERATING INC | 1961.00 | 0.00 | 366 |
1997 | WNT OPERATING INC | 2105.00 | 0.00 | 365 |
1999 | WNT OPERATING INC | 1765.00 | 0.00 | 365 |
2000 | WNT OPERATING INC | 2646.00 | 47.00 | 366 |
2001 | TIPKA ENERGY DEVLOPMENT COMPAN | 2342.00 | 0.00 | 365 |
2002 | TIPKA ENERGY DEVLOPMENT COMPAN | 1374.00 | 0.00 | 365 |
2003 | TIPKA ENERGY DEVLOPMENT COMPAN | 1677.00 | 0.00 | 365 |
2004 | TIPKA ENERGY DEVLOPMENT COMPAN | 1124.00 | 0.00 | 366 |
2005 | TIPKA ENERGY DEVLOPMENT COMPAN | 1620.00 | 0.00 | 365 |
2006 | TIPKA ENERGY DEVLOPMENT COMPAN | 142.00 | 0.00 | 365 |
2007 | TIPKA ENERGY DEVLOPMENT COMPAN | 3.00 | 0.00 | 365 |
2008 | TIPKA ENERGY DEVLOPMENT COMPAN | 200.00 | 0.00 | 366 |
2009 | TIPKA ENERGY DEVLOPMENT COMPAN | 307.00 | 0.00 | 365 |
2010 | TIPKA ENERGY DEVLOPMENT COMPAN | 478.00 | 0.00 | 365 |
2011 | TIPKA ENERGY DEVLOPMENT COMPAN | 353.00 | 0.00 | 0 |
2012 | TIPKA ENERGY DEVLOPMENT COMPAN | 93.00 | 63.00 | 366 |
2013 | TIPKA ENERGY DEVLOPMENT COMPAN | 600.00 | 0.00 | 347 |
2014 | TIPKA ENERGY DEVLOPMENT COMPAN | 11.00 | 0.00 | 365 |
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
0000PL3097 | Preliminary Restoration | No Violations | Preliminary Restoration done information from Data Point | |
001252i351 | 2002-08-27 | Production Wells | No Violations | no violations |
1246953421 | 2015-02-06 | Final Restoration | No Violations | On the day of my inspection I found that the final restoration has been completed. The site passed final restoration according to ORC 1509.072 (B). |
1252i351 | 2002-8-27 0:00: | PW | No Violations | |
1333539890 | 2012-04-03 | Production Wells | No Violations | Arrived on location and found well in production. No violations this date. |
1383757179 | 2013-11-05 | Production Wells | Violations Noted | I received a call from Mr. Fuller concerning a gas odor at his house. He believed the cause of the odor is from a gas well on his farm which supplies domestic gas to his house. I arrived on location with inspector Moreland. We met with the landowner Mr. Fuller. Inspector Moreland took several readings with his gas meter inside and outside of the home. Readings showed 3PPM H2S inside the garage area and 5 PPM H2S along the outside of the garage. We then checked the gas regulator, which comes from the well, and is used as a tie in for the domestic gas and found readings of 255 PPM of H2S.We advised Mr. Fuller not to use the domestic gas in the house. We then went to the wellhead and discovered a H2S gas leak in the range of 85 to 88 PPM. I contacted Bill Tipka, the owner of this well, and advised him to shut the domestic line off to the house and shut the well in. I advised Mr. Tipka to pump enough fluid and sulfide cleaner down the well to overcome the H2S in the well. Mr. Tipka said he would pump 40 bbl of heavy brine down the 4 1/2 casing and would finish pumping brine in the well on 11/06/2013. Mr. Tipka told Mr. Fuller that he would pay for him and several of his neighbors to stay in a motel until the problem is corrected. Following my inspection, I contacted Deputy Chief Dave Claus and advised him of my findings. I also asked Deputy Chief Claus about allowing an emergency plug of this well which he approved. Within 30 days apply for a plug permit, and plug well. |
1387471654 | 2013-12-11 | Plug / Plug Back | No Violations | Arrived on location for a plug job. Service company is Thompson well service which set a Clinton plug, a Big Lime plug and a Berea and surface plug.. Pit is lined. Violation at this well has been corrected. Company is going to restore wellsite and lease road as soon as the weather breaks. |
1392921049 | 2014-02-20 | Final Restoration | No Violations | I arrived on location of permit #157-
We proceeded to the location of the gas well plugged on 12/11/13. The location was partially covered with snow. Kyle walked the location using the Sperian meter and did not detect any gas. Final restoration has not been completed at this time. Final restoration is not due until 6/11/14. |
1393339878 | 2013-12-18 | Plug / Plug Back | No Violations | I arrived on location to check for H2S at wellsite,I made an inspection at wellsite and tank battery and found no H2S this date. |
1412256566 | 2014-10-01 | Plug / Plug Back | No Violations | On the day of my inspection I was accompanied by District Supervisor Brent Bear. We started our inspection at the point on Atkinson Road were Nighthawk has a master meter, we were using our gas detector and traveled along Atkinson Road to Mr. Fullers house, no signs of H2S were present. We continued on to the location were the Fuller #2 well, that has been plugged and abandon, again no signs of H2S. We continued or inspection to the point of Mr. Fullers rental property, again no signs of H2S. We again continued our travels along Atkins Road to the point of the Red Hill pipeline crossing. This completed our inspection, again no signs of H2S. The weather conditions at the time of our inspection was ideal to find any gas detection, it was 53 degrees with cloud cover and a light mist of rain. |
PL3097 | PL | No Violations |
Inspection ID | Violation ID | Violation Date | Violation Code | Violation Comments |
---|---|---|---|---|
1383757179 | US-OH-111420 | 2014-04-10 | Well shall be plugged |
For data sources see[9]