If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-157-23966 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.49,"lon":-81.38,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Tuscarawas | |
| Municipality: Goshen Township | |
| Operator Name: AIM ENERGY LLC | |
| Well Pad ID: | |
| Farm/Lease Name: GLASS ANTHONY & DOROTHY | |
| License Status: Producing | |
| License Date: 1983-12-01 | |
| Spud Date: 1983-12-21 | |
| Spud Drilling Contractor: CUBBY DRLG | |
| Final Drill Date: 1984-01-05 | |
| Well Total Depth: 5325.00 ft | |
| Configuration: Vertical | |
| Latitude: 40.490000 | |
| Longitude: -81.380000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| CO | 1983-12-01 | 18 MUTUAL OIL & GAS CO GeoDate 12/1/83 |
| Oil and Gas | 1983-12-01 | Issued Date 12/1/83 Expired Date 5/29/84 Acres 0082793 Tool Type RTA Proposed Formation CLINTON Proposed Depth 05325 Proposed Drill Depth 05325 |
| Original Spud | 1983-12-21 | CHG IN LEASE NAME 12-30-83 |
| Completed | 1984-01-05 | CHG IN LEASE NAME 12-30-83 |
| Reached Total Depth | 1984-01-05 | CHG IN LEASE NAME 12-30-83 |
| Completion Report Received | 1984-02-10 | CHG IN LEASE NAME 12-30-83 |
| Construction Permit Expires | 1984-05-29 | CHG IN LEASE NAME 12-30-83 |
| Change of Owner | 2000-12-27 | Operator changed from 18, MUTUAL OIL & GAS CO to 6288, ALLIANCE PETROLEUM CORPORATION |
| Change of Owner | 2007-02-22 | Operator changed from 6288, ALLIANCE PETROLEUM CORPORATION to 8175, AIM ENERGY LLC |
| Record Last Modified | 2015-09-24 | CHG IN LEASE NAME 12-30-83 |
For data sources see[2]
| Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
|---|---|---|---|
| 1997-06-29 | 0 | 0 | |
| 0 | 0 | ||
| 2006-09-11 | 5074 | 5182 | 43 |
| 5074 | 5182 | 43 | |
| 0 | 0 |
For data sources see[3]
| Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
|---|---|---|---|---|---|---|
| H2O | 0 | 2300 Bbl | 60000 | FRAC;H2O,SAND |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1984 | MUTUAL OIL & GAS CO | 50239.00 | 27421.00 | 0 |
| 1985 | MUTUAL OIL & GAS CO | 27114.00 | 0.00 | 0 |
| 1986 | MUTUAL OIL & GAS CO | 21964.00 | 136.00 | 365 |
| 1987 | MUTUAL OIL & GAS CO | 16819.00 | 55.00 | 365 |
| 1988 | MUTUAL OIL & GAS CO | 12625.00 | 61.00 | 365 |
| 1989 | MUTUAL OIL & GAS CO | 13167.00 | 49.00 | 365 |
| 1991 | MUTUAL OIL & GAS CO | 8371.00 | 0.00 | 365 |
| 1992 | MUTUAL OIL & GAS CO | 8077.00 | 68.00 | 365 |
| 1993 | MUTUAL OIL & GAS CO | 6776.00 | 0.00 | 365 |
| 1994 | MUTUAL OIL & GAS CO | 5506.00 | 0.00 | 365 |
| 1995 | MUTUAL OIL & GAS CO | 5784.00 | 0.00 | 365 |
| 1996 | MUTUAL OIL & GAS CO | 3251.00 | 0.00 | 365 |
| 1997 | MUTUAL OIL & GAS CO | 3204.00 | 0.00 | 365 |
| 1998 | MUTUAL OIL & GAS CO | 2865.00 | 0.00 | 365 |
| 2000 | MUTUAL OIL & GAS CO | 2642.00 | 42.00 | 365 |
| 2001 | OHIO L & M CO INC | 1632.00 | 0.00 | 365 |
| 2002 | OHIO L & M CO INC | 2317.00 | 0.00 | 365 |
| 2003 | OHIO L & M CO INC | 1711.00 | 0.00 | 365 |
| 2004 | OHIO L & M CO INC | 2039.00 | 0.00 | 365 |
| 2005 | OHIO L & M CO INC | 1878.00 | 77.00 | 365 |
| 2006 | ALLIANCE PETROLEUM CORPORATION | 1592.00 | 0.00 | 365 |
| 2007 | AIM ENERGY LLC | 1765.00 | 0.00 | 365 |
| 2008 | AIM ENERGY LLC | 1536.00 | 0.00 | 365 |
| 2009 | AIM ENERGY LLC | 2567.00 | 0.00 | 365 |
| 2010 | AIM ENERGY LLC | 1537.00 | 0.00 | 365 |
| 2011 | AIM ENERGY LLC | 681.00 | 0.00 | 0 |
| 2012 | AIM ENERGY LLC | 1082.00 | 0.00 | 366 |
| 2013 | AIM ENERGY LLC | 1298.00 | 0.00 | 365 |
| 2014 | AIM ENERGY LLC | 3866.00 | 0.00 | 365 |
| 2015 | AIM ENERGY LLC | 4373.00 | 0.00 | 365 |
| 2016 | AIM ENERGY LLC | 2754.00 | 103.00 | 365 |
| 2017 | AIM ENERGY LLC | 2653.00 | 0.00 | 365 |
| 2018 | AIM ENERGY LLC | 2251.00 | 71.00 | 365 |
| Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1984 | MUTUAL OIL & GAS CO | Brine | 0 | 0 |
| 1985 | MUTUAL OIL & GAS CO | Brine | 0 | 0 |
| 1986 | MUTUAL OIL & GAS CO | Brine | 30 | 365 |
| 1987 | MUTUAL OIL & GAS CO | Brine | 35 | 365 |
| 1988 | MUTUAL OIL & GAS CO | Brine | 45 | 365 |
| 1989 | MUTUAL OIL & GAS CO | Brine | 0 | 365 |
| 1991 | MUTUAL OIL & GAS CO | Brine | 54 | 365 |
| 1992 | MUTUAL OIL & GAS CO | Brine | 0 | 365 |
| 1993 | MUTUAL OIL & GAS CO | Brine | 0 | 365 |
| 1994 | MUTUAL OIL & GAS CO | Brine | 0 | 365 |
| 1995 | MUTUAL OIL & GAS CO | Brine | 0 | 365 |
| 1996 | MUTUAL OIL & GAS CO | Brine | 0 | 365 |
| 1997 | MUTUAL OIL & GAS CO | Brine | 0 | 365 |
| 1998 | MUTUAL OIL & GAS CO | Brine | 0 | 365 |
| 2000 | MUTUAL OIL & GAS CO | Brine | 5 | 365 |
| 2001 | OHIO L & M CO INC | Brine | 0 | 365 |
| 2002 | OHIO L & M CO INC | Brine | 0 | 365 |
| 2003 | OHIO L & M CO INC | Brine | 0 | 365 |
| 2004 | OHIO L & M CO INC | Brine | 0 | 365 |
| 2005 | OHIO L & M CO INC | Brine | 0 | 365 |
| 2006 | ALLIANCE PETROLEUM CORPORATION | Brine | 0 | 365 |
| 2007 | AIM ENERGY LLC | Brine | 0 | 365 |
| 2008 | AIM ENERGY LLC | Brine | 0 | 365 |
| 2009 | AIM ENERGY LLC | Brine | 0 | 365 |
| 2010 | AIM ENERGY LLC | Brine | 0 | 365 |
| 2011 | AIM ENERGY LLC | Brine | 0 | |
| 2012 | AIM ENERGY LLC | Brine | 0 | 366 |
| 2013 | AIM ENERGY LLC | Brine | 0 | 365 |
| 2014 | AIM ENERGY LLC | Brine | 0 | 365 |
| 2015 | AIM ENERGY LLC | Brine | 0 | 365 |
| 2016 | AIM ENERGY LLC | Brine | 34 | 365 |
| 2017 | AIM ENERGY LLC | Brine | 0 | 365 |
| 2018 | AIM ENERGY LLC | Brine | 0 | 365 |
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| -1643169698 | 2011-1-20 0:00: | PW | No Violations | |
| 0000PL2908 | Preliminary Restoration | No Violations | Preliminary Restoration done information from Data Point | |
| 0221096177 | 2011-01-20 | Preliminary Restoration | No Violations | Preliminary Restoration approved. |
| 1643169698 | 2011-01-20 | Production Wells | No Violations | No violations. |
| 221096177 | 2011-1-20 0:00: | PL | No Violations | |
| PL2908 | PL | No Violations |
For data sources see[9]