If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-157-24036 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.39,"lon":-81.37,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Tuscarawas | |
| Municipality: Mill Township | |
| Operator Name: DILLON DONALD R AND HELEN M | |
| Well Pad ID: | |
| Farm/Lease Name: SARPOLIS MARY | |
| License Status: Domestic Well | |
| License Date: 1984-10-18 | |
| Spud Date: 1985-03-20 | |
| Spud Drilling Contractor: CUBBY DRLG | |
| Final Drill Date: 1985-03-27 | |
| Well Total Depth: 5482.00 ft | |
| Configuration: Vertical | |
| Latitude: 40.390000 | |
| Longitude: -81.370000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| CO | 1984-04-23 | 18 MUTUAL OIL & GAS CO GeoDate 4/23/84 |
| Oil and Gas | 1984-04-23 | Issued Date 4/23/84 Expired Date Acres 0051500 Tool Type RTAF Proposed Formation CLINTON Proposed Depth Proposed Drill Depth |
| CO | 1984-10-18 | 18 MUTUAL OIL & GAS CO GeoDate 10/18/84 |
| Oil and Gas | 1984-10-18 | Issued Date 10/18/84 Expired Date 4/16/85 Acres 0051500 Tool Type RTA Proposed Formation CLINTON Proposed Depth 05482 Proposed Drill Depth 05482 |
| Original Spud | 1985-03-20 | RI 10-13-84 |
| Completed | 1985-03-27 | RI 10-13-84 |
| Reached Total Depth | 1985-03-27 | RI 10-13-84 |
| Completion Report Received | 1985-04-10 | RI 10-13-84 |
| Construction Permit Expires | 1985-04-16 | RI 10-13-84 |
| Change of Owner | 1997-07-25 | Operator changed from 2172, NATLAND ENERGY CORP to 182, BELDEN & BLAKE CO |
| Change of Owner | 1998-08-17 | Operator changed from 182, BELDEN & BLAKE CORPORATION to 1966, PETROX INC |
| Change of Owner | 1998-08-19 | Operator changed from 1966, PETROX INC to 4327, SOUND ENERGY CO INC |
| Change of Owner | 1999-10-12 | Operator changed from 4327, SOUND ENERGY CO INC to 6576, DILLON DONALD R AND HELEN M |
| Record Last Modified | 2015-09-24 | RI 10-13-84 |
For data sources see[2]
| Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
|---|---|---|---|
| 1997-06-29 | 0 | 0 | |
| 0 | 0 | ||
| 2006-09-11 | 5202 | 5285 | 41 |
| 5202 | 5285 | 41 | |
| 0 | 0 |
For data sources see[3]
| Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
|---|---|---|---|---|---|---|
| H2O | 0 | 1900 Bbl | 60000 | FRAC;H2O,SAND |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1985 | MUTUAL OIL & GAS CO | 1089.00 | 0.00 | 0 |
| 1986 | NATLAND ENERGY CORP | 546.00 | 0.00 | 365 |
| 1987 | NATLAND ENERGY CORP | 2143.00 | 0.00 | 365 |
| 1988 | NATLAND ENERGY CORP | 1922.00 | 0.00 | 365 |
| 1989 | NATLAND ENERGY CORP | 2321.00 | 0.00 | 365 |
| 1990 | NATLAND ENERGY CORP | 1885.00 | 0.00 | 365 |
| 1991 | NATLAND ENERGY CORP | 2061.00 | 0.00 | 365 |
| 1992 | NATLAND ENERGY CORP | 1767.00 | 0.00 | 365 |
| 1993 | NATLAND ENERGY CORP | 1113.00 | 0.00 | 365 |
| 1994 | NATLAND ENERGY CORP | 273.00 | 0.00 | 365 |
| 1995 | NATLAND ENERGY CORP | 272.00 | 0.00 | 365 |
| 1996 | NATLAND ENERGY CORP | 0.00 | 0.00 | 0 |
| Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1985 | MUTUAL OIL & GAS CO | Brine | 0 | 0 |
| 1986 | NATLAND ENERGY CORP | Brine | 0 | 365 |
| 1987 | NATLAND ENERGY CORP | Brine | 0 | 365 |
| 1988 | NATLAND ENERGY CORP | Brine | 0 | 365 |
| 1989 | NATLAND ENERGY CORP | Brine | 0 | 365 |
| 1990 | NATLAND ENERGY CORP | Brine | 0 | 365 |
| 1991 | NATLAND ENERGY CORP | Brine | 45 | 365 |
| 1992 | NATLAND ENERGY CORP | Brine | 0 | 365 |
| 1993 | NATLAND ENERGY CORP | Brine | 0 | 365 |
| 1994 | NATLAND ENERGY CORP | Brine | 0 | 365 |
| 1995 | NATLAND ENERGY CORP | Brine | 0 | 365 |
| 1996 | NATLAND ENERGY CORP | Brine | 0 | 0 |
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| 0000PL2850 | Preliminary Restoration | No Violations | Preliminary Restoration done information from Data Point | |
| PL2850 | PL | No Violations |
For data sources see[9]