If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-157-25041 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.57,"lon":-81.33,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: Tuscarawas | |
Municipality: Warren Township | |
Operator Name: ENERVEST OPERATING LLC | |
Well Pad ID: | |
Farm/Lease Name: PATRICK | |
License Status: Producing | |
License Date: 1998-10-06 | |
Spud Date: 1998-11-09 | |
Spud Drilling Contractor: CAPSTAR DRILLING | |
Final Drill Date: 1998-11-14 | |
Well Total Depth: 5042.00 ft | |
Configuration: Vertical | |
Latitude: 40.570000 | |
Longitude: -81.330000 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
APP | 1998-10-06 | Proposed Formations:CLINTON, Issued Date:10/6/98, Expired Date:10/6/99 6:00:00 AM, Drilling unit acres:40, Proposed Well Type:OG, Proposed Well Class:POOL |
Original Spud | 1998-11-09 | RBDMS Rec |
Completed | 1998-11-14 | RBDMS Rec |
Reached Total Depth | 1998-11-14 | RBDMS Rec |
Completion Report Received | 1999-02-03 | RBDMS Rec |
Construction Permit Expires | 1999-10-06 | RBDMS Rec |
Change of Owner | 2000-03-08 | Operator changed from 139, MB OPERATING CO INC to 6674, GREAT LAKES ENERGY PTNSHP LLC |
Change of Owner | 2010-04-08 | Operator changed from 6674, RANGE RESOURCES-APPALACHIA LLC to 7578, ENERVEST OPERATING LLC |
Record Last Modified | 2017-02-15 | RBDMS Rec |
For data sources see[2]
Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
---|---|---|---|
1999-05-04 | 4864 | 4963 | 27 |
4864 | 4963 | 27 | |
4864 | 4963 | 27 |
For data sources see[3]
Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
---|---|---|---|---|---|---|
H2O | 0 | 198750 Gal | 0 |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
---|---|---|---|---|
1998 | MB OPERATING CO INC | 268.00 | 0.00 | 365 |
1999 | MB OPERATING CO INC | 8932.00 | 2300.00 | 273 |
2000 | RANGE RESOURCES-APPALACHIA LLC | 6005.00 | 1595.00 | 365 |
2001 | RANGE RESOURCES-APPALACHIA LLC | 5832.00 | 1136.00 | 365 |
2002 | RANGE RESOURCES-APPALACHIA LLC | 4253.00 | 751.00 | 365 |
2003 | RANGE RESOURCES-APPALACHIA LLC | 3867.00 | 540.00 | 365 |
2004 | RANGE RESOURCES-APPALACHIA LLC | 3791.00 | 565.00 | 365 |
2005 | RANGE RESOURCES-APPALACHIA LLC | 3896.00 | 527.00 | 365 |
2006 | RANGE RESOURCES-APPALACHIA LLC | 4203.00 | 365.00 | 365 |
2007 | RANGE RESOURCES-APPALACHIA LLC | 3766.00 | 410.00 | 365 |
2008 | RANGE RESOURCES-APPALACHIA LLC | 3319.00 | 366.00 | 365 |
2009 | RANGE RESOURCES-APPALACHIA LLC | 2967.00 | 331.00 | 365 |
2010 | ENERVEST OPERATING LLC | 2719.00 | 296.00 | 365 |
2011 | ENERVEST OPERATING LLC | 2776.00 | 215.00 | 0 |
2012 | ENERVEST OPERATING LLC | 2605.00 | 199.00 | 366 |
2013 | ENERVEST OPERATING LLC | 1889.00 | 158.00 | 365 |
2014 | ENERVEST OPERATING LLC | 1248.00 | 228.00 | 365 |
2015 | ENERVEST OPERATING LLC | 1957.00 | 197.00 | 365 |
2016 | ENERVEST OPERATING LLC | 1612.00 | 198.00 | 366 |
2017 | ENERVEST OPERATING LLC | 992.00 | 130.00 | 365 |
2018 | ENERVEST OPERATING LLC | 722.00 | 0.00 | 365 |
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
-1643597293 | 2009-6-15 0:00: | PL | No Violations | |
-396425318 | 2009-6-15 0:00: | PW | No Violations | |
-43282446 | 2018-7-2 0:00:0 | PW | No Violations | 0.20 |
0043282446 | 2018-07-02 | Production Wells | No Violations | Upon arrival on location, I witnessed the well was equipped with 4.5 inch diameter casing, 2.375 inch diameter tubing, rods, and a pumping unit operated with a natural gas motor. The valves were open on tubing and the casing. Production equipment included a steel 210 barrel tank, vertical separator and a Roots meter within an earthen dike. The production equipment shared the earthen dike with Patrick 2 (4771), 3 (4822), and Nicholas 3 (4820). The production report was up to date and proper identification was in place. |
0396425318 | 2009-06-15 | Production Wells | No Violations | no violations |
1643597293 | 2009-06-15 | Preliminary Restoration | No Violations | restoration approved |
1770941965 | 2003-08-05 | Preliminary Restoration | No Violations |
For data sources see[9]