If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-161-20152 |
![]() Sorry, we have no imagery here. Sorry, we have no imagery here. Sorry, we have no imagery here. ![]() | ||||||||||||||||||||
Country: United States | |||||||||||||||||||||
State: Ohio | |||||||||||||||||||||
County: Van Wert | |||||||||||||||||||||
Municipality: Washington Township | |||||||||||||||||||||
Operator Name: J & J OPERATING INC | |||||||||||||||||||||
Well Pad ID: | |||||||||||||||||||||
Farm/Lease Name: WEIGLE EVA MARY | |||||||||||||||||||||
License Status: Final Restoration | |||||||||||||||||||||
License Date: 1985-12-11 | |||||||||||||||||||||
Spud Date: 1982-09-30 | |||||||||||||||||||||
Spud Drilling Contractor: DICK HARMEYER CONST. | |||||||||||||||||||||
Final Drill Date: 1982-10-05 | |||||||||||||||||||||
Well Total Depth: 1274.00 ft | |||||||||||||||||||||
Configuration: Vertical | |||||||||||||||||||||
Latitude: 40.890000 | |||||||||||||||||||||
Longitude: -84.440000 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
Oil and Gas | 1982-06-22 | Issued Date 6/22/82 Expired Date 12/15/82 Acres 0020000 Tool Type RTAF Proposed Formation TREMPEALEAU Proposed Depth 01274 Proposed Drill Depth 01274 |
Original Spud | 1982-09-30 | PERMIT EXPIRED. |
Completed | 1982-10-05 | PERMIT EXPIRED. |
Reached Total Depth | 1982-10-05 | PERMIT EXPIRED. |
CO | 1982-10-24 | 117 J & J OPERATING INC GeoDate 6/22/82 |
Completion Report Received | 1985-11-20 | PERMIT EXPIRED. |
CO | 1985-12-11 | 117 J & J OPERATING INC GeoDate 12/11/85 |
OIL WELL | 1985-12-11 | Issued Date 12/11/85 Expired Date 12/11/86 Proposed Purpose OG Was Plug Supervised Who Superivsed Plug and Abandon Date 12/16/85 |
Plugged/Abandoned | 1985-12-16 | PERMIT EXPIRED. |
Construction Permit Expires | 1986-12-11 | PERMIT EXPIRED. |
Record Last Modified | 2017-02-15 | PERMIT EXPIRED. |
For data sources see[2]
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
0000013565 | Final Restoration | No Violations | PASSED WITNESSED 12/20/85 INSPECTOR JAMES R. MARKINS DATE 12/2019/85 DATA FROM OLD VAX INFO | |
0000DP9360 | Final Restoration | No Violations | Final Restoration done information from Data Point | |
13565 | FR | No Violations | ||
DP9360 | FR | No Violations |
For data sources see[3]