If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-163-20153 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":39.26,"lon":-82.66,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: Vinton | |
Municipality: Harrison Township | |
Operator Name: COLUMBIA GAS TRANSMISSION LLC | |
Well Pad ID: | |
Farm/Lease Name: ARNOTTHELEN B | |
License Status: Storage Well | |
License Date: 1958-08-15 | |
Spud Date: 1958-09-08 | |
Spud Drilling Contractor: | |
Final Drill Date: 1958-08-06 | |
Well Total Depth: 2132.00 ft | |
Configuration: Vertical | |
Latitude: 39.260000 | |
Longitude: -82.660000 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
Completed | 1958-08-06 | GL=809.8, STORAGE |
Reached Total Depth | 1958-08-06 | GL=809.8, STORAGE |
Original Spud | 1958-09-08 | GL=809.8, STORAGE |
Change of Owner | 2011-11-30 | Operator changed from 9998, HISTORIC OWNER to 22, COLUMBIA GAS TRANSMISSION |
Record Last Modified | 2011-11-30 | GL=809.8, STORAGE |
For data sources see[2]
Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
---|---|---|---|---|---|---|
0 | 0 | 0 |
For data sources see[3]
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
-1824912680 | 2015-6-30 0:00: | SO | No Violations | 0.50 |
-510696172 | 2012-5-11 0:00: | SO | No Violations | 0.30 |
-96150892 | 2016-4-5 0:00:0 | SO | No Violations | 0.30 |
0045194954 | 2017-02-14 | Storage Well | No Violations | Storage well inspection. The well has a legible identification. No violations noted. GPS reading obtained for storage well. |
0063864451 | 2018-01-11 | Storage Well | No Violations | On the day of this inspection, I found a storage well with a drip. Legible identification is located on the wellhead and GPS was taken on day of inspection. |
0096150892 | 2016-04-05 | Storage Well | No Violations | Storage well inspection. The well has a legible identification. No violations noted. |
0510696172 | 2012-05-11 | Storage Well | No Violations | Well meets ORC 1509 requirements. |
1053337144 | 2019-6-28 0:00: | SO | No Violations | 0.30 |
1209495688 | 2019-02-21 | Storage Well | No Violations | The Columbia Gas storage well is hooked up to the storage well system. Legible identification was posted. |
1824912680 | 2015-06-30 | Storage Well | No Violations | Storage well inspection. Legible well identification found at well. No violations found on date of inspection. |
2054232756 | 2009-03-19 | Work Over Reconditioning | No Violations | Columbia Gas Transmission rework on existing storage well. New 7 casing was placed in the well bore. Witnessed good returns but cement fell back. Waited and topped off with additional cement. |
2129932454 | 2014-10-23 | Storage Well | No Violations | Storage well inspection. The well has a legible identification. No violations noted. |
45194954 | 2017-2-14 0:00: | SO | No Violations | 0.80 |
63864451 | 2018-1-11 0:00: | SO | No Violations | 0.50 |
For data sources see[4]