If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-163-20809 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":39.32,"lon":-82.5,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: Vinton | |
Municipality: Swan Township | |
Operator Name: KILBARGER INVESTMENTS INC | |
Well Pad ID: | |
Farm/Lease Name: BISHOP ERNEST | |
License Status: Final Restoration | |
License Date: 2005-07-27 | |
Spud Date: 1983-04-10 | |
Spud Drilling Contractor: CT DRILLING | |
Final Drill Date: 1983-04-27 | |
Well Total Depth: 2872.00 ft | |
Configuration: Vertical | |
Latitude: 39.320000 | |
Longitude: -82.500000 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
Oil and Gas | 1983-03-16 | Issued Date 3/16/83 Expired Date 9/12/83 Acres 0103000 Tool Type RTA Proposed Formation CLINTON Proposed Depth 02872 Proposed Drill Depth 02872 |
Original Spud | 1983-04-10 | |
Completed | 1983-04-27 | |
Reached Total Depth | 1983-04-27 | |
CO | 1983-06-28 | 268 GLADOT REAGAN OIL CO GeoDate 3/16/83 |
Completion Report Received | 1983-11-14 | |
CO | 1994-08-17 | 4753 RECOVERY RESOURCES OF OH GeoDate 8/17/94 |
Unknown | 1994-08-17 | Issued Date 8/17/94 Expired Date 8/17/95 Proposed Purpose OG Was Plug Supervised Who Superivsed Plug and Abandon Date |
CO | 1995-02-13 | 1675 KILBARGER EDWARD OR ANN GeoDate 8/17/94 |
APP | 2004-01-27 | Proposed Formations:CLINTON, Issued Date:1/27/2004, Expired Date:1/26/2005 6:00:00 AM, Drilling unit acres:103, Proposed Well Type:OG, Proposed Well Class: |
Plugged/Abandoned | 2005-07-20 | |
APP | 2005-07-27 | Proposed Formations:CLINTON, Issued Date:7/27/2005, Expired Date:7/27/2006 6:00:00 AM, Drilling unit acres:103, Proposed Well Type:OG, Proposed Well Class: |
Construction Permit Expires | 2006-07-27 | |
Record Last Modified | 2017-02-15 |
For data sources see[2]
Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
---|---|---|---|
2006-09-11 | 2745 | 2769 | 9 |
2745 | 2769 | 9 | |
2745 | 2769 | 9 |
For data sources see[3]
Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
---|---|---|---|---|---|---|
Not Treated | 0 | 0 | 35000 |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
---|---|---|---|---|
1995 | KILBARGER INVESTMENTS INC | 0.00 | 0.00 | 60 |
1997 | KILBARGER INVESTMENTS INC | 0.00 | 0.00 | 365 |
1998 | KILBARGER INVESTMENTS INC | 0.00 | 0.00 | 365 |
1999 | KILBARGER INVESTMENTS INC | 0.00 | 131.00 | 365 |
2000 | KILBARGER INVESTMENTS INC | 0.00 | 67.00 | 365 |
2001 | KILBARGER INVESTMENTS INC | 0.00 | 0.00 | 365 |
2002 | KILBARGER INVESTMENTS INC | 0.00 | 0.00 | 365 |
2003 | KILBARGER INVESTMENTS INC | 0.00 | 0.00 | 365 |
2004 | KILBARGER INVESTMENTS INC | 0.00 | 0.00 | 365 |
2005 | KILBARGER INVESTMENTS INC | 0.00 | 0.00 | 201 |
Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
---|---|---|---|---|
1995 | KILBARGER INVESTMENTS INC | Brine | 120 | 60 |
1997 | KILBARGER INVESTMENTS INC | Brine | 0 | 365 |
1998 | KILBARGER INVESTMENTS INC | Brine | 0 | 365 |
1999 | KILBARGER INVESTMENTS INC | Brine | 0 | 365 |
2000 | KILBARGER INVESTMENTS INC | Brine | 0 | 365 |
2001 | KILBARGER INVESTMENTS INC | Brine | 0 | 365 |
2002 | KILBARGER INVESTMENTS INC | Brine | 0 | 365 |
2003 | KILBARGER INVESTMENTS INC | Brine | 0 | 365 |
2004 | KILBARGER INVESTMENTS INC | Brine | 30 | 365 |
2005 | KILBARGER INVESTMENTS INC | Brine | 0 | 201 |
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
0000PL2271 | Preliminary Restoration | No Violations | Preliminary Restoration done information from Data Point | |
1121127525 | 2005-06-27 | Production Wells | Violations Noted | Company has removed all equipment from well, company has said they will plug well in dry weather, land owner upset with company and State for not having well plugged. Well has not produced for several years. Notified Mike McPete with company on 6/27/05 of violation. |
1122301677 | 2005-07-20 | Plug / Plug Back | No Violations | Witnessed bottom plug. NEW LAT & LONG |
2044947887 | 2006-11-03 | Final Restoration | No Violations | An inspection conducted on 11/3/2006 revealed that the final restoration meets minimum requirements. |
PL2271 | PL | No Violations |
Inspection ID | Violation ID | Violation Date | Violation Code | Violation Comments |
---|---|---|---|---|
1121127525 | US-OH-103066 | 2005-07-11 | Well shall be plugged | |
1121127525 | US-OH-103067 | 2005-07-11 | Urban - failure to meet tank battery setbacks from mandatory pooled property |
For data sources see[9]