If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-167-23462 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":39.45,"lon":-81.46,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Washington | |
| Municipality: Muskingum Township | |
| Operator Name: DEPUY DRILLING CO | |
| Well Pad ID: | |
| Farm/Lease Name: WILLIAMS HG | |
| License Status: Producing | |
| License Date: 1975-12-02 | |
| Spud Date: 1975-12-07 | |
| Spud Drilling Contractor: | |
| Final Drill Date: 1976-02-25 | |
| Well Total Depth: 1753.00 ft | |
| Configuration: Vertical | |
| Latitude: 39.450000 | |
| Longitude: -81.460000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| CO | 1975-12-02 | 632 ASH CLARENCE/C & V GAS GeoDate 12/2/75 |
| Original Spud | 1975-12-07 | |
| Completed | 1976-02-25 | |
| Reached Total Depth | 1976-02-25 | |
| Change of Owner | 2012-07-09 | Operator changed from 632, C & V OIL AND GAS to 3936, DEPUY DRILLING CO |
| Record Last Modified | 2013-10-03 |
For data sources see[2]
| Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
|---|---|---|---|---|---|---|
| H2O | 0 | 1160 Bbl | 48000 |
For data sources see[3]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1989 | C & V OIL AND GAS | 2871.00 | 0.00 | 360 |
| 1990 | C & V OIL AND GAS | 3069.00 | 0.00 | 365 |
| 1992 | C & V OIL AND GAS | 3133.00 | 0.00 | 365 |
| 1993 | C & V OIL AND GAS | 2455.00 | 0.00 | 365 |
| 1994 | C & V OIL AND GAS | 1963.00 | 0.00 | 365 |
| 1997 | C & V OIL AND GAS | 1012.00 | 0.00 | 365 |
| 1998 | C & V OIL AND GAS | 719.00 | 0.00 | 365 |
| 1999 | C & V OIL AND GAS | 1738.00 | 0.00 | 365 |
| 2000 | C & V OIL AND GAS | 2370.00 | 0.00 | 365 |
| 2001 | C & V OIL AND GAS | 1699.00 | 0.00 | 365 |
| 2002 | C & V OIL AND GAS | 1858.00 | 0.00 | 365 |
| 2003 | C & V OIL AND GAS | 2047.00 | 0.00 | 365 |
| 2004 | C & V OIL AND GAS | 836.00 | 0.00 | 365 |
| 2006 | C & V OIL AND GAS | 493.00 | 0.00 | 365 |
| 2007 | C & V OIL AND GAS | 269.00 | 0.00 | 365 |
| 2008 | C & V OIL AND GAS | 601.00 | 0.00 | 365 |
| 2009 | C & V OIL AND GAS | 399.00 | 0.00 | 365 |
| 2010 | C & V OIL AND GAS | 158.00 | 0.00 | 365 |
| 2011 | C & V OIL AND GAS | 293.00 | 0.00 | 365 |
| 2014 | DEPUY DRILLING CO | 241.00 | 0.00 | 365 |
| 2015 | DEPUY DRILLING CO | 237.00 | 0.00 | 365 |
| 2016 | DEPUY DRILLING CO | 250.00 | 0.00 | 365 |
| 2017 | DEPUY DRILLING CO | 237.00 | 0.00 | 365 |
| 2018 | DEPUY DRILLING CO | 106.00 | 0.00 | 365 |
| Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1989 | C & V OIL AND GAS | Brine | 0 | 360 |
| 1990 | C & V OIL AND GAS | Brine | 0 | 365 |
| 1992 | C & V OIL AND GAS | Brine | 0 | 365 |
| 1993 | C & V OIL AND GAS | Brine | 0 | 365 |
| 1994 | C & V OIL AND GAS | Brine | 0 | 365 |
| 1997 | C & V OIL AND GAS | Brine | 0 | 365 |
| 1998 | C & V OIL AND GAS | Brine | 0 | 365 |
| 1999 | C & V OIL AND GAS | Brine | 0 | 365 |
| 2000 | C & V OIL AND GAS | Brine | 0 | 365 |
| 2001 | C & V OIL AND GAS | Brine | 0 | 365 |
| 2002 | C & V OIL AND GAS | Brine | 0 | 365 |
| 2003 | C & V OIL AND GAS | Brine | 0 | 365 |
| 2004 | C & V OIL AND GAS | Brine | 0 | 365 |
| 2006 | C & V OIL AND GAS | Brine | 0 | 365 |
| 2007 | C & V OIL AND GAS | Brine | 0 | 365 |
| 2008 | C & V OIL AND GAS | Brine | 0 | 365 |
| 2009 | C & V OIL AND GAS | Brine | 0 | 365 |
| 2010 | C & V OIL AND GAS | Brine | 0 | 365 |
| 2011 | C & V OIL AND GAS | Brine | 0 | 365 |
| 2014 | DEPUY DRILLING CO | Brine | 0 | 365 |
| 2015 | DEPUY DRILLING CO | Brine | 0 | 365 |
| 2016 | DEPUY DRILLING CO | Brine | 0 | 365 |
| 2017 | DEPUY DRILLING CO | Brine | 0 | 365 |
| 2018 | DEPUY DRILLING CO | Brine | 0 | 365 |
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| -933564276 | 2008-9-24 0:00: | PW | No Violations | |
| 0933564276 | 2008-09-24 | Production Wells | No Violations | Inspection this day found tank and separator up above RR tracks, tank has no IDs, no dike. Did not find well this day, grass very high. |
For data sources see[8]