If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-167-23727 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":39.29,"lon":-81.59,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: <County> | |
Municipality: | |
Operator Name: WILSON ENERGY LLC | |
Well Pad ID: | |
Farm/Lease Name: MORELAND JACK W | |
License Status: Producing | |
License Date: 1977-04-04 | |
Spud Date: 1977-04-11 | |
Spud Drilling Contractor: | |
Final Drill Date: 1977-08-02 | |
Well Total Depth: 2185.00 ft | |
Configuration: Vertical | |
Latitude: 39.290000 | |
Longitude: -81.590000 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
CO | 1977-04-04 | 198 VIKING RESOURCES CORP GeoDate 4/4/77 |
Original Spud | 1977-04-11 | |
Completed | 1977-08-02 | |
Reached Total Depth | 1977-08-02 | |
Change of Owner | 2012-02-08 | Operator changed from 198, VIKING RESOURCES LLC to 8355, WILSON ENERGY LLC |
Record Last Modified | 2019-06-04 |
For data sources see[2]
Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
---|---|---|---|
2006-09-11 | 2122 | 2127 | 1 |
2122 | 2127 | 1 | |
2122 | 2127 | 1 |
For data sources see[3]
Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
---|---|---|---|---|---|---|
H2O | 0 | 0 | 40000 |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
---|---|---|---|---|
1986 | VIKING RESOURCES LLC | 1606.00 | 0.00 | 0 |
1987 | VIKING RESOURCES LLC | 398.00 | 0.00 | 100 |
1990 | HEADINGTON OIL CO L P | 1089.00 | 0.00 | 345 |
1991 | HEADINGTON OIL CO L P | 898.00 | 6.00 | 292 |
1992 | CONSTITUTION PETROLEUM | 447.00 | 0.00 | 273 |
1993 | SHERMAN MICHAEL | 200.00 | 0.00 | 365 |
1994 | CONSTITUTION PETROLEUM | 87.00 | 0.00 | 294 |
1995 | CONSTITUTION PETROLEUM | 0.00 | 0.00 | 0 |
1996 | CONSTITUTION PETROLEUM | 0.00 | 0.00 | 0 |
1997 | CONSTITUTION PETROLEUM | 7.00 | 0.00 | 365 |
1998 | CONSTITUTION PETROLEUM | 259.00 | 0.00 | 365 |
1999 | CONSTITUTION PETROLEUM | 0.00 | 0.00 | 0 |
2000 | CONSTITUTION PETROLEUM | 0.00 | 0.00 | 365 |
2001 | CONSTITUTION PETROLEUM | 0.00 | 0.00 | 0 |
2002 | CONSTITUTION PETROLEUM | 0.00 | 0.00 | 365 |
2003 | CONSTITUTION PETROLEUM | 0.00 | 0.00 | 0 |
2004 | CONSTITUTION PETROLEUM | 63.00 | 0.00 | 365 |
2005 | CONSTITUTION PETROLEUM | 266.00 | 0.00 | 0 |
2006 | CONSTITUTION PETROLEUM | 136.00 | 0.00 | 365 |
2007 | CONSTITUTION PETROLEUM | 108.00 | 0.00 | 0 |
2008 | CONSTITUTION PETROLEUM | 0.00 | 0.00 | 0 |
2011 | WILSON ENERGY LLC | 93.00 | 0.00 | 0 |
2012 | WILSON ENERGY LLC | 574.00 | 0.00 | 366 |
2013 | WILSON ENERGY LLC | 297.00 | 0.00 | 365 |
2014 | WILSON ENERGY LLC | 192.00 | 0.00 | 294 |
2015 | WILSON ENERGY LLC | 593.00 | 27.00 | 365 |
2016 | WILSON ENERGY LLC | 849.00 | 0.00 | 365 |
2017 | WILSON ENERGY LLC | 605.00 | 8.00 | 365 |
2018 | WILSON ENERGY LLC | 519.00 | 0.00 | 365 |
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
-2029707090 | 2004-11-17 0:00 | PW | No Violations | |
1455264023 | 2015-09-16 | Production Wells | No Violations | Upon inspection, it was observed that this well is currently in production. The well consists of a pumping unit standing over 4.5 production casing, and 2 production tubing. The tank battery for the well consists of a 1100 gallon plastic production tank, and meter run. Legible and correct ID information is posted on the tank. No violations were observed. |
2029707090 | 2004-11-17 | Production Wells | No Violations | Inspection this day found no violations, well producing according to chart, tank is 100 bbl, good IDs, nicely painted, good dike - |
For data sources see[9]