If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-167-25681 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":39.58,"lon":-81.28,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: Washington | |
Municipality: Liberty Township | |
Operator Name: MCNABB CHESTER R | |
Well Pad ID: | |
Farm/Lease Name: FREEDMAN ELAINE | |
License Status: Domestic Well | |
License Date: 1980-07-03 | |
Spud Date: 1980-09-18 | |
Spud Drilling Contractor: | |
Final Drill Date: 1980-09-24 | |
Well Total Depth: 2209.00 ft | |
Configuration: Vertical | |
Latitude: 39.580000 | |
Longitude: -81.280000 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
CO | 1801-01-02 | 619 SANTA FE DRILL CO INC |
Original Spud | 1980-09-18 | |
Completed | 1980-09-24 | |
Reached Total Depth | 1980-09-24 | |
CO | 1991-08-16 | 2070 HALWELL COMPANY GeoDate |
Record Last Modified | 2019-06-04 |
For data sources see[2]
Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
---|---|---|---|
2006-09-11 | 2056 | 2061 | 1 |
2056 | 2061 | 1 | |
2056 | 2061 | 1 |
For data sources see[3]
Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
---|---|---|---|---|---|---|
ACID | 0 | 500 Gal | 0 | LBS PROP.=350 CWT SAND |
For data sources see[4]
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
-1059353995 | 2017-9-14 0:00: | PW | No Violations | |
-138378189 | 2009-6-15 0:00: | PW | No Violations | |
-533985843 | 2004-3-23 0:00: | PW | No Violations | |
0138378189 | 2009-06-15 | Production Wells | No Violations | Inspection this day due to oil spill - 10-12 bbl lost, some of that could be brine, occurred mid-week of 6/7/09. Received call 4 PM on 6/12/2009 while on vacation - Fish and Game warden responded, Supervisor Stonerock, and OEPA. Had received heavy rains on 4/12 in AM and this helped wash it down to the big bridge at Stanleyville, @2300. Three booms were placed Friday night and crews worked until 2 AM, coming back Sat. and Sun. for more clean-up. Two plastic was laid @ 2500 from tank to where small creek intersected Duck Creek, so as to wash small creek, beginning on Tuesday. Rain predicted rest of week which will help wash oil down, will collect at booms in Duck Creek. The cause of spill has not been determined, but believe tank with valve was opened, then closed again. Still trying to talk to landowner. Spill report will be completed. |
0533985843 | 2004-03-23 | Production Wells | No Violations | Inspection this day found well not in production, valve closed to tank, separator not plumbed in, no meter, IDs very faded, tank area overgrown. Will contact before writing NOV |
1059353995 | 2017-09-14 | Production Wells | No Violations | The inspection this day revealed that this well is equipped with a 4 to 2 inch diameter swage. The valves are open on the wellhead at the time of inspection. The tank battery for this well is equipped with a 100 barrel steel tank. There are no issues to report at this time and the well is in production at the time of inspection. |
1559672279 | 2019-06-04 | Exempt Well Pre Transfer | No Violations | On this day, I am conducting a pre-exempt domestic transfer inspection. The well is currently hook-ed up to provide domestic gas. I spoke with landowner Chester McNabb during the inspection. I found the well produced by the open-flow method with 4.5 inch diameter casing and a 4x2 inch diameter swage. There is a 2 inch valve open and a 1 inch valve closed, and a low pressure regulator attached. The production facility consists of (1) 100 barrel steel tank contained within an earthen dike. |
For data sources see[9]