If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-167-27377 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":39.35,"lon":-81.54,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: <County> | |
Municipality: | |
Operator Name: WILSON ENERGY LLC | |
Well Pad ID: | |
Farm/Lease Name: MIDDLESWART CHARLES | |
License Status: Producing | |
License Date: 1982-12-10 | |
Spud Date: 1982-12-08 | |
Spud Drilling Contractor: B & B DRLG | |
Final Drill Date: 1983-01-03 | |
Well Total Depth: 1820.00 ft | |
Configuration: Vertical | |
Latitude: 39.350000 | |
Longitude: -81.540000 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
Original Spud | 1982-12-08 | PERMIT EXPIRED. FDT=GRIT, PF=GRIT |
Oil and Gas | 1982-12-10 | Issued Date 12/10/82 Expired Date 6/8/83 Acres 0032000 Tool Type CT Proposed Formation BEREA Proposed Depth 01820 Proposed Drill Depth 01820 |
Completed | 1983-01-03 | PERMIT EXPIRED. FDT=GRIT, PF=GRIT |
Reached Total Depth | 1983-01-03 | PERMIT EXPIRED. FDT=GRIT, PF=GRIT |
CO | 1983-06-01 | 501 BERTRAM PAUL G JR GeoDate 12/10/82 |
Construction Permit Expires | 1983-06-08 | PERMIT EXPIRED. FDT=GRIT, PF=GRIT |
CO | 1992-10-21 | 460 CARLTON OIL CORP GeoDate 12/10/82 |
Completion Report Received | 1993-03-25 | PERMIT EXPIRED. FDT=GRIT, PF=GRIT |
Change of Owner | 2002-10-28 | Operator changed from 460, CARLTON OIL CORP to 2202, DECKER WELL SERVICE |
Change of Owner | 2013-02-05 | Operator changed from 2202, DECKER WELL SERVICE to 8355, WILSON ENERGY LLC |
Record Last Modified | 2017-02-15 | PERMIT EXPIRED. FDT=GRIT, PF=GRIT |
For data sources see[2]
Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
---|---|---|---|
1997-06-29 | 1810 | 1819 | 0 |
1810 | 1819 | 0 | |
1810 | 1819 | 0 |
For data sources see[3]
Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
---|---|---|---|---|---|---|
H2O | 0 | 68000 Gal | 60000 | FRAC W/68M GAL H20 & 60M# SAND |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
---|---|---|---|---|
1984 | IRONRIDGE PRODUCTION CO | 2500.00 | 500.00 | 0 |
1985 | IRONRIDGE PRODUCTION CO | 799.00 | 297.00 | 365 |
1986 | IRONRIDGE PRODUCTION CO | 336.00 | 129.00 | 365 |
1987 | IRONRIDGE PRODUCTION CO | 289.00 | 158.00 | 365 |
1988 | GORMLEY & JOHNSON | 3414.00 | 0.00 | 366 |
1989 | IRONRIDGE PRODUCTION CO | 2429.00 | 0.00 | 365 |
1990 | IRONRIDGE PRODUCTION CO | 2410.00 | 0.00 | 365 |
1991 | TRISTAR PETROLEUM RESOURC | 2456.00 | 0.00 | 365 |
1992 | IRONRIDGE PRODUCTION CO | 671.00 | 0.00 | 250 |
1993 | CARLTON OIL CORP | 1268.00 | 108.00 | 365 |
1994 | CARLTON OIL CORP | 2096.00 | 196.00 | 365 |
1995 | CARLTON OIL CORP | 2020.00 | 79.00 | 365 |
1996 | CARLTON OIL CORP | 1960.00 | 275.00 | 365 |
1997 | CARLTON OIL CORP | 1997.00 | 161.00 | 365 |
1998 | CARLTON OIL CORP | 1579.00 | 222.00 | 365 |
1999 | CARLTON OIL CORP | 1291.00 | 122.00 | 365 |
2000 | CARLTON OIL CORP | 1142.00 | 71.00 | 365 |
2001 | CARLTON OIL CORP | 746.00 | 82.00 | 365 |
2002 | CARLTON OIL CORP | 1020.00 | 125.00 | 305 |
2003 | DECKER WELL SERVICE LLC | 1378.00 | 56.00 | 365 |
2004 | DECKER WELL SERVICE LLC | 1568.00 | 26.00 | 365 |
2005 | DECKER WELL SERVICE LLC | 962.00 | 27.00 | 365 |
2006 | DECKER WELL SERVICE LLC | 1021.00 | 26.00 | 365 |
2007 | DECKER WELL SERVICE LLC | 943.00 | 54.00 | 365 |
2008 | DECKER WELL SERVICE LLC | 812.00 | 0.00 | 365 |
2009 | DECKER WELL SERVICE LLC | 749.00 | 27.00 | 365 |
2010 | DECKER WELL SERVICE LLC | 629.00 | 0.00 | 365 |
2011 | DECKER WELL SERVICE LLC | 675.00 | 53.00 | 365 |
2012 | DECKER WELL SERVICE LLC | 1968.00 | 57.00 | 366 |
2013 | WILSON ENERGY LLC | 620.00 | 0.00 | 365 |
2014 | WILSON ENERGY LLC | 652.00 | 81.00 | 329 |
2015 | WILSON ENERGY LLC | 653.00 | 28.00 | 365 |
2016 | WILSON ENERGY LLC | 563.00 | 51.00 | 365 |
2017 | WILSON ENERGY LLC | 405.00 | 15.00 | 365 |
2018 | WILSON ENERGY LLC | 497.00 | 29.00 | 365 |
Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
---|---|---|---|---|
1984 | IRONRIDGE PRODUCTION CO | Brine | 0 | 0 |
1985 | IRONRIDGE PRODUCTION CO | Brine | 0 | 365 |
1986 | IRONRIDGE PRODUCTION CO | Brine | 0 | 365 |
1987 | IRONRIDGE PRODUCTION CO | Brine | 0 | 365 |
1988 | GORMLEY & JOHNSON | Brine | 0 | 366 |
1989 | IRONRIDGE PRODUCTION CO | Brine | 0 | 365 |
1990 | IRONRIDGE PRODUCTION CO | Brine | 0 | 365 |
1991 | TRISTAR PETROLEUM RESOURC | Brine | 0 | 365 |
1992 | IRONRIDGE PRODUCTION CO | Brine | 0 | 250 |
1993 | CARLTON OIL CORP | Brine | 0 | 365 |
1994 | CARLTON OIL CORP | Brine | 0 | 365 |
1995 | CARLTON OIL CORP | Brine | 0 | 365 |
1996 | CARLTON OIL CORP | Brine | 0 | 365 |
1997 | CARLTON OIL CORP | Brine | 365 | |
1998 | CARLTON OIL CORP | Brine | 365 | |
1999 | CARLTON OIL CORP | Brine | 120 | 365 |
2000 | CARLTON OIL CORP | Brine | 365 | |
2001 | CARLTON OIL CORP | Brine | 0 | 365 |
2002 | CARLTON OIL CORP | Brine | 50 | 305 |
2003 | DECKER WELL SERVICE LLC | Brine | 250 | 365 |
2004 | DECKER WELL SERVICE LLC | Brine | 152 | 365 |
2005 | DECKER WELL SERVICE LLC | Brine | 71 | 365 |
2006 | DECKER WELL SERVICE LLC | Brine | 56 | 365 |
2007 | DECKER WELL SERVICE LLC | Brine | 34 | 365 |
2008 | DECKER WELL SERVICE LLC | Brine | 19 | 365 |
2009 | DECKER WELL SERVICE LLC | Brine | 20 | 365 |
2010 | DECKER WELL SERVICE LLC | Brine | 0 | 365 |
2011 | DECKER WELL SERVICE LLC | Brine | 12 | 365 |
2012 | DECKER WELL SERVICE LLC | Brine | 118 | 366 |
2013 | WILSON ENERGY LLC | Brine | 0 | 365 |
2014 | WILSON ENERGY LLC | Brine | 0 | 329 |
2015 | WILSON ENERGY LLC | Brine | 0 | 365 |
2016 | WILSON ENERGY LLC | Brine | 0 | 365 |
2017 | WILSON ENERGY LLC | Brine | 0 | 365 |
2018 | WILSON ENERGY LLC | Brine | 0 | 365 |
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
0319741998 | 2003-11-07 | Production Wells | No Violations | Inspection this day found no violations, well producing with jack, tank area clean, dry, slight dike, IDs good. |
319741998 | 2003-11-7 0:00: | PW | No Violations |
For data sources see[9]