If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-167-27380 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":39.58,"lon":-81.5,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Washington | |
| Municipality: Adams Township | |
| Operator Name: B & E RESOURCES LLC | |
| Well Pad ID: | |
| Farm/Lease Name: ANDERSON JAMES & PHYLLIS | |
| License Status: Producing | |
| License Date: 1982-12-13 | |
| Spud Date: 1983-02-01 | |
| Spud Drilling Contractor: RAINBOW DRLG | |
| Final Drill Date: 1983-02-14 | |
| Well Total Depth: 1900.00 ft | |
| Configuration: Vertical | |
| Latitude: 39.580000 | |
| Longitude: -81.500000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| Oil and Gas | 1982-12-13 | Issued Date 12/13/82 Expired Date 6/11/83 Acres 0020000 Tool Type RTF Proposed Formation BEREA Proposed Depth 01900 Proposed Drill Depth 01900 |
| Original Spud | 1983-01-28 | PERMIT EXPIRED |
| Completed | 1983-02-14 | PERMIT EXPIRED |
| Reached Total Depth | 1983-02-14 | PERMIT EXPIRED |
| Construction Permit Expires | 1983-06-11 | PERMIT EXPIRED |
| CO | 1983-09-14 | 1019 VALENTINE OIL PROPERTIES GeoDate 12/13/82 |
| Completion Report Received | 1984-04-24 | PERMIT EXPIRED |
| Change of Owner | 2002-08-02 | Operator changed from 1619, BROWN PHILLIP H JR. CORPORATIO to 7253, B & B PETROLEUM CORP. |
| Change of Owner | 2013-05-15 | Operator changed from 7253, B & B PETROLEUM CORP. to 8571, B & E RESOURCES LLC |
| Record Last Modified | 2017-02-15 | PERMIT EXPIRED |
For data sources see[2]
| Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
|---|---|---|---|
| 1997-06-29 | 1803 | 1812 | 1 |
| 1803 | 1812 | 1 | |
| 1803 | 1812 | 1 |
For data sources see[3]
| Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
|---|---|---|---|---|---|---|
| H2O | 0 | 1800 Bbl | 355 | FRAC: WATER, SAND, N2 | ||
| N2 | 0 | 168 Mscf | 0 |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1990 | VALENTINE OIL PROPERTIES | 2723.00 | 0.00 | 365 |
| 1991 | VALENTINE OIL PROPERTIES | 2507.00 | 0.00 | 365 |
| 1992 | VALENTINE OIL PROPERTIES | 2185.00 | 0.00 | 365 |
| 1993 | VALENTINE OIL PROPERTIES | 2084.00 | 0.00 | 365 |
| 1994 | VALENTINE OIL PROPERTIES | 1491.00 | 0.00 | 365 |
| 1995 | VALENTINE OIL PROPERTIES | 1417.00 | 0.00 | 365 |
| 1996 | VALENTINE OIL PROPERTIES | 1349.00 | 0.00 | 365 |
| 1997 | VALENTINE OIL PROPERTIES | 1165.00 | 0.00 | 365 |
| 1998 | BROWN PHILLIP H JR. CORPORATIO | 1183.00 | 0.00 | 365 |
| 1999 | BROWN PHILLIP H JR. CORPORATIO | 937.00 | 0.00 | 365 |
| 2000 | BROWN PHILLIP H JR. CORPORATIO | 1070.00 | 0.00 | 365 |
| 2001 | BROWN PHILLIP H JR. CORPORATIO | 1017.00 | 0.00 | 365 |
| 2002 | BROWN PHILLIP H JR. CORPORATIO | 409.00 | 0.00 | 212 |
| 2003 | B & B PETROLEUM CORP. | 475.00 | 0.00 | 365 |
| 2004 | B & B PETROLEUM CORP. | 398.00 | 0.00 | 365 |
| 2005 | B & B PETROLEUM CORP. | 539.00 | 0.00 | 365 |
| 2006 | B & B PETROLEUM CORP. | 573.00 | 0.00 | 365 |
| 2007 | B & B PETROLEUM CORP. | 398.00 | 0.00 | 365 |
| 2008 | B & B PETROLEUM CORP. | 585.00 | 0.00 | 365 |
| 2009 | B & B PETROLEUM CORP. | 743.00 | 0.00 | 365 |
| 2010 | B & B PETROLEUM CORP. | 547.00 | 0.00 | 365 |
| 2011 | B & B PETROLEUM CORP. | 429.00 | 0.00 | 0 |
| 2012 | B & B PETROLEUM CORP. | 475.00 | 0.00 | 366 |
| 2013 | B & B PETROLEUM CORP. | 238.00 | 0.00 | 181 |
| 2014 | B & E RESOURCES LLC | 382.00 | 0.00 | 365 |
| 2015 | B & E RESOURCES LLC | 367.00 | 0.00 | 329 |
| 2016 | B & E RESOURCES LLC | 317.00 | 0.00 | 365 |
| 2017 | B & E RESOURCES LLC | 20.00 | 0.00 | 365 |
| 2018 | B & E RESOURCES LLC | 0.00 | 0.00 | 0 |
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| 0000PL1902 | Preliminary Restoration | No Violations | Preliminary Restoration done information from Data Point | |
| PL1902 | PL | No Violations |
For data sources see[9]