If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-167-29090 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":39.41,"lon":-81.84,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Washington | |
| Municipality: Wesley Township | |
| Operator Name: AM-TEK OIL INC | |
| Well Pad ID: | |
| Farm/Lease Name: HARSHBERGER ETHEL | |
| License Status: Producing | |
| License Date: 1994-10-07 | |
| Spud Date: 1994-10-17 | |
| Spud Drilling Contractor: [[P&R INC [PEEK & ROWAN]]] | |
| Final Drill Date: 1994-10-21 | |
| Well Total Depth: 5271.00 ft | |
| Configuration: Vertical | |
| Latitude: 39.410000 | |
| Longitude: -81.840000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| CO | 1994-10-07 | 1199 PETROLEUM DEVELOPMENT COR GeoDate 10/7/94 |
| Oil and Gas | 1994-10-07 | Issued Date 10/8/94 Expired Date 10/8/95 Acres 0040000 Tool Type RTA Proposed Formation MAXTON/CLINTON Proposed Depth 05271 Proposed Drill Depth 05271 |
| Original Spud | 1994-10-17 | |
| Completed | 1994-10-21 | |
| Reached Total Depth | 1994-10-21 | |
| Completion Report Received | 1995-01-10 | |
| Construction Permit Expires | 1995-10-08 | |
| Change of Owner | 2006-12-29 | Operator changed from 1199, PETROLEUM DEVELOPMENT COR to 516, MURPHY OIL CO |
| Change of Owner | 2017-04-14 | Operator changed from 516, MURPHY OIL COMPANY INC to 9651, AM-TEK OIL INC |
| Record Last Modified | 2017-04-14 |
For data sources see[2]
| Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
|---|---|---|---|
| 2006-09-11 | 5118 | 5126 | 18 |
| 5128 | 5142 | 0 | |
| 1997-06-29 | 5128 | 5142 | 0 |
| 5118 | 5126 | 18 | |
| 5118 | 5126 | 18 |
For data sources see[3]
| Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
|---|---|---|---|---|---|---|
| N2 | 0 | 77200 Mscf | 0 | |||
| 0 | 0 | 0 | FRAC W/625 BW,65M# SAND AND 77,200 | |||
| 0 | 0 | 0 | 3.6 PPG MAX SAND CONC, 625 LADEN FLUID | |||
| 0 | 0 | 0 | ISIP 500 PSIG. | |||
| ACID | 0 | 500 Gal | 0 |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1997 | PETROLEUM DEVELOPMENT COR | 2664.00 | 0.00 | 365 |
| 1998 | PETROLEUM DEVELOPMENT COR | 1698.00 | 0.00 | 365 |
| 1999 | PETROLEUM DEVELOPMENT COR | 1496.00 | 0.00 | 365 |
| 2000 | PETROLEUM DEVELOPMENT COR | 2026.00 | 0.00 | 365 |
| 2001 | PETROLEUM DEVELOPMENT COR | 1742.00 | 0.00 | 365 |
| 2002 | PETROLEUM DEVELOPMENT COR | 1024.00 | 0.00 | 305 |
| 2003 | PETROLEUM DEVELOPMENT COR | 1042.00 | 0.00 | 365 |
| 2004 | PETROLEUM DEVELOPMENT COR | 790.00 | 0.00 | 244 |
| 2005 | MURPHY OIL COMPANY INC | 1224.00 | 0.00 | 365 |
| 2006 | MURPHY OIL COMPANY INC | 1008.00 | 45.00 | 365 |
| 2007 | MURPHY OIL COMPANY INC | 943.00 | 0.00 | 365 |
| 2008 | MURPHY OIL COMPANY INC | 1224.00 | 0.00 | 365 |
| 2009 | MURPHY OIL COMPANY INC | 1270.00 | 0.00 | 365 |
| 2010 | MURPHY OIL COMPANY INC | 1243.00 | 0.00 | 365 |
| 2011 | MURPHY OIL COMPANY INC | 1529.00 | 0.00 | 365 |
| 2012 | MURPHY OIL COMPANY INC | 1890.00 | 0.00 | 366 |
| 2013 | MURPHY OIL COMPANY INC | 1980.00 | 0.00 | 365 |
| 2014 | MURPHY OIL COMPANY INC | 1483.00 | 0.00 | 270 |
| 2015 | MURPHY OIL COMPANY INC | 0.00 | 0.00 | 0 |
| 2016 | MURPHY OIL COMPANY INC | 92.00 | 0.00 | 90 |
| 2017 | MURPHY OIL COMPANY INC | 0.00 | 0.00 | 0 |
| Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1997 | PETROLEUM DEVELOPMENT COR | Brine | 65 | 365 |
| 1998 | PETROLEUM DEVELOPMENT COR | Brine | 0 | 365 |
| 1999 | PETROLEUM DEVELOPMENT COR | Brine | 0 | 365 |
| 2000 | PETROLEUM DEVELOPMENT COR | Brine | 75 | 365 |
| 2001 | PETROLEUM DEVELOPMENT COR | Brine | 0 | 365 |
| 2002 | PETROLEUM DEVELOPMENT COR | Brine | 80 | 305 |
| 2003 | PETROLEUM DEVELOPMENT COR | Brine | 0 | 365 |
| 2004 | PETROLEUM DEVELOPMENT COR | Brine | 10 | 244 |
| 2005 | MURPHY OIL COMPANY INC | Brine | 0 | 365 |
| 2006 | MURPHY OIL COMPANY INC | Brine | 0 | 365 |
| 2007 | MURPHY OIL COMPANY INC | Brine | 0 | 365 |
| 2008 | MURPHY OIL COMPANY INC | Brine | 0 | 365 |
| 2009 | MURPHY OIL COMPANY INC | Brine | 0 | 365 |
| 2010 | MURPHY OIL COMPANY INC | Brine | 0 | 365 |
| 2011 | MURPHY OIL COMPANY INC | Brine | 0 | 365 |
| 2012 | MURPHY OIL COMPANY INC | Brine | 0 | 366 |
| 2013 | MURPHY OIL COMPANY INC | Brine | 0 | 365 |
| 2014 | MURPHY OIL COMPANY INC | Brine | 0 | 270 |
| 2015 | MURPHY OIL COMPANY INC | Brine | 0 | 0 |
| 2016 | MURPHY OIL COMPANY INC | Brine | 0 | 90 |
| 2017 | AM-TEK OIL INC | Brine | 0 | 365 |
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| -1977060930 | 2005-10-25 0:00 | PL | No Violations | |
| 1977060930 | 2005-10-25 | Preliminary Restoration | No Violations | Inspection this day found well producing with rabbit, good IDs on tank, good dike, current chart, drill site has been reclaimed. |
For data sources see[9]