If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-167-63035 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":39.44,"lon":-81.3,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: Washington | |
Municipality: Lawrence Township | |
Operator Name: ORPHAN WELL PROGRAM | |
Well Pad ID: | |
Farm/Lease Name: LEHMER ESTATE | |
License Status: Orphan Well - Pending | |
License Date: | |
Spud Date: | |
Spud Drilling Contractor: | |
Final Drill Date: 1904-10-01 | |
Well Total Depth: | |
Configuration: Vertical | |
Latitude: 39.440000 | |
Longitude: -81.300000 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
Completed | 1904-10-01 | INIT. PROD. NAT. AIR WELL. I&O 2012 06 029 |
Reached Total Depth | 1904-10-01 | INIT. PROD. NAT. AIR WELL. I&O 2012 06 029 |
Record Last Modified | 2019-04-03 | INIT. PROD. NAT. AIR WELL. I&O 2012 06 029 |
For data sources see[2]
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
-1080939472 | 2012-11-27 0:00 | OR | No Violations | 1.00 |
0552639129 | 2012-04-30 | Orphan | No Violations | My inspection this day due to a complaint by the township trustee of a slip on Bowersock Rd., Lawrence Twp. where an old well has become exposed. Well is located about 1 off the edge of gravel road, slip has exposed the top 5 of casing. I found 1 tubing, rusty and holey, inside 6 casing with no well head, exposed section showed on sign of cement, clay or additional other casing. Well records indicate this was an air hole drilled to 675 and used to inject air into the Cow Run to flood and repressure the sand (drilled in 1904!). I have talked with I/O in Columbus and will prepare folder on the well, hopefully finding a fast way to get the well plugged and then they can repair the slip. I have sent Mark Peavy, owner of the land and well, a Right of Entry form to sign and mail back and I will proceed with preparation for the I/O program. I have asked an operator to take a look at it and he thought he could set a rig up and plug the well - will get me an estimate. The slip is getting worse and the road will be closed with more movement. Pictures. |
1080939472 | 2012-11-27 | Orphan | No Violations | We received 2 bids for plugging of this well on LOG program. Larrey Martin and Marty Miller both submitted bids - will meet and review bids to decide who will be awarded the work. |
1337620429 | 2012-05-18 | Orphan | No Violations | My inspection this day to check on well and to see if slip has advanced with more rains we have received. Slip has moved on down and across Bowersock Rd., causing road to be closed and debris blocking the lower part of road. The last time I inspected, I found the bottom of slip just at the shoulder of road but has moved more and now completely blocking road and traveling downhill even further. Well is now more out on an island with no easy way to set up a rig to plug it. It will now be costly to plug. This day township worker with backhoe, working to clear road so that it can be traveled down. |
552639129 | 2012-4-30 0:00: | OR | No Violations | 2.00 |
For data sources see[3]