X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

34-169-22555

Well Details

Well ID: 34-169-22555
Loading map...
Country: United States
State: Ohio
County: Wayne
Municipality: Canaan Township
Operator Name: MFC DRILLING INC
Well Pad ID:
Farm/Lease Name: KOHLER-HODOVAN UNIT
License Status: Producing
License Date: 1988-09-20
Spud Date: 1982-01-11
Spud Drilling Contractor:
Final Drill Date: 1982-01-14
Well Total Depth: 3331.00 ft
Configuration: Vertical
Latitude: 40.950000
Longitude: -81.980000

For data sources see[1]

Well History

Well Status Well Status Date Comment
CO 1980-12-23 26 YEI INC GeoDate 12/23/80
Oil and Gas 1980-12-23 Issued Date 12/23/80 Expired Date Acres 0020000 Tool Type RTF Proposed Formation CLINTON Proposed Depth 00000 Proposed Drill Depth 00000
Original Spud 1982-01-11
Completed 1982-01-14
Reached Total Depth 1982-01-14
Completion Report Received 1982-03-30
CO 1988-09-20 28 CGAS EXPLORATION,INC GeoDate 9/20/88
Unknown 1988-09-20 Issued Date 9/20/88 Expired Date 9/20/89 Proposed Purpose OG Was Plug Supervised Who Superivsed Plug and Abandon Date
Construction Permit Expires 1989-09-20
Change of Owner 1999-11-02 Operator changed from 28, CGAS EXPLORATION to 6295, KNOX ENERGY INC.
Change of Owner 2000-05-30 Operator changed from 6295, KNOX ENERGY INC. to 3059, MFC DRILLING INC
Record Last Modified 2013-10-03

For data sources see[2]

Perforation Treatments

Perforation Date Interval Top (ft) Interval Base (ft) Number of Shots
2006-09-11 3209 3238 15
3209 3238 15
3209 3238 15

For data sources see[3]

Stimulations Data

Stimulation Date Chemical Agent Chemical Agent Concentration (%) Fracking Fluid Volume Mass of Proppant Used (lb) Fracking Company Comments
N2 0 140 Mscf 0
H2O 0 56000 Gal 50000

For data sources see[4]

Production Data

Period Operator Name Gas Quantity (mcf) Oil Quantity (bbl) Production Days
1984 YEI INC 5909.00 0.00 0
1985 YEI INC 5929.00 0.00 266
1986 YEI INC 3823.00 0.00 365
1987 YEI INC 0.00 0.00 365
1988 YEI INC 4203.00 0.00 275
1989 CGAS EXPLORATION 2279.00 0.00 365
1990 CGAS EXPLORATION 3008.00 0.00 365
1991 CGAS EXPLORATION 3707.00 0.00 365
1992 CGAS EXPLORATION 2296.00 0.00 366
1993 CGAS EXPLORATION 2085.00 0.00 366
1994 CGAS EXPLORATION 1262.00 0.00 365
1995 CGAS EXPLORATION 1445.00 0.00 365
1996 CGAS EXPLORATION 99.00 0.00 365
1997 CGAS EXPLORATION 829.00 0.00 365
1998 CGAS EXPLORATION 725.00 0.00 365
1999 CGAS EXPLORATION 1016.00 43.00 365
2000 MFC DRILLING INC 1215.00 0.00 365
2001 MFC DRILLING INC 3679.00 0.00 365
2002 MFC DRILLING INC 2844.00 0.00 365
2003 MFC DRILLING INC 4066.00 0.00 365
2004 MFC DRILLING INC 0.00 0.00 365
2005 MFC DRILLING INC 0.00 0.00 365
2006 MFC DRILLING INC 1982.00 0.00 365
2007 MFC DRILLING INC 87.00 0.00 365
2008 MFC DRILLING INC 137.00 0.00 365
2009 MFC DRILLING INC 1795.00 0.00 365
2010 MFC DRILLING INC 1882.00 0.00 365
2011 MFC DRILLING INC 1616.00 0.00 365
2012 MFC DRILLING INC 518.00 0.00 366
2013 MFC DRILLING INC 1321.00 0.00 365
2014 MFC DRILLING INC 985.00 0.00 365
2015 MFC DRILLING INC 1029.00 0.00 365
2016 MFC DRILLING INC 718.00 0.00 365
2017 MFC DRILLING INC 631.00 0.00 365
2018 MFC DRILLING INC 607.00 0.00 365

For data sources see[5] [6]

Waste Data

Period Operator Name Waste Type Quantity (bbl) Production Days
1984 YEI INC Brine 0 0
1985 YEI INC Brine 0 266
1986 YEI INC Brine 0 365
1987 YEI INC Brine 0 365
1988 YEI INC Brine 0 275
1989 CGAS EXPLORATION Brine 0 365
1990 CGAS EXPLORATION Brine 0 365
1991 CGAS EXPLORATION Brine 0 365
1992 CGAS EXPLORATION Brine 62 366
1993 CGAS EXPLORATION Brine 0 366
1994 CGAS EXPLORATION Brine 0 365
1995 CGAS EXPLORATION Brine 0 365
1996 CGAS EXPLORATION Brine 0 365
1997 CGAS EXPLORATION Brine 0 365
1998 CGAS EXPLORATION Brine 0 365
1999 CGAS EXPLORATION Brine 0 365
2000 MFC DRILLING INC Brine 0 365
2001 MFC DRILLING INC Brine 0 365
2002 MFC DRILLING INC Brine 0 365
2003 MFC DRILLING INC Brine 10 365
2004 MFC DRILLING INC Brine 0 365
2005 MFC DRILLING INC Brine 0 365
2006 MFC DRILLING INC Brine 0 365
2007 MFC DRILLING INC Brine 0 365
2008 MFC DRILLING INC Brine 0 365
2009 MFC DRILLING INC Brine 0 365
2010 MFC DRILLING INC Brine 0 365
2011 MFC DRILLING INC Brine 0 365
2012 MFC DRILLING INC Brine 0 366
2013 MFC DRILLING INC Brine 0 365
2014 MFC DRILLING INC Brine 0 365
2015 MFC DRILLING INC Brine 0 365
2016 MFC DRILLING INC Brine 0 365
2017 MFC DRILLING INC Brine 0 365
2018 MFC DRILLING INC Brine 0 365

For data sources see[7] [8]

Inspection Data

Inspections Performed

Inspection ID Inspection Date Inspection Type Inspection Result Inspection Comments
-1346044395 2014-8-20 0:00: PW No Violations 0.50
1346044395 2014-08-20 Production Wells No Violations This pumping unit well has no apparent problems at time of inspection.
1440697347 2015-08-27 Production Wells No Violations There are no apparent problems nor compliance issues with this pumping unit well.
1662086664 2013-07-05 Production Wells No Violations This well has no apparent problems at this time.

For data sources see[9]

References