If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-169-23665 | |
Country: United States | |
State: Ohio | |
County: Wayne | |
Municipality: Sugar Creek Township | |
Operator Name: DIVERSIFIED PRODUCTION LLC | |
Well Pad ID: | |
Farm/Lease Name: SYLER | |
License Status: Producing | |
License Date: 1983-11-08 | |
Spud Date: 1983-11-16 | |
Spud Drilling Contractor: CUBBY DRLG | |
Final Drill Date: 1983-11-19 | |
Well Total Depth: 4335.00 ft | |
Configuration: Vertical | |
Latitude: 40.770000 | |
Longitude: -81.650000 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
Oil and Gas | 1983-11-08 | Issued Date 11/8/83 Expired Date 5/6/84 Acres 0040000 Tool Type RTA Proposed Formation CLINTON Proposed Depth 04335 Proposed Drill Depth 04335 |
Original Spud | 1983-11-16 | RBDMS Rec |
Completed | 1983-11-19 | RBDMS Rec |
Reached Total Depth | 1983-11-19 | RBDMS Rec |
Construction Permit Expires | 1984-05-06 | RBDMS Rec |
CO | 1984-06-15 | 139 MB OPERATING CO INC GeoDate 11/8/83 |
Completion Report Received | 1984-08-30 | RBDMS Rec |
Change of Owner | 2000-06-30 | Operator changed from 139, MB OPERATING CO INC to 6674, GREAT LAKES ENERGY PTNSHP LLC |
Change of Owner | 2010-04-08 | Operator changed from 6674, RANGE RESOURCES-APPALACHIA LLC to 7578, ENERVEST OPERATING LLC |
Change of Owner | 2017-05-01 | Operator changed from 7578, ENERVEST OPERATING LLC, to 8685, M & R INVESTMENTS OHIO LLC |
Record Last Modified | 2017-05-01 | RBDMS Rec |
For data sources see[2]
Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
---|---|---|---|
1997-06-29 | 4108 | 4220 | 0 |
4108 | 4220 | 0 | |
4108 | 4220 | 0 |
For data sources see[3]
Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
---|---|---|---|---|---|---|
0 | 0 | 0 | FRAC;H2O |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
---|---|---|---|---|
1985 | MB OPERATING CO INC | 9780.00 | 185.00 | 279 |
1986 | MB OPERATING CO INC | 11756.00 | 80.00 | 365 |
1987 | MB OPERATING CO INC | 12702.00 | 92.00 | 365 |
1988 | MB OPERATING CO INC | 13736.00 | 88.00 | 366 |
1989 | MB OPERATING CO INC | 18697.00 | 90.00 | 365 |
1990 | MB OPERATING CO INC | 17292.00 | 0.00 | 365 |
1991 | MB OPERATING CO INC | 15365.00 | 83.00 | 365 |
1992 | MB OPERATING CO INC | 10884.00 | 0.00 | 366 |
1993 | MB OPERATING CO INC | 8532.00 | 0.00 | 365 |
1994 | MB OPERATING CO INC | 7531.00 | 0.00 | 365 |
1996 | MB OPERATING CO INC | 7450.00 | 79.00 | 366 |
1997 | MB OPERATING CO INC | 4440.00 | 0.00 | 365 |
1998 | MB OPERATING CO INC | 3537.00 | 0.00 | 365 |
1999 | MB OPERATING CO INC | 1399.00 | 0.00 | 273 |
2000 | RANGE RESOURCES-APPALACHIA LLC | 1118.00 | 0.00 | 337 |
2001 | RANGE RESOURCES-APPALACHIA LLC | 163.00 | 0.00 | 365 |
2002 | RANGE RESOURCES-APPALACHIA LLC | 1971.00 | 0.00 | 334 |
2003 | RANGE RESOURCES-APPALACHIA LLC | 2893.00 | 80.00 | 365 |
2004 | RANGE RESOURCES-APPALACHIA LLC | 3338.00 | 0.00 | 365 |
2005 | RANGE RESOURCES-APPALACHIA LLC | 1477.00 | 0.00 | 181 |
2007 | RANGE RESOURCES-APPALACHIA LLC | 3576.00 | 0.00 | 365 |
2008 | RANGE RESOURCES-APPALACHIA LLC | 3192.00 | 56.00 | 365 |
2009 | RANGE RESOURCES-APPALACHIA LLC | 2938.00 | 0.00 | 365 |
2010 | ENERVEST OPERATING LLC | 3246.00 | 0.00 | 365 |
2011 | ENERVEST OPERATING LLC | 3306.00 | 0.00 | 0 |
2012 | ENERVEST OPERATING LLC | 3027.00 | 0.00 | 366 |
2013 | ENERVEST OPERATING LLC | 2893.00 | 0.00 | 365 |
2014 | ENERVEST OPERATING LLC | 663.00 | 43.00 | 365 |
2015 | ENERVEST OPERATING LLC | 295.00 | 0.00 | 365 |
2016 | ENERVEST OPERATING LLC | 591.00 | 0.00 | 366 |
2017 | ENERVEST OPERATING LLC | 442.00 | 0.00 | 193 |
2018 | M & R INVESTMENTS OHIO LLC | 0.00 | 0.00 | 365 |
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
-1054128319 | 2017-3-24 0:00: | PW | No Violations | |
-1493704806 | 2016-4-14 0:00: | PW | No Violations | |
-238391380 | 2013-4-23 0:00: | PW | No Violations | 0.50 |
-79838793 | 2015-4-27 0:00: | PW | No Violations | 0.50 |
00000PL784 | Preliminary Restoration | No Violations | Preliminary Restoration done information from Data Point | |
0079838793 | 2015-04-27 | Production Wells | No Violations | This is a rabbit well with no apparent problems. |
0238391380 | 2013-04-23 | Production Wells | No Violations | This is a producing plunger lift well. No apparent problems at this time. |
0980203500 | 2013-02-04 | Production Wells | No Violations | This is a producing plunger lift well. There were no problems noted at the time of the inspection. |
1054128319 | 2017-03-24 | Production Wells | No Violations | Inspected production well on 03/24/2017. The tank battery consists of 1-210 bbl steel tank, 1-vertical separator, and 1-underground brine vault, located within an earthen dike. Well identification is clearly displayed at the tank battery. The well is a rabbit well. No problems were noted at the time of the inspection. |
1493704806 | 2016-04-14 | Production Wells | No Violations | Inspected production well on 04/14/2016. The tank battery consists of 1-210 bbl steel tank, 1-vertical separator, and 1-underground brine vault located within an earthen dike. Well identification is clearly displayed at the tank battery. The well is a rabbit well. No problems were noted at the time of the inspection. |
1828824976 | 2014-04-14 | Production Wells | No Violations | This plunger lift well has no apparent problems at time of inspection. |
980203500 | 2013-2-4 0:00:0 | PW | No Violations | |
PL784 | PL | No Violations |
For data sources see[9]