If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-169-25553 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.96,"lon":-81.94,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: Wayne | |
Municipality: Canaan Township | |
Operator Name: HARLEY DRILLING & PRODUCING LT | |
Well Pad ID: | |
Farm/Lease Name: BEERY | |
License Status: Producing | |
License Date: 2007-09-26 | |
Spud Date: 2007-11-30 | |
Spud Drilling Contractor: MARIC DRILLING CO. | |
Final Drill Date: 2007-12-04 | |
Well Total Depth: 3298.00 ft | |
Configuration: Vertical | |
Latitude: 40.960000 | |
Longitude: -81.940000 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
APP | 2006-09-22 | Proposed Formations:CLINTON, Issued Date:9/22/2006, Expired Date:9/22/2007 6:00:00 AM, Drilling unit acres:161.837, Proposed Well Type:OG, Proposed Well Class:POOL |
APP | 2007-09-26 | Proposed Formations:CLINTON, Issued Date:9/26/2007, Expired Date:9/25/2008 6:00:00 AM, Drilling unit acres:161.837, Proposed Well Type:OG, Proposed Well Class:POOL |
Reached Total Depth | 2007-12-04 | |
Completion Report Received | 2008-05-14 | |
Construction Permit Expires | 2008-09-25 | |
Record Last Modified | 2017-02-15 |
For data sources see[2]
Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
---|---|---|---|
2008-09-02 | 3092 | 3169 | 76 |
3092 | 3169 | 76 | |
3092 | 3169 | 76 |
For data sources see[3]
Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
---|---|---|---|---|---|---|
N2 | 0 | 3150 Mscf | 30000 | ALSO USED 1200 BBLS WATER IN FRAC |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
---|---|---|---|---|
2008 | HARLEY DRILLING & PRODUCING LT | 497.00 | 141.00 | 365 |
2009 | HARLEY DRILLING & PRODUCING LT | 852.00 | 390.00 | 365 |
2010 | HARLEY DRILLING & PRODUCING LT | 591.00 | 311.00 | 365 |
2011 | HARLEY DRILLING & PRODUCING LT | 634.00 | 312.00 | 365 |
2012 | HARLEY DRILLING & PRODUCING LT | 169.00 | 303.00 | 366 |
2013 | HARLEY DRILLING & PRODUCING LT | 156.00 | 151.00 | 365 |
2014 | HARLEY DRILLING & PRODUCING LT | 70.00 | 321.00 | 365 |
2015 | HARLEY DRILLING & PRODUCING LT | 207.00 | 156.00 | 365 |
2016 | HARLEY DRILLING & PRODUCING LT | 670.00 | 267.00 | 365 |
2017 | HARLEY DRILLING & PRODUCING LT | 519.00 | 120.00 | 365 |
2018 | HARLEY DRILLING & PRODUCING LT | 654.00 | 250.00 | 365 |
Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
---|---|---|---|---|
2008 | HARLEY DRILLING & PRODUCING LT | Brine | 2165 | 365 |
2009 | HARLEY DRILLING & PRODUCING LT | Brine | 0 | 365 |
2010 | HARLEY DRILLING & PRODUCING LT | Brine | 0 | 365 |
2011 | HARLEY DRILLING & PRODUCING LT | Brine | 0 | 365 |
2012 | HARLEY DRILLING & PRODUCING LT | Brine | 0 | 366 |
2013 | HARLEY DRILLING & PRODUCING LT | Brine | 15 | 365 |
2014 | HARLEY DRILLING & PRODUCING LT | Brine | 5 | 365 |
2015 | HARLEY DRILLING & PRODUCING LT | Brine | 0 | 365 |
2016 | HARLEY DRILLING & PRODUCING LT | Brine | 0 | 365 |
2017 | HARLEY DRILLING & PRODUCING LT | Brine | 0 | 365 |
2018 | HARLEY DRILLING & PRODUCING LT | Brine | 0 | 365 |
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
-1648052442 | 2016-10-17 0:00 | PL | No Violations | |
-1749014095 | 2013-7-31 0:00: | PL | No Violations | 0.50 |
-189232583 | 2007-12-1 0:00: | DD | No Violations | 6.00 |
-208038957 | 2007-11-29 0:00 | DD | No Violations | 1.50 |
-493973992 | 2007-11-30 0:00 | DD | No Violations | 1.50 |
-806416420 | 2014-11-25 0:00 | PW | No Violations | 0.50 |
0031425030 | 2007-12-03 | Drill / Deepen / Reopen | No Violations | Maric Drilling is at 2407 ft. soaping on 7 7/8 hole |
0110837519 | 2007-12-05 | Drill / Deepen / Reopen | No Violations | Maric D
illing moved rig today off well. |
0164874754 | 2016-03-15 | Production Wells | No Violations | Inspected production well on 03/15/2016. The tank battery consists of 4-100 bbl steel tanks, 1-4,200 gal plastic tank, 3-vertical separators, and 1-compressor located within a shallow earthen dike. The dike needs built-up in all directions in order to effectively serve as containment in the case of a release. The tank battery is used by multiple wells (2); well identification is clearly displayed for all wells utilizing it. The well is equipped with a pump jack with an electric motor. Well identification is posted at the wellhead, but the API Number listed on it is incorrect. Jason Klauss with Harley Drilling was notified of both issues and will have them addressed promptly. No other problems were noted at the time of the inspection. |
0189232583 | 2007-12-01 | Drill / Deepen / Reopen | No Violations | Maric Drilling set 617 ft. of 85/8 casing |
0208038957 | 2007-11-29 | Drill / Deepen / Reopen | No Violations | Maric Drilling has moved in ready to drill. |
0493973992 | 2007-11-30 | Drill / Deepen / Reopen | No Violations | Maric Drilling at 100 ft. mixing mud should be ready late tonight. |
0789151598 | 2018-02-27 | Production Wells | No Violations | Inspected production well on 02/27/2018. The tank battery consists of 2-100 bbl steel tanks, 1-2,100 gal plastic tank (shared), 1-vertical separator, 1-drip, and 1-meter box, located within an earthen dike; the diked area is shared with the Beery #1 well (PN: 169-21997), as well as with 1-vertical separator and 1-compressor (labeled as belonging to Kenoil). The well is equipped with a pump jack with an electric motor. Well identification is clearly displayed at both the tank battery and the wellhead. No problems were noted at the time of the inspection. |
0806416420 | 2014-11-25 | Production Wells | No Violations | Well road and surrounding area currently being excavated by pipeliners. Unable to access well head. Tank battery appears to have no issues at this time. |
110837519 | 2007-12-5 0:00: | DD | No Violations | 1.00 |
1637161156 | 2017-04-25 | Production Wells | No Violations | Inspected production well on 04/25/2017. The tank battery consists of 2-100 bbl steel tanks, 1-2,100 gal plastic tank (shared), 2-vertical separators, and 1-compressor (shared), located within an earthen dike; the diked area is shared with the tank battery for the Beery #1 well (PN: 169-21997). The well is equipped with a pump jack with an electric motor. Well identification is clearly displayed at both the tank battery and the wellhead. No problems were noted at the time of the inspection. |
1648052442 | 2016-10-17 | Preliminary Restoration | No Violations | Inspected production well on 10/17/2016. All drilling equipment and debris has been removed, pits closed, and the well placed into production. Preliminary restoration passes. |
164874754 | 2016-3-15 0:00: | PW | No Violations | |
1688987609 | 2016-10-17 | Production Wells | No Violations | Inspected production well on 10/17/2016. The tank battery consists of 4-100 bbl steel tanks, 1-2,100 gal plastic tank, 3-vertical separators, and 1-compressor, located within an earthen dike. The tank battery is used by multiple wells (2); well identification is clearly displayed for all wells utilizing it. The well is equipped with a pump jack with an electric motor. Well identification is posted at the wellhead as required. No problems were noted at the time of the inspection. |
1749014095 | 2013-07-31 | Preliminary Restoration | No Violations | Appears to meet requirements for preliminary and final restoration as crops are thriving. |
2020962933 | 2017-04-25 | Preliminary Restoration | No Violations | Inspected production well on 04/25/2017. All drilling equipment and debris have been removed, pits closed, and the well placed into production. Preliminary restoration passes. |
31425030 | 2007-12-3 0:00: | DD | No Violations | 1.50 |
37027976 | 2020-5-14 0:00: | PW | No Violations | |
789151598 | 2018-2-27 0:00: | PW | No Violations |
For data sources see[9]