X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

35-007-20206

Well Details

Well ID: 35-007-20206
Loading map...
Country: United States
State: Oklahoma
County: Beaver County
Operator Name: SNYDER PARTNERS
Well Status: Well Drilled and Plugged
Well Type:
Latitude: 36.975529
Longitude: -100.173600

For data sources see[1]

Well History

Date Event
1967-11-06 Spudding Begins
1967-11-18 Drilling Finished
1967-11-23 First Production
1967-12-18 Well Completion
2013-11-01 Recomplete

For data sources see[1]

Production Data

Year Oil Volume (bbl) Gas Volume (MCF) Operator Name
1988 5452 0 SABRE OPERATING INC
1989 21595 0 SABRE OPERATING INC
1990 17080 0 SABRE OPERATING INC
1991 14893 0 SABRE OPERATING INC
1992 15622 0 SABRE OPERATING INC
1995 1020 0 SABRE OPERATING INC
1996 10652 0 SABRE OPERATING INC
1997 6865 0 SABRE OPERATING INC
1998 6218 0 SABRE OPERATING INC
1999 4522 0 SABRE OPERATING INC
2000 627 0 SABRE OPERATING INC
2001 3866 0 SABRE OPERATING INC
2002 12537 0 SABRE OPERATING INC
2003 10357 0 SABRE OPERATING INC
2004 9694 0 SABRE OPERATING INC
2005 8795 0 SABRE OPERATING INC
2006 6986 0 SABRE OPERATING INC
2007 4252 0 SABRE OPERATING INC
2008 3808 0 SABRE OPERATING INC
2009 2156 0 SABRE OPERATING INC
2010 2410 0 SABRE OPERATING INC
2011 1810 0 SABRE OPERATING INC
2012 1290 0 SNYDER PARTNERS

For data sources see[1]

References

  1. 1.0 1.1 1.2 "Oil and Gas Data". Oklahoma Corporation Commission. 2020-10-29. Retrieved 2020-10-29.