If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 35-049-24081 | |
Country: United States | |
State: Oklahoma | |
County: Garvin County | |
Operator Name: XTO ENERGY INC | |
Well Status: Well Drilled and Plugged | |
Well Type: GAS | |
Latitude: N/A | |
Longitude: N/A |
For data sources see[1]
Date | Event |
---|---|
1997-11-04 | Spudding Begins |
1997-11-21 | Drilling Finished |
1997-12-01 | Well Completion |
1997-12-04 | First Production |
2017-10-31 | Recomplete |
For data sources see[1]
Year | Oil Volume (bbl) | Gas Volume (MCF) | Operator Name |
---|---|---|---|
1998 | 70468 | 0 | XTO ENERGY INC |
1999 | 36448 | 0 | XTO ENERGY INC |
2000 | 28572 | 0 | XTO ENERGY INC |
2001 | 8532 | 0 | XTO ENERGY INC |
2002 | 15751 | 0 | XTO ENERGY INC |
2003 | 11834 | 0 | XTO ENERGY INC |
2004 | 12168 | 0 | XTO ENERGY INC |
2005 | 22136 | 0 | XTO ENERGY INC |
2006 | 18197 | 0 | XTO ENERGY INC |
2007 | 10942 | 0 | XTO ENERGY INC |
2008 | 9247 | 0 | XTO ENERGY INC |
2009 | 8602 | 0 | LEDFORD DAVID L |
2010 | 7743 | 0 | LEDFORD DAVID L |
2011 | 5670 | 0 | XTO ENERGY INC |
2012 | 3702 | 0 | XTO ENERGY INC |
2013 | 2167 | 0 | XTO ENERGY INC |
2014 | 1467 | 0 | XTO ENERGY INC |
2015 | 1019 | 0 | XTO ENERGY INC |
For data sources see[1]