If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 35-087-35608 | |
| Country: United States | |
| State: Oklahoma | |
| County: McClain County | |
| Operator Name: QUAIL CREEK OIL CORP | |
| Well Status: TEMPORARLY ABANDON/NOT PLUGGED | |
| Well Type: OIL | |
| Latitude: N/A | |
| Longitude: N/A |
For data sources see[1]
| Date | Event |
|---|---|
| 1957-09-14 | Spudding Begins |
| 1957-10-24 | Drilling Finished |
| 1957-11-05 | First Production |
| 1957-11-05 | Well Completion |
| 2016-10-10 | Recomplete |
For data sources see[1]
| Year | Oil Volume (bbl) | Gas Volume (MCF) | Operator Name |
|---|---|---|---|
| 1992 | 0 | 175 | QUAIL CREEK OIL CORP |
| 1995 | 0 | 351 | QUAIL CREEK OIL CORP |
| 1996 | 0 | 519 | QUAIL CREEK OIL CORP |
| 1997 | 0 | 1 | QUAIL CREEK OIL CORP |
For data sources see[1]