If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 35-137-26804 | ![]() Sorry, we have no imagery here. Sorry, we have no imagery here. ![]() |
Country: United States | |
State: Oklahoma | |
County: Stephens County | |
Operator Name: BALCO ENERGY INC | |
Well Status: Drilled Not Plugged | |
Well Type: | |
Latitude: 34.339110 | |
Longitude: -97.867330 |
For data sources see[1]
Date | Event |
---|---|
2011-07-14 | Spudding Begins |
2011-08-02 | Drilling Finished |
2011-09-14 | Well Completion |
2011-10-17 | First Production |
2015-02-19 | Recomplete |
2015-03-11 | Well Completion |
For data sources see[1]
Year | Fluid Type | Fuild Volume | Operator Name |
---|---|---|---|
2016 | Saltwater | 5760 | BALCO ENERGY INC |
2017 | Saltwater | 16800 | BALCO ENERGY INC |
2018 | Saltwater | 15485 | BALCO ENERGY INC |
For data sources see[2]