If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-003-21337 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.378735,"lon":-79.775636,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Allegheny | |
| Municipality: North Versailles Township | |
| Operator Name: HUNTLEY & HUNTLEY INC | |
| Well Pad ID: | |
| Farm/Lease Name: BISSMAN UNIT 1 | |
| License Status: ACTIVE | |
| Spud Date: | |
| Permit Date: 1993-10-14 | |
| Well Type: GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 40.378735 | |
| Longitude: -79.775636 |
| Date | Event |
|---|---|
| 1993-10-14 | New Permit Application |
| 1993-12-15 | Performed Spud Operation |
| 1993-12-20 | Drilling Completion |
| 1994-01-03 | Perforation |
| 1994-09-09 | NEWLY DRILLED |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 1994 | FAIRMAN DRILLING CO | 1,295.00 | 31 | 0.00 | 0 | 0.00 | 0 |
| 1996 | FAIRMAN DRILLING CO | 2664 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1997 | FAIRMAN DRILLING CO | 2344 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1998 | FAIRMAN DRILLING CO | 1967 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1999 | FAIRMAN DRILLING CO | 1847 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2000 | FAIRMAN DRILLING CO | 1788 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2001 | FAIRMAN DRILLING CO | 1704 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2002 | FAIRMAN DRILLING CO | 1578 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2003 | FAIRMAN CORP | 1403 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2008 | HUNTLEY & HUNTLEY INC | 1119.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2009 | HUNTLEY & HUNTLEY INC | 1,112.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2010 | HUNTLEY & HUNTLEY INC | 1,049.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2011 | HUNTLEY & HUNTLEY INC | 834.00 | 335 | 0.00 | 0 | 0.00 | 0 |
| 2012 | HUNTLEY & HUNTLEY INC | 730.00 | 244 | 0.00 | 0 | 0.00 | 0 |
| 2013 | HUNTLEY & HUNTLEY INC | 4,721.35 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2014 | HUNTLEY & HUNTLEY INC | 1,126.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2015 | HUNTLEY & HUNTLEY INC | 948.00 | 276 | 0.00 | 0 | 0.00 | 0 |
| 2016 | HUNTLEY & HUNTLEY INC | 908.00 | 366 | 0.00 | 0 | 0.00 | 0 |
| 2017 | HUNTLEY & HUNTLEY INC | 970.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2018 | HUNTLEY & HUNTLEY INC | 841.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2019 | HUNTLEY & HUNTLEY INC | 835.00 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|---|
| 1994 | FAIRMAN DRILLING CO | Brine | 230.00 Bbl | ||
| 1996 | FAIRMAN DRILLING CO | Brine | 10.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0026310 |
| 1997 | FAIRMAN DRILLING CO | Brine | 10.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0026310 |
| 1998 | FAIRMAN DRILLING CO | Brine | 10.00 Bbl | Brine or Industrial Waste Treatment Plt | 0026310 |
| 2002 | FAIRMAN DRILLING CO | Brine | 0.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0026310 |
For data sources see[6]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 1003943 | Primary Facility | 2001-02-01 | Routine/Complete Inspection | No Violations Noted | operating well |
| 1050628 | Primary Facility | 2001-08-02 | Routine/Complete Inspection | No Violations Noted | Bench is well grown in, heavy stone run-off bypas is stable. Access is stable. Well serviced & producing. |
| 1074648 | Primary Facility | 2001-10-17 | Routine/Complete Inspection | No Violations Noted | fence around op well |
| 1392378 | Primary Facility | 2004-11-05 | Routine/Complete Inspection | No Violations Noted | Tag, tank, e&s ok. |
| 216407 | Primary Facility | 1994-07-28 | Routine/Complete Inspection | Violation(s) Noted | NO PLAN; SITE UNSTABLE |
| 216714 | Primary Facility | 1995-05-23 | Routine/Complete Inspection | No Violations Noted | TAG, TANK, E&S OK; PROD GAS |
| 218556 | Primary Facility | 1997-03-27 | Routine/Complete Inspection | No Violations Noted | OPERATING WELL; E&S OK |
| 219212 | Primary Facility | 1997-07-02 | Routine/Complete Inspection | No Violations Noted | PROD GAS/TAG/TANK/E&S OK |
| 220192 | Primary Facility | 1998-04-22 | Routine/Complete Inspection | No Violations Noted | PROD GAS; TAG/TANK/E&S OK |
| 220647 | Primary Facility | 1998-08-11 | Routine/Complete Inspection | No Violations Noted | (MAINTENANCE)-E&S ADEQUATE |
| 221219 | Primary Facility | 1999-03-02 | Routine/Complete Inspection | No Violations Noted | E&S ADEQUATE |
| Inspection ID | Violation ID | Violation Date | Date Resolved | Violation Code | Violation Type | Violation Comments |
|---|---|---|---|---|---|---|
| 216407 | 103744 | 07/28/1994 | 1994-07-28 | 102.4NOPLAN - No E&S plan developed, plan not on site | Administrative | NO E&S PLAN ON SITE |
| 216407 | 103745 | 07/28/1994 | 1994-07-28 | 102.4 - Failure to minimize accelerated erosion, implement E&S plan, maintain E&S controls. Failure to stabilize site until total site restoration under OGA Sec 206(c)(d) | Environmental Health & Safety | SITE UNSTABLE |
| Violation ID | Penalty ID | Penalty Code | Penalty Status | Penalty Date | Enforcement Date | Penalty Amount | Amount Collected |
|---|---|---|---|---|---|---|---|
| 103744 | 13284 | NOV - Notice of Violation | Comply/Closed | 1995-05-23 | |||
| 103745 | 13284 | NOV - Notice of Violation | Comply/Closed | 1995-05-23 |
For data sources see[7]