If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-005-20569 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.954916,"lon":-79.377458,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Armstrong | |
Municipality: Mahoning Township | |
Operator Name: RIDGEVIEW GAS & OIL INC | |
Well Pad ID: | |
Farm/Lease Name: I E SHUMAKER 3 | |
License Status: ACTIVE | |
Spud Date: | |
Permit Date: 1963-01-14 | |
Well Type: GAS | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Conservation: No | |
Latitude: 40.954916 | |
Longitude: -79.377458 |
Date | Event |
---|---|
1963-01-14 | New Permit Application |
1963-09-07 | Drilling Completion |
1964-01-01 | DRILLED DEEPER |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
1991 | PEOPLES TWP LLC | 2470.00 | 365 | 0.00 | 0 | 0.00 | 0 |
1992 | PEOPLES TWP LLC | 2,760.00 | 366 | 0.00 | 0 | 0.00 | 0 |
1993 | PEOPLES TWP LLC | 4,358.00 | 365 | 0.00 | 0 | 0.00 | 0 |
1996 | PEOPLES TWP LLC | 2333 | 365 | 0.00 | 0 | 0.00 | 0 |
1997 | PEOPLES TWP LLC | 1673 | 365 | 0.00 | 0 | 0.00 | 0 |
1998 | RIDGEVIEW GAS CO | 1628 | 365 | 0.00 | 0 | 0.00 | 0 |
1999 | RIDGEVIEW GAS CO | 1628 | 365 | 0.00 | 0 | 0.00 | 0 |
2000 | RIDGEVIEW GAS CO | 2056 | 365 | 0.00 | 0 | 0.00 | 0 |
2001 | RIDGEVIEW GAS CO | 2410 | 365 | 0.00 | 0 | 0.00 | 0 |
2002 | RIDGEVIEW GAS CO | 2504 | 365 | 0.00 | 0 | 0.00 | 0 |
2003 | RIDGEVIEW GAS CO | 2235 | 365 | 0.00 | 0 | 0.00 | 0 |
2005 | RIDGEVIEW GAS CO | 1637 | 365 | 0.00 | 0 | 0.00 | 0 |
2007 | RIDGEVIEW GAS CO | 1758.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2010 | RIDGEVIEW GAS & OIL INC | 2,390.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2011 | RIDGEVIEW GAS & OIL INC | 1,392.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2012 | RIDGEVIEW GAS & OIL INC | 1,351.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2013 | RIDGEVIEW GAS & OIL INC | 1,209.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2014 | RIDGEVIEW GAS & OIL INC | 1,241.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2015 | RIDGEVIEW GAS & OIL INC | 1,241.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2016 | RIDGEVIEW GAS & OIL INC | 1,223.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2017 | RIDGEVIEW GAS & OIL INC | 1,151.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2018 | RIDGEVIEW GAS & OIL INC | 827.00 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
2524882 | Primary Facility | 2016-10-04 | Routine/Complete Inspection | No Violations Noted | Well tagged-in production. Annulus was open. Well head casing-equipment looked ok. 250 gallon steel tank will need retired from service before much longer. Notified operator of this. |
For data sources see[6]