If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-005-20726 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.905453,"lon":-79.35252,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Armstrong | |
| Municipality: Wayne Township | |
| Operator Name: | |
| Well Pad ID: | |
| Farm/Lease Name: WARD A BASHLINE 5751 | |
| License Status: ACTIVE | |
| Spud Date: | |
| Permit Date: 1964-09-25 | |
| Well Type: GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 40.905453 | |
| Longitude: -79.352520 |
| Date | Event |
|---|---|
| 1964-09-25 | New Permit Application |
| 1964-10-09 | Performed Spud Operation |
| 1964-12-10 | Drilling Completion |
| 1964-12-21 | OLD WELL |
| 1981-11-23 | Drilling Completion |
| 1988-01-11 | Drilling Completion |
| 1988-01-22 | Perforation |
| 1989-12-29 | REWORKED |
| 1992-10-26 | DRILLED DEEPER |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 1994 | ALCOVE INVESTMENTS | 4,332.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1996 | ALCOVE INVESTMENTS | 3124 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1997 | ALCOVE INVESTMENTS | 3018.67 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1998 | ALCOVE INVESTMENTS | 2936.67 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1999 | ALCOVE INVESTMENTS | 2520.33 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2000 | ALCOVE INVESTMENTS | 2779.33 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2001 | ALCOVE INVESTMENTS | 1961.67 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2002 | ALCOVE INVESTMENTS | 2000 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2003 | ALCOVE INVESTMENTS | 2261 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2004 | ALCOVE INVESTMENTS | 1881 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2005 | ALCOVE INVESTMENTS | 1395 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2007 | ALCOVE INVESTMENTS | 825.00 | 250 | 0.00 | 0 | 0.00 | 0 |
| 2008 | ALCOVE INVESTMENTS | 2316.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2009 | ALCOVE INVESTMENTS | 1680.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2010 | ALCOVE INVESTMENTS | 1,569.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2011 | ALCOVE INVESTMENTS | 1,598.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2012 | ALCOVE INVESTMENTS | 1,306.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2013 | ALCOVE INVESTMENTS | 1,648.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2014 | ALCOVE INVESTMENTS | 1,508.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2015 | ALCOVE INVESTMENTS | 1,341.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2016 | ALCOVE INVESTMENTS | 1,031.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2017 | ALCOVE INVESTMENTS | 1,198.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2018 | ALCOVE INVESTMENTS | 1,682.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2019 | ALCOVE INVESTMENTS | 1,680.00 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 214820 | Primary Facility | 1992-07-07 | Routine/Complete Inspection | No Violations Noted | E&S OK; TANK |
For data sources see[6]