If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-005-22209 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.678427,"lon":-79.322774,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Armstrong | |
| Municipality: Plumcreek Township | |
| Operator Name: DORSO LP | |
| Well Pad ID: | |
| Farm/Lease Name: JOHN N RALSTON 4 | |
| License Status: ACTIVE | |
| Spud Date: | |
| Permit Date: 1978-08-21 | |
| Well Type: GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 40.678427 | |
| Longitude: -79.322774 |
| Date | Event |
|---|---|
| 1978-08-21 | New Permit Application |
| 1979-02-20 | Performed Spud Operation |
| 1979-02-24 | Drilling Completion |
| 1980-09-22 | NEWLY DRILLED |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 1991 | DORSO ENERGY | 3920.75 | 335 | 0.00 | 0 | 0.00 | 0 |
| 1993 | DORSO ENERGY | 2,340.25 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1994 | DORSO ENERGY | 2,315.50 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1995 | DORSO ENERGY | 2,187.75 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1996 | DORSO ENERGY | 3022.75 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1997 | DORSO ENERGY | 2103.75 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1998 | DORSO ENERGY | 2566 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1999 | DORSO ENERGY | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2000 | DORSO ENERGY | 893 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2001 | DORSO ENERGY | 1504 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2002 | DORSO LLC | 1391 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2003 | DORSO LLC | 1319 | 334 | 0.00 | 0 | 0.00 | 0 |
| 2004 | DORSO LLC | 1466 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2005 | DORSO LLC | 1230 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2006 | DORSO LP | 1149.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2007 | DORSO LP | 891.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2008 | DORSO LP | 1027.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2009 | DORSO LP | 890.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2010 | DORSO LP | 858.75 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2011 | DORSO LP | 688.25 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2012 | DORSO LP | 757.25 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2013 | DORSO LP | 375.00 | 215 | 0.00 | 0 | 0.00 | 0 |
| 2014 | DORSO LP | 595.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2015 | DORSO LP | 257.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2016 | DORSO LP | 452.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2017 | DORSO LP | 395.00 | 304 | 0.00 | 0 | 0.00 | 0 |
| 2018 | DORSO LP | 690.00 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]