If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-005-23857 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.729018,"lon":-79.472873,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Armstrong | |
Municipality: Kittanning Borough | |
Operator Name: ALLIANCE PETRO CO LLC | |
Well Pad ID: | |
Farm/Lease Name: KUTSCH 1 | |
License Status: ACTIVE | |
Spud Date: | |
Permit Date: 1988-01-25 | |
Well Type: GAS | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Conservation: No | |
Latitude: 40.729018 | |
Longitude: -79.472873 |
Date | Event |
---|---|
1988-01-25 | New Permit Application |
1988-03-23 | Performed Spud Operation |
1988-03-30 | Drilling Completion |
1988-09-30 | NEWLY DRILLED |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
1991 | 11028.00 | 365 | 0.00 | 0 | 0.00 | 0 | |
1992 | 8,239.00 | 365 | 0.00 | 0 | 0.00 | 0 | |
1993 | 6,255.00 | 365 | 0.00 | 0 | 0.00 | 0 | |
1996 | SHAWMUT PROD CORP | 4443 | 365 | 0.00 | 0 | 0.00 | 0 |
1997 | SHAWMUT PROD CORP | 3682 | 365 | 0.00 | 0 | 0.00 | 0 |
1998 | SHAWMUT PROD CORP | 3814 | 365 | 0.00 | 0 | 0.00 | 0 |
1999 | POWER GAS MKT & TRANS INC | 3786 | 365 | 0.00 | 0 | 0.00 | 0 |
2000 | POWER GAS MKT & TRANS INC | 2037 | 365 | 0.00 | 0 | 0.00 | 0 |
2001 | POWER GAS MKT & TRANS INC | 2280 | 365 | 0.00 | 0 | 0.00 | 0 |
2002 | POWER GAS MKT & TRANS INC | 162 | 365 | 0.00 | 0 | 0.00 | 0 |
2003 | POWER GAS MKT & TRANS INC | 189 | 365 | 0 | 0 | 0.00 | 0 |
2004 | POWER GAS MKT & TRANS INC | 74 | 365 | 0 | 365 | 0.00 | 0 |
2005 | POWER GAS MKT & TRANS INC | 938 | 365 | 0.00 | 0 | 0.00 | 0 |
2006 | POWER GAS MKT & TRANS INC | 93.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2007 | POWER GAS MKT & TRANS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2008 | POWER GAS MKT & TRANS INC | 35.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2009 | EXCO RESOURCES PA INC | 1053.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2010 | EXCO RESOURCES PA INC | 295.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2011 | EXCO RESOURCES PA INC | 6.00 | 28 | 0.00 | 0 | 0.00 | 0 |
2012 | EXCO RESOURCES PA LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2013 | EXCO RESOURCES PA LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2014 | EXCO RESOURCES PA LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2015 | EXCO RESOURCES PA LLC | 17.00 | 30 | 0.00 | 0 | 0.00 | 0 |
2016 | ALLIANCE PETRO CO LLC | 100.00 | 30 | 0.00 | 0 | 0.00 | 0 |
2017 | ALLIANCE PETRO CO LLC | 100.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2018 | ALLIANCE PETRO CO LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
209711 | Primary Facility | 1988-03-15 | Routine/Complete Inspection | No Violations Noted | GRADING SITE |
209712 | Primary Facility | 1988-03-22 | Routine/Complete Inspection | No Violations Noted | RIGGING UP |
209713 | Primary Facility | 1988-03-31 | Routine/Complete Inspection | No Violations Noted | E&S, PITS OK |
For data sources see[6]