If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-005-25295 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.601879,"lon":-79.496693,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Armstrong | |
Municipality: Kiskiminetas Township | |
Operator Name: HARUS INC | |
Well Pad ID: | |
Farm/Lease Name: ROBERTSON 1 | |
License Status: ACTIVE | |
Spud Date: | |
Permit Date: 1994-02-09 | |
Well Type: GAS | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Conservation: No | |
Latitude: 40.601879 | |
Longitude: -79.496693 |
Date | Event |
---|---|
1994-02-09 | New Permit Application |
1994-09-02 | Performed Spud Operation |
1994-09-07 | Drilling Completion |
1994-09-17 | Perforation |
1996-07-22 | NEWLY DRILLED |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
1994 | CATALYST ENERGY INC | 5,940.33 | 75 | 0.00 | 0 | 0.00 | 0 |
1996 | CATALYST ENERGY INC | 20157 | 365 | 0.00 | 0 | 0.00 | 0 |
1997 | CATALYST ENERGY INC | 8013 | 365 | 0.00 | 0 | 0.00 | 0 |
1998 | CATALYST ENERGY INC | 10920.67 | 365 | 0.00 | 0 | 0.00 | 0 |
1999 | CATALYST ENERGY INC | 9138.33 | 365 | 0.00 | 0 | 0.00 | 0 |
2000 | CATALYST ENERGY INC | 8126.33 | 365 | 0.00 | 0 | 0.00 | 0 |
2001 | CATALYST ENERGY INC | 7550.33 | 365 | 0.00 | 0 | 0.00 | 0 |
2002 | CATALYST ENERGY INC | 20,951.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2003 | CATALYST ENERGY INC | 21562 | 365 | 0.00 | 0 | 0.00 | 0 |
2005 | CATALYST ENERGY INC | 7237 | 365 | 0.00 | 0 | 0.00 | 0 |
2007 | CATALYST ENERGY INC | 9529.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2008 | CATALYST ENERGY INC | 9010.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2009 | CATALYST ENERGY INC | 9018.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2010 | CATALYST ENERGY INC | 2,495.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2011 | CATALYST ENERGY INC | 525.5 | 365 | 0.00 | 0 | 0.00 | 0 |
2012 | CATALYST ENERGY INC | 2,412.50 | 366 | 0.00 | 0 | 0 | 366 |
2014 | CATALYST ENERGY INC | 600.25 | 180 | 0.00 | 0 | 0 | 180 |
2015 | HARUS INC | 2,708.33 | 365 | 0.00 | 0 | 0.00 | 0 |
2016 | HARUS INC | 2,070.86 | 365 | 0.00 | 0 | 0.00 | 0 |
2017 | HARUS INC | 724.66 | 365 | 0.00 | 0 | 0.00 | 0 |
2018 | HARUS INC | 1,780.33 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
1996 | CATALYST ENERGY INC | Brine | 80,661.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0095443 |
1997 | CATALYST ENERGY INC | Brine | 21.60 Bbl | Reuse other than road spreading | ARMITON CO. |
1998 | CATALYST ENERGY INC | Brine | 21.60 Bbl | Reuse other than road spreading | ARMITON CO. |
1999 | CATALYST ENERGY INC | Brine | 65.00 Bbl | Reuse other than road spreading | UNK |
2003 | CATALYST ENERGY INC | Brine | 70,661.00 Bbl | Reuse other than road spreading | |
2005 | CATALYST ENERGY INC | Brine | 70.00 Bbl | Reuse other than road spreading | |
2008 | CATALYST ENERGY INC | Brine | 10.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0102784 |
2010 | CATALYST ENERGY INC | Produced Fluid | 2.50 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0102784 |
2014 | CATALYST ENERGY INC | Produced Fluid | 15.00 Bbl | Reuse other than road spreading |
For data sources see[6]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
216916 | Primary Facility | 1995-08-21 | Site Restoration | No Violations Noted | EQUIP/RESTOR/TANK & TAG |
2501601 | Primary Facility | 2016-07-15 | Routine/Complete Inspection | No Violations Noted | Well tagged-in production. Annulus was shut. Well head casing 4 1/2" corroded and in need of some attention to preserve mechanical integrity of well. Equipment-grounded 100 bbl fiberglass tank looked ok. |
For data sources see[7]