If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-005-25321 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.784202,"lon":-79.346527,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Armstrong | |
| Municipality: Cowanshannock Township | |
| Operator Name: PA MINERAL SVCS LLC | |
| Well Pad ID: | |
| Farm/Lease Name: CLIFFORD H. HUFFMAN 4 | |
| License Status: ACTIVE | |
| Spud Date: | |
| Permit Date: 1994-04-25 | |
| Well Type: GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 40.784202 | |
| Longitude: -79.346527 |
| Date | Event |
|---|---|
| 1994-04-25 | New Permit Application |
| 1994-04-29 | Performed Spud Operation |
| 1994-05-26 | Drilling Completion |
| 1994-05-31 | Perforation |
| 1994-10-15 | NEWLY DRILLED |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 1996 | INTERSTATE GAS MKT INC | 16536 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1997 | INTERSTATE GAS MKT INC | 11047 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1998 | INTERSTATE GAS MKT INC | 8562 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1999 | INTERSTATE GAS MKT INC | 7648 | 353 | 0.00 | 0 | 0.00 | 0 |
| 2000 | INTERSTATE GAS MKT INC | 6787 | 354 | 0.00 | 0 | 0.00 | 0 |
| 2001 | INTERSTATE GAS MKT INC | 6047 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2002 | INTERSTATE GAS MKT INC | 5671 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2003 | INTERSTATE GAS MKT INC | 4449 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2004 | INTERSTATE GAS MKT INC | 5107 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2005 | INTERSTATE GAS MKT INC | 4554 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2006 | INTERSTATE GAS MKT INC | 3925.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2007 | INTERSTATE GAS MKT INC | 3702.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2008 | INTERSTATE GAS MKT INC | 3457.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2009 | INTERSTATE GAS MKT INC | 3492.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2010 | INTERSTATE GAS MKT INC | 3,532.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2011 | INTERSTATE GAS MKT INC | 3,625.00 | 312 | 0.00 | 0 | 0.00 | 0 |
| 2012 | INTERSTATE GAS MKT INC | 3,701.00 | 360 | 0.00 | 0 | 0.00 | 0 |
| 2013 | INTERSTATE GAS MKT INC | 3,345.60 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2014 | INTERSTATE GAS MKT INC | 2,664.00 | 280 | 0.00 | 0 | 0.00 | 0 |
| 2015 | INTERSTATE GAS MKT INC | 2,537.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2016 | INTERSTATE GAS MKT INC | 2,416.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2017 | INTERSTATE GAS MKT INC | 2,329.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2018 | INTERSTATE GAS MKT INC | 2,912.00 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 216716 | Primary Facility | 1995-05-25 | Site Restoration | No Violations Noted | RESTORED/E&S OK/TANK & TAG |
For data sources see[6]