If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-005-25608 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.63056,"lon":-79.432809,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Armstrong | |
Municipality: South Bend Township | |
Operator Name: US ENERGY EXPLORATION CORP | |
Well Pad ID: | |
Farm/Lease Name: TOWNSEND 1 | |
License Status: ACTIVE | |
Spud Date: | |
Permit Date: 1996-01-03 | |
Well Type: GAS | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Conservation: No | |
Latitude: 40.630560 | |
Longitude: -79.432809 |
Date | Event |
---|---|
1996-01-03 | New Permit Application |
1996-01-19 | Performed Spud Operation |
1996-01-21 | Drilling Completion |
1996-01-31 | Perforation |
1996-07-23 | NEWLY DRILLED |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
1996 | US ENERGY EXPLORATION CORP | 12934 | 300 | 0.00 | 0 | 0.00 | 0 |
1997 | US ENERGY EXPLORATION CORP | 12875 | 365 | 0.00 | 0 | 0.00 | 0 |
1998 | US ENERGY EXPLORATION CORP | 8364 | 365 | 0.00 | 0 | 0.00 | 0 |
1999 | US ENERGY EXPLORATION CORP | 8109 | 365 | 0.00 | 0 | 0.00 | 0 |
2000 | US ENERGY EXPLORATION CORP | 8245 | 365 | 0.00 | 0 | 0.00 | 0 |
2001 | US ENERGY EXPLORATION CORP | 7359 | 365 | 0.00 | 0 | 0.00 | 0 |
2002 | US ENERGY EXPLORATION CORP | 7359 | 365 | 0.00 | 0 | 0.00 | 0 |
2003 | US ENERGY EXPLORATION CORP | 1995 | 365 | 0.00 | 0 | 0.00 | 0 |
2004 | US ENERGY EXPLORATION CORP | 3016 | 365 | 0.00 | 0 | 0.00 | 0 |
2005 | US ENERGY EXPLORATION CORP | 2935 | 365 | 0.00 | 0 | 0.00 | 0 |
2008 | US ENERGY EXPLORATION CORP | 1945.00 | 360 | 0.00 | 0 | 0.00 | 0 |
2009 | US ENERGY EXPLORATION CORP | 1831.00 | 360 | 0.00 | 0 | 0.00 | 0 |
2010 | US ENERGY EXPLORATION CORP | 1,849.00 | 360 | 0.00 | 0 | 0.00 | 0 |
2011 | US ENERGY EXPLORATION CORP | 1,633.00 | 360 | 0.00 | 0 | 0.00 | 0 |
2012 | US ENERGY EXPLORATION CORP | 1,233.00 | 360 | 0.00 | 0 | 0.00 | 0 |
2013 | US ENERGY EXPLORATION CORP | 1,048.00 | 360 | 0.00 | 0 | 0.00 | 0 |
2014 | US ENERGY EXPLORATION CORP | 826.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2015 | US ENERGY EXPLORATION CORP | 332.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2016 | US ENERGY EXPLORATION CORP | 465.00 | 330 | 0.00 | 0 | 0.00 | 0 |
2017 | US ENERGY EXPLORATION CORP | 203.00 | 210 | 0.00 | 0 | 0.00 | 0 |
2018 | US ENERGY EXPLORATION CORP | 499.00 | 270 | 0.00 | 0 | 0.00 | 0 |
2019 | US ENERGY EXPLORATION CORP | 1,085.00 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
218510 | Primary Facility | 1997-03-13 | Site Restoration | No Violations Noted | EQUIP/RESTOR/TANK & TAG |
881194 | Primary Facility | 1999-10-01 | Routine/Complete Inspection | No Violations Noted | PROD GAS; TAG, TANK, E&S OK |
For data sources see[6]