If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-005-27799 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.820682,"lon":-79.53961,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Armstrong | |
Municipality: East Franklin Township | |
Operator Name: PENNECO OIL CO INC | |
Well Pad ID: | |
Farm/Lease Name: REED 2 | |
License Status: ACTIVE | |
Spud Date: | |
Permit Date: 2004-12-22 | |
Well Type: GAS | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Conservation: No | |
Latitude: 40.820682 | |
Longitude: -79.539610 |
Date | Event |
---|---|
2004-12-22 | New Permit Application |
2004-12-22 | Performed Spud Operation |
2005-01-04 | Drilling Completion |
2005-01-13 | Perforation |
2005-10-13 | NEWLY DRILLED |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
2005 | PENNECO OIL CO INC | 5078 | 365 | 0.00 | 0 | 0.00 | 0 |
2006 | PENNECO OIL CO INC | 4607.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2007 | PENNECO OIL CO INC | 4532.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2008 | PENNECO OIL CO INC | 307.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2009 | PENNECO OIL CO INC | 3191.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2010 | PENNECO OIL CO INC | 3,656.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2011 | PENNECO OIL CO INC | 2,796.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2012 | PENNECO OIL CO INC | 2,027.00 | 366 | 0.00 | 0 | 0.00 | 0 |
2013 | PENNECO OIL CO INC | 1,881.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2014 | PENNECO OIL CO INC | 1,457.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2015 | PENNECO OIL CO INC | 841.57 | 365 | 0.00 | 0 | 0.00 | 0 |
2016 | PENNECO OIL CO INC | 713.15 | 366 | 0.00 | 0 | 0.00 | 0 |
2017 | PENNECO OIL CO INC | 1,546.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2018 | PENNECO OIL CO INC | 720.73 | 304 | 0.00 | 0 | 0.00 | 0 |
2019 | PENNECO OIL CO INC | 724.65 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
1416049 | Primary Facility | 2004-12-22 | Drilling/Alteration | No Violations Noted | HILL DRILLING SPUDDED ON 12/22/04. PIT/ES OK. |
1416051 | Primary Facility | 2005-01-04 | Drilling/Alteration | No Violations Noted | HILL DRILLING SPUDDED ON 12/22/04. PIT/ES OK. |
1416052 | Primary Facility | 2005-01-26 | Site Restoration | No Violations Noted | RECLAIMING LOCATION. ES OK |
For data sources see[6]