If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-005-28301 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.789897,"lon":-79.243528,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Armstrong | |
Municipality: Cowanshannock Township | |
Operator Name: VEC ENERGY LLC | |
Well Pad ID: | |
Farm/Lease Name: A J EISENHUTH/SBI 1-106 | |
License Status: ACTIVE | |
Spud Date: | |
Permit Date: 2005-09-28 | |
Well Type: GAS | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Conservation: No | |
Latitude: 40.789897 | |
Longitude: -79.243528 |
Date | Event |
---|---|
2005-09-28 | New Permit Application |
2006-01-10 | Performed Spud Operation |
2006-01-26 | Drilling Completion |
2006-03-02 | Perforation |
2006-11-09 | NEWLY DRILLED |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
2007 | SNYDER BROS INC | 5952.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2008 | SNYDER BROS INC | 4572.00 | 372 | 0.00 | 0 | 0.00 | 0 |
2009 | SNYDER BROS INC | 3276.00 | 287 | 0.00 | 0 | 0.00 | 0 |
2010 | SNYDER BROS INC | 3,374.00 | 362 | 0.00 | 0 | 0.00 | 0 |
2011 | SNYDER BROS INC | 1,780.00 | 281 | 0.00 | 0 | 0.00 | 0 |
2012 | SNYDER BROS INC | 1,986.00 | 351 | 0.00 | 0 | 0.00 | 0 |
2013 | SNYDER BROS INC | 2,173.00 | 354 | 0.00 | 0 | 0.00 | 0 |
2014 | SNYDER BROS INC | 2,265.00 | 357 | 0.00 | 0 | 0.00 | 0 |
2015 | SNYDER BROS INC | 2,373.00 | 344 | 0.00 | 0 | 0.00 | 0 |
2016 | SNYDER BROS INC | 2,151.00 | 355 | 0.00 | 0 | 0.00 | 0 |
2017 | SNYDER BROS INC | 1,902.00 | 354 | 0.00 | 0 | 0.00 | 0 |
2018 | VEC ENERGY LLC | 1,692.00 | 357 | 0.00 | 0 | 0.00 | 0 |
2019 | VEC ENERGY LLC | 1,509.00 | 344 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
2017 | SNYDER BROS INC | Produced Fluid | 80.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0095273 |
2019 | VEC ENERGY LLC | Produced Fluid | 30.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0095273 |
For data sources see[6]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
1507036 | Primary Facility | 2006-01-17 | Drilling/Alteration | No Violations Noted | Well spudded1/12/06 by Howard,Pit ok,E&S ok |
1816065 | Primary Facility | 2009-07-28 | Routine/Complete Inspection | No Violations Noted | Drilling was completed on 01/26/06. Well appeared to be equipped for production at the time of the inspection. Brine tank located onsite and appeared to be in sound condition. Observed no accelerated erosion & sedimentation in relation to the access road or well-site. Well-site had been regraded, and the vegetative cover met the 70% uniform coverage criteria. Well is located near the headwaters of an unamed tributary to the North Branch of South Fork Creek. |
2144107 | Primary Facility | 2013-02-28 | Routine/Complete Inspection | No Violations Noted | Well appeared to be equipped for production. Brine tank located onsite and it appeared to be in sound condition. There was no observed accelerated erosion or sedimentation in relation to the site or access road. |
2453545 | Primary Facility | 2016-02-26 | Routine/Complete Inspection | No Violations Noted | Well tagged-in production. Annulus open. Well head casing-equipment-meter set-100 bbl tank ok. |
For data sources see[7]