If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-007-20335 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.544672,"lon":-80.382867,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Beaver | |
Municipality: Hanover Township | |
Operator Name: RANGE RESOURCES APPALACHIA LLC | |
Well Pad ID: 148967 | |
Farm/Lease Name: NOSS UNIT 6H | |
License Status: INACTIVE | |
Spud Date: | |
Permit Date: 2012-02-10 | |
Well Type: GAS | |
Unconventional Well: Y | |
Configuration: Horizontal Well | |
Conservation: No | |
Latitude: 40.544672 | |
Longitude: -80.382867 |
Date | Event |
---|---|
2012-02-10 | New Permit Application |
2012-02-25 | Performed Spud Operation |
2012-04-06 | New Permit Application |
2012-05-24 | Drilling Completion |
2015-11-06 | DEVIATED |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
2012 | RANGE RESOURCES APPALACHIA LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2013 | RANGE RESOURCES APPALACHIA LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2014 | RANGE RESOURCES APPALACHIA LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2015 | RANGE RESOURCES APPALACHIA LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2016 | RANGE RESOURCES APPALACHIA LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2017 | RANGE RESOURCES APPALACHIA LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2019 | RANGE RESOURCES APPALACHIA LLC | 227,027.37 | 76 | 0.00 | 0 | 4,586.94 | 76 |
For data sources see[5]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
2012 | RANGE RESOURCES APPALACHIA LLC | Drilling Fluid Waste | 595.24 Bbl | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | WMGR123SW005 |
2012 | RANGE RESOURCES APPALACHIA LLC | Drill Cuttings | 785.72 Tons | LANDFILL | 100172 |
2017 | RANGE RESOURCES APPALACHIA LLC | 28.27 Bbl | REUSE (AT WELL PAD) | ||
2017 | RANGE RESOURCES APPALACHIA LLC | Other Oil & Gas Wastes | 27.08 Bbl | REUSE (AT WELL PAD) | |
2019 | RANGE RESOURCES APPALACHIA LLC | Soil Contaminated by Oil | 0.04 Tons | RESIDUAL WASTE PROCESSING FACILITY | 301280 |
2019 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 5,437.84 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW019 |
2019 | RANGE RESOURCES APPALACHIA LLC | Synthetic Liner Materials | 5.00 Tons | LANDFILL | CID # 28726 |
2019 | RANGE RESOURCES APPALACHIA LLC | Unused Fracturing Fluid Waste | 610.33 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW015 |
2019 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 3,225.19 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW015 |
2019 | RANGE RESOURCES APPALACHIA LLC | Soil Contaminated by Oil & Gas Related Spills | 0.04 Tons | RESIDUAL WASTE PROCESSING FACILITY | 301280 |
2019 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 4,461.86 Bbl | REUSE (AT WELL PAD) | |
2019 | RANGE RESOURCES APPALACHIA LLC | Other Oil & Gas Wastes | 14.29 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW005 |
2019 | RANGE RESOURCES APPALACHIA LLC | Other Oil & Gas Wastes | 203.66 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW019 |
2019 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 33.44 Tons | RESIDUAL WASTE PROCESSING FACILITY | 2014-541 |
2019 | RANGE RESOURCES APPALACHIA LLC | Other Oil & Gas Wastes | 341.48 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW015 |
2019 | RANGE RESOURCES APPALACHIA LLC | Waste Water Treatment Sludge | 2.07 Tons | RESIDUAL WASTE PROCESSING FACILITY | 2014-541 |
2019 | RANGE RESOURCES APPALACHIA LLC | Other Oil & Gas Wastes | 162.06 Bbl | REUSE (AT WELL PAD) |
For data sources see[6]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
2054311 | Primary Facility | 2012-02-28 | Drilling/Alteration | No Violations Noted | THE CONDUCTOR PIPE IS IN THIS WELL. A TOP HOLE RIG IS ON THE PAD BUT IS NOT DRILLING. |
2054314 | Primary Facility | 2012-03-02 | Drilling/Alteration | No Violations Noted | FALCON RIG 26 DRILLING AT 484'. SITE, E&S, AND ACCESS, OK. |
2064127 | Primary Facility | 2012-04-10 | Drilling/Alteration | No Violations Noted | TOP HOLE DRILLING COMPLETE @ 4340'. |
2074457 | Primary Facility | 2012-05-22 | Drilling/Alteration | No Violations Noted | PATTERSON 317 MOVED OFF THIS WELL AT 8,821'. THE RIG WILL RETURN LATER. |
2074501 | Primary Facility | 2012-06-05 | Drilling/Alteration | No Violations Noted | DRILLING COMPLETE. PRODUCTION CASING SET AT 10,931. |
2078202 | Primary Facility | 2012-06-22 | Drilling/Alteration | No Violations Noted | DRILLING FOR THIS WELL IS COMPLETE. ALL EQUIPTMENT HAS BEEN REMOVED. |
2091598 | Primary Facility | 2012-08-14 | Routine/Complete Inspection | No Violations Noted | John Ley, WQS, SWRO was on site to conduct a routine inspection. At the time of the inspection, the well sign, E&S plan, PPC plan, and well permit were on site. The site was gated for security. The well was drilled. BMP's installed were functioning according to the E&S plan. No accelerated erosion or sedimentation issues were observed on site or on the access road. |
2106791 | Primary Facility | 2012-10-11 | Routine/Complete Inspection | No Violations Noted | John Ley, WQS, SWRO was on site to conduct a routine inspection. At the time of the inspection, the well sign, E&S plan, PPC plan, and well permit were on site. The site was gated for security. The well was drilled. BMP's installed were functioning according to the E&S plan. No accelerated erosion or sedimentation issues were observed on site or on the access road. The hillside where vegetation had been removed due to the recent flare activity has been stabilized. |
2116666 | Primary Facility | 2012-10-18 | Drilling/Alteration | No Violations Noted | WELL IS FRACED. AREA DISTURBED FOR THE FLARE STACK HAS BEEN RESTORED. |
2130041 | Primary Facility | 2013-01-08 | Routine/Complete Inspection | No Violations Noted | John Ley WQS, SWRO was on site to conduct a routine inspection. At the time of this inspection, the well sign, E&S plan, and the PPC plan were onsite. The site was gated for security. The Well was drilled. The ground was snow covered but there did not appear to be any accelerated erosion or sedimentation issues. |
2167326 | Primary Facility | 2013-05-15 | Routine/Complete Inspection | No Violations Noted | PRODUCING MARCELLUS WELL. TANKS ARE PROTECTED. SIT IS OK. ACCESS IS LOCKED. |
2358891 | Primary Facility | 2015-03-16 | Site Restoration | No Violations Noted | |
2437264 | Primary Facility | 2016-01-04 | Administrative/File Review | No Violations Noted |
On 01/04/16 at approximately 1300 hours I conducted an administrative inspection of the Noss Unit. A violation was issued for failure to restore the site within 9 months of the final well reaching total depth. The site has received a restoration extension and is now in compliance. |
2486128 | Primary Facility | 2016-05-11 | Routine/Complete Inspection | No Violations Noted | THIS GAS WELL HAS BEEN WELL MAINTAINED. THE TANKS ARE IN CONTAINMENT, AND IN GOOD CONDITION.
THE ACCESS IS GATED AND LOCKED. |
2670379 | Primary Facility | 2017-12-13 | Routine/Complete Inspection | No Violations Noted | Drilling appeared to have been completed. Well was not equipped for production and is currently inactive. There was no observed accelerated erosion or sedimentation in relation to the site or access road. |
2697239 | Primary Facility | 2018-02-22 | Routine/Complete Inspection | No Violations Noted | Drilling appeared to have been completed, well did not appear to be equipped for production. Six produced fluids tanks were located onsite within secondary containment. Both the tanks and containment appeared to be in sound condition. There was no observed accelerated erosion or sedimentation in relation to the site or access road. There was an Act 9 sign located onsite in accordance with 25 Pa Code Chapter 78a.55(i). |
2775679 | Primary Facility | 2018-09-17 | Routine/Complete Inspection | No Violations Noted | Well status is "Regulatory Inactive" Well drilled but does not appear to be equipped for production. Six brine tanks located onsite and placed inn secondary containment. Act 9 site ID installed. Well tagged. No observation of accelerated erosion or sedimentation in relation to the well pad or access road. |
For data sources see[7]