If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-007-20463 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.686306,"lon":-80.170345,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Beaver | |
| Municipality: New Sewickley Township | |
| Operator Name: PENNENERGY RESOURCES LLC | |
| Well Pad ID: 151931 | |
| Farm/Lease Name: BEAVER PAD 8 4H | |
| License Status: Active | |
| Spud Date: 2016-06-27 | |
| Permit Date: 2014-11-05 | |
| Well Type: GAS | |
| Unconventional Well: Y | |
| Configuration: Horizontal Well | |
| Conservation: No | |
| Latitude: 40.686306 | |
| Longitude: -80.170345 |
| Date | Event |
|---|---|
| 2014-11-05 | New Permit Application |
| 2015-10-16 | New Permit Application |
| 2016-06-27 | Performed Spud Operation |
| 2016-07-29 | Drilling Completion |
| 2020-01-30 | Deviated |
| 2020-01-30 | Newly Drilled |
For data sources see[4]
| Job Number | Job Start Date | Job End Date | True Vertical Depth (ft) | Total Water Volume (gal) | Total Non-Water Volume (gal) |
|---|---|---|---|---|---|
| 1 | 2017-02-20 | 2017-03-01 | 5,381 | 15,538,300 | 0 |
| Job Number | Trade Name | Supplier | Purpose | Ingredient Name | CAS Number | Additive Percentage by Mass | Job Percentage by Mass | Mass Used (lb) |
|---|---|---|---|---|---|---|---|---|
| 1 | Unihib G | GeoSafe | Acid Corrosion Inhibitor | Glycol Ether | 112-34-5 | 60 | 0.000629481 | 952.722 |
| Acetophenone | 98-86-2 | 1 | 0.00001049 | 15.879 | ||||
| Ethoxylated Alcohol | 68002-97-1 | 35 | 0.000367197 | 555.754 | ||||
| Thiourea | 62-56-6 | 1 | 0.00001049 | 15.879 | ||||
| Formaldehyde | 50-00-0 | 1 | 0.00001049 | 15.879 | ||||
| Methanol | 67-56-1 | 5 | 0.00005246 | 79.393 | ||||
| Water | PennEnergy Resources | Carrier/Base Fluid | Water | 7732-18-5 | 100 | 85.9735 | 130,121,000.0 | |
| Hydrochloric Acid (7.5%) | Axiall | Acidizing | Hydrogen Chloride | 7647-01-0 | 40 | 0.937464 | 1,418,850.0 | |
| Sand (Proppant) | Sargent | Proppant | Silica | 14808-60-7 | 99.9 | 11.5499 | 17,480,800.0 | |
| Other Chemical(s) | Listed Above | See Trade Name(s) List | Thiourea | 62-56-6 | 1 | 0.00001049 | 15.879 | |
| Formaldehyde | 50-00-0 | 1 | 0.00001049 | 15.879 | ||||
| Ethoxylated Alcohol | 68002-97-1 | 35 | 0.000367197 | 555.754 | ||||
| Acetophenone | 98-86-2 | 1 | 0.00001049 | 15.879 | ||||
| Methanol | 67-56-1 | 5 | 0.00005246 | 79.393 | ||||
| TRS 11800, TRS 3001, EC6111A | TightRock Solutions | Frac Fluid Additives | Sodium Phosphate, Tribasic | 7601-54-9 | 5 | 0.00034027 | 515 | |
| Oxyalkylated Alcohol | Proprietary | 5 | 0.0042802 | 6478.1 | ||||
| Alkyl Alcohol | Proprietary | 10 | 0.0085604 | 12956.2 | ||||
| Methanol | 67-56-1 | 1 | 0.00006277 | 95 | ||||
| Inorganic Salt | Proprietary | 10 | 0.0085604 | 12956.2 | ||||
| Glutaraldehyde | 111-30-8 | 30 | 0.00186917 | 2829 | ||||
| Hydrotreated Light Distillate | 64742-47-8 | 30 | 0.0256812 | 38868.6 | ||||
| Ethylene Glycol | 107-21-1 | 5 | 0.00034027 | 515 | ||||
| Amine Triphosphate | Proprietary | 30 | 0.00204162 | 3090 |
For data sources see[5]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 2016 | PENNENERGY RESOURCES LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2017 | PENNENERGY RESOURCES LLC | 1,159,493.00 | 232 | 0.00 | 0 | 6,351.00 | 232 |
| 2018 | PENNENERGY RESOURCES LLC | 743,794.00 | 202 | 0.00 | 0 | 3,692.00 | 202 |
| 2019 | PENNENERGY RESOURCES LLC | 114,579.00 | 88 | 0.00 | 0 | 404.00 | 86 |
For data sources see[6]
| Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|---|
| 2016 | PENNENERGY RESOURCES LLC | Drilling Fluid Waste | 1,927.57 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | EPA ID: 748-163 |
| 2016 | PENNENERGY RESOURCES LLC | Drilling Fluid Waste | 1,927.57 Bbl | CENT WASTE TRT FAC NPDES | EPA ID: 748-163 |
| 2016 | PENNENERGY RESOURCES LLC | Drill Cuttings | 591.76 Tons | LANDFILL | CID # 28726 |
| 2017 | PENNENERGY RESOURCES LLC | Produced Fluid | 28.00 Tons | RESIDUAL WASTE PROCESSING FACILITY | PAD085690592 |
| 2017 | PENNENERGY RESOURCES LLC | Drill Cuttings | 413.13 Tons | RESIDUAL WASTE PROCESSING FACILITY | PAD085690592 |
| 2017 | PENNENERGY RESOURCES LLC | 447.63 Tons | RESIDUAL WASTE PROCESSING FACILITY | PAD085690592 | |
| 2017 | PENNENERGY RESOURCES LLC | Drilling Fluid Waste | 220.24 Bbl | REUSE (AT WELL PAD) | |
| 2017 | PENNENERGY RESOURCES LLC | Waste Water Treatment Sludge | 8.28 Tons | RESIDUAL WASTE PROCESSING FACILITY | 2014-541 |
| 2017 | PENNENERGY RESOURCES LLC | Servicing Fluid | 6.50 Bbl | RESIDUAL WASTE PROCESSING FACILITY | PAD085690592 |
| 2017 | PENNENERGY RESOURCES LLC | 17.30 Bbl | INJECTION DISPOSAL WELL | 34-155-23223 | |
| 2017 | PENNENERGY RESOURCES LLC | Produced Fluid | 41,055.87 Bbl | REUSE (AT WELL PAD) | |
| 2017 | PENNENERGY RESOURCES LLC | Other Oil & Gas Wastes | 17.30 Bbl | INJECTION DISPOSAL WELL | 34-155-23223 |
| 2017 | PENNENERGY RESOURCES LLC | 36,512.41 Bbl | REUSE (AT WELL PAD) | ||
| 2018 | PENNENERGY RESOURCES LLC | Produced Fluid | 1,785.93 Bbl | REUSE (AT WELL PAD) | |
| 2019 | PENNENERGY RESOURCES LLC | Produced Fluid | 59.42 Bbl | INJECTION DISPOSAL WELL | 34-155-23795 |
| 2019 | PENNENERGY RESOURCES LLC | Soil Contaminated by Oil | 8.03 Tons | RESIDUAL WASTE PROCESSING FACILITY | PAD085690592 |
| 2019 | PENNENERGY RESOURCES LLC | Soil Contaminated by Oil & Gas Related Spills | 8.03 Tons | RESIDUAL WASTE PROCESSING FACILITY | PAD085690592 |
| 2019 | PENNENERGY RESOURCES LLC | Produced Fluid | 2,091.95 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NW009 |
| 2019 | PENNENERGY RESOURCES LLC | Soil Contaminated by Oil | 2.18 Tons | RESIDUAL WASTE PROCESSING FACILITY | 2014-541 |
| 2019 | PENNENERGY RESOURCES LLC | Servicing Fluid | 6.73 Tons | RESIDUAL WASTE PROCESSING FACILITY | PAD085690592 |
| 2019 | PENNENERGY RESOURCES LLC | Produced Fluid | 115.14 Bbl | INJECTION DISPOSAL WELL | 34-155-22403 |
| 2019 | PENNENERGY RESOURCES LLC | Produced Fluid | 0.74 Tons | RESIDUAL WASTE PROCESSING FACILITY | 2014-541 |
| 2019 | PENNENERGY RESOURCES LLC | Produced Fluid | 93.66 Bbl | INJECTION DISPOSAL WELL | 34-155-23223 |
| 2019 | PENNENERGY RESOURCES LLC | Produced Fluid | 5,302.34 Bbl | REUSE (AT WELL PAD) | |
| 2019 | PENNENERGY RESOURCES LLC | Soil Contaminated by Oil & Gas Related Spills | 2.18 Tons | RESIDUAL WASTE PROCESSING FACILITY | 2014-541 |
| 2019 | PENNENERGY RESOURCES LLC | Produced Fluid | 94.26 Bbl | INJECTION DISPOSAL WELL | 34-155-23196 |
For data sources see[7]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 2496672 | Primary Facility | 2016-06-27 | Drilling/Alteration | No Violations Noted | WELL SERVICE GROUP HAS INSTALLED AN 8' CELLAR AND 40' OF 16" CONDUCTOR CASING.
THE SITE IS IN GOOD CONDITION. |
| 2508621 | Primary Facility | 2016-08-01 | Drilling/Alteration | No Violations Noted | TOP HOLE DRILLING IS COMPLETE AT 2,313'.
THE RIG HAS MOVED. |
| 2508658 | Primary Facility | 2016-07-28 | Drilling/Alteration | No Violations Noted | HIGHLANDS RIG 9 DRILLED TO 635' AND SET 625' OF 113/4" CASING.
THE RIG IS DOWN FOR CEMENT TIME. |
| 2508661 | Primary Facility | 2016-07-29 | Drilling/Alteration | No Violations Noted | HIGHLANDS RIG 9 DRILLING AT 2,166'.
THE SITE IS IN GOOD CONDITION. |
| 2508662 | Primary Facility | 2016-07-27 | Drilling/Alteration | No Violations Noted | HIGHLANDS RIG 9 DRILLING A 15" HOLE AT 596'.
THE SITE IS IN GOOD CONDITION. |
| 2518510 | Primary Facility | 2016-09-07 | Routine/Complete Inspection | No Violations Noted | |
| 2542693 | Primary Facility | 2016-11-17 | Routine/Complete Inspection | No Violations Noted | |
| 2555930 | Primary Facility | 2017-01-27 | Routine/Complete Inspection | No Violations Noted | On 1/27/2017, WQS Brian MacQuarrie onsite at unconventional well pad. Three wells drilled. Trucks hauling water to freshwater impoundment and frac tanks onsite to prepare for well stimulation activities. Secondary containment setup on well pad and around frac tanks. Freshwater impoundment maintained and fenced in. Erosion and Sedimentation Best Management Practices installed and maintained. Site stabilized in previously disturbed areas with vegetative growth. No apparent E/S issues. |
| 2564725 | Primary Facility | 2017-02-24 | Routine/Complete Inspection | No Violations Noted | On 2/24/2017, WQS Brian MacQuarrie onsite at unconventional well site. Universal Well Services onsite conducting well stimulation activities at three wells. A 1.7 million gallon AST is installed on tank pad containing impaired water to aid in frac. Freshwater impoundment fenced in and maintained. Secondary containment setup on well site. Erosion and Sedimentation Best Management Practices installed and maintained. Vegetative cover well established in previously disturbed areas. No apparent E/S issues. |
| 2579722 | Primary Facility | 2017-04-06 | Routine/Complete Inspection | No Violations Noted | On 4/06/2017, WQS Brian MacQuarrie onsite at unconventional well site. Well stimulation activities completed at three wells. Production equipment installation underway. A 1.7 million gallon AST is installed on tank pad containing impaired water to aid in frac. Freshwater impoundment fenced in and maintained. Secondary containment setup on well site. Erosion and Sedimentation Best Management Practices installed and maintained. Vegetative cover well established in previously disturbed areas. No apparent E/S issues. |
| 2597014 | Primary Facility | 2017-05-24 | Routine/Complete Inspection | No Violations Noted | On 5/24/2017, WQS Brian MacQuarrie onsite at unconventional well site. Three wells in production. Two four hundred bbl production tanks installed within stainless steel,secondary containment structure. A 1.7 million gallon AST is installed on tank pad containing impaired water to aid in frac. Freshwater impoundment fenced in and maintained. Secondary containment setup on well site. Erosion and Sedimentation Best Management Practices installed and maintained. Vegetative cover well established in previously disturbed areas. No apparent E/S issues. |
| 2604332 | Primary Facility | 2017-06-15 | Routine/Complete Inspection | No Violations Noted | On 6/15/2017, WQS Brian MacQuarrie onsite at unconventional well site. Three wells in production. Secondary containment setup around wells. Crew onsite pumping out cellars. Two four hundred bbl production tanks installed within stainless steel,secondary containment structure. A 1.7 million gallon AST is installed on tank pad containing impaired water to aid in frac. Freshwater impoundment fenced in and maintained. Erosion and Sedimentation Best Management Practices installed and maintained. Vegetative cover well established in previously disturbed areas. No apparent E/S issues. |
| 2624564 | Primary Facility | 2017-08-03 | Routine/Complete Inspection | No Violations Noted | On 8/3/2017, WQS Brian MacQuarrie onsite. Three wells in production. Two four hundred bbl production tanks in secondary containment structure. Large AST installed on adjacent tank pad. Freshwater impoundment maintained. Previously disturbed areas well vegetated. |
| 2661761 | Primary Facility | 2017-11-17 | Routine/Complete Inspection | No Violations Noted | Site had been constructed as outlined in the E&S plan contained within the ESCGP. All site and access road erosion controls had been implemented and properly maintained. There was no observed accelerated erosion or sedimentation in relation to the site or access road. Two brine tanks located onsite within secondary containment and both the tanks and the containment appeared to be in sound condition. Freshwater impoundment located onsite and it was observed to contain what appeared to be freshwater. |
| 2681921 | Primary Facility | 2018-01-12 | Routine/Complete Inspection | No Violations Noted | Site had been constructed as outlined within the E&S Plan contained within the ESCGP. All erosion controls had been implemented and maintained properly. There was no observed accelerated erosion or sedimentation in relation to the site or access road. Well appeared to be equipped for production. Two brine tanks were located onsite within secondary containment. Both the tanks and containment appeared to be in sound condition. Well development impoundment located onsite. |
| 2755571 | Primary Facility | 2018-07-18 | Complaint Inspection | No Violations Noted | Multi-well pad. At time of inspection, all three wells on this pad are drilled and appear to be equipped for production. |
| 2761104 | Primary Facility | 2018-08-07 | Complaint Inspection | No Violations Noted | At the time of inspection well equipped for production. Two brine tanks within secondary containment and appears structurally sound. GPUs within containment. No E&S issues. |
| 2853424 | Primary Facility | 2019-03-14 | Routine/Complete Inspection | No Violations Noted | At the time of inspection well equipped for production. Two brine tanks within secondary containment and appear structurally sound. GPUs located within secondary containment. No E&S issues. |
For data sources see[8]