If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-015-20654 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.876697,"lon":-76.8789,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Bradford | |
Municipality: Columbia Township | |
Operator Name: REPSOL OIL & GAS USA LLC | |
Well Pad ID: 147841 | |
Farm/Lease Name: BOOR 03 015 01 J 1H | |
License Status: | |
Spud Date: | |
Permit Date: 2010-03-05 | |
Well Type: GAS | |
Unconventional Well: Y | |
Configuration: Horizontal Well | |
Conservation: No | |
Latitude: 41.876697 | |
Longitude: -76.8789 |
Date | Event |
---|---|
2010-03-05 | New Permit Application |
2010-03-28 | Performed Spud Operation |
2010-10-20 | DEVIATED |
2010-10-26 | Perforation |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
2010 | REPSOL OIL & GAS USA LLC | 132,292.70 | 24 | 0.00 | 0 | 0.00 | 0 |
2011 | REPSOL OIL & GAS USA LLC | 981,740.00 | 314 | 0.00 | 0 | 0.00 | 0 |
2012 | REPSOL OIL & GAS USA LLC | 583,681.50 | 366 | 0.00 | 0 | 0.00 | 0 |
2013 | REPSOL OIL & GAS USA LLC | 417,944.80 | 362 | 0.00 | 0 | 0.00 | 0 |
2014 | REPSOL OIL & GAS USA LLC | 315,920.40 | 358 | 0.00 | 0 | 0.00 | 0 |
2015 | REPSOL OIL & GAS USA LLC | 263,883.50 | 363 | 0.00 | 0 | 0.00 | 0 |
2016 | REPSOL OIL & GAS USA LLC | 214,215.70 | 366 | 0.00 | 0 | 0.00 | 0 |
2017 | REPSOL OIL & GAS USA LLC | 179,610.40 | 365 | 0.00 | 0 | 0.00 | 0 |
2018 | REPSOL OIL & GAS USA LLC | 141,139.00 | 331 | 0.00 | 0 | 0.00 | 0 |
2019 | REPSOL OIL & GAS USA LLC | 138,436.90 | 324 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
2010 | REPSOL OIL & GAS USA LLC | Produced Fluid | 211.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | WMGR123SW018 |
2010 | REPSOL OIL & GAS USA LLC | Produced Fluid | 736.55 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0101508 |
2010 | REPSOL OIL & GAS USA LLC | Drilling Fluid Waste | 30.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | WMGR123SW018 |
2010 | REPSOL OIL & GAS USA LLC | Produced Fluid | 990.12 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | 301353 |
2010 | REPSOL OIL & GAS USA LLC | Produced Fluid | 462.02 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0102784 |
2011 | REPSOL OIL & GAS USA LLC | Produced Fluid | 2,106.10 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | WMGR123SW018 |
2011 | REPSOL OIL & GAS USA LLC | Fracing Fluid Waste | 2,833.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | WMGR123SW018 |
2011 | REPSOL OIL & GAS USA LLC | Produced Fluid | 142.91 Bbl | REUSE OTHER THAN ROAD SPREADING | |
2012 | REPSOL OIL & GAS USA LLC | Produced Fluid | 124.72 Bbl | INJECTION DISPOSAL WELL | 34-133-24096 |
2012 | REPSOL OIL & GAS USA LLC | Produced Fluid | 57.94 Bbl | INJECTION DISPOSAL WELL | 34-133-24189 |
2012 | REPSOL OIL & GAS USA LLC | Produced Fluid | 1,716.32 Bbl | REUSE OTHER THAN ROAD SPREADING | |
2012 | REPSOL OIL & GAS USA LLC | Produced Fluid | 86.92 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | WMGR119 |
2012 | REPSOL OIL & GAS USA LLC | Produced Fluid | 233.23 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | WMGR123 |
2012 | REPSOL OIL & GAS USA LLC | Produced Fluid | 116.16 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | WMGR123SW018 |
2013 | REPSOL OIL & GAS USA LLC | Produced Fluid | 31.29 Bbl | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | WMGR123SW018 |
2013 | REPSOL OIL & GAS USA LLC | Produced Fluid | 963.77 Bbl | REUSE OTHER THAN ROAD SPREADING | |
2013 | REPSOL OIL & GAS USA LLC | Produced Fluid | 154.08 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | WMGR123NE003 |
2013 | REPSOL OIL & GAS USA LLC | Produced Fluid | 45.16 Bbl | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | WMGR123 |
2013 | REPSOL OIL & GAS USA LLC | Produced Fluid | 61.38 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | WMGR123 |
2013 | REPSOL OIL & GAS USA LLC | Produced Fluid | 29.28 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | WMGR123SW018 |
2014 | REPSOL OIL & GAS USA LLC | Produced Fluid | 691.99 Bbl | REUSE OTHER THAN ROAD SPREADING | |
2014 | REPSOL OIL & GAS USA LLC | Produced Fluid | 31.53 Bbl | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | WMGR123 |
2015 | REPSOL OIL & GAS USA LLC | Produced Fluid | 131.63 Bbl | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | WMGR123 |
2015 | REPSOL OIL & GAS USA LLC | Produced Fluid | 66.13 Bbl | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | WMGR123NC010 |
2015 | REPSOL OIL & GAS USA LLC | Produced Fluid | 495.76 Bbl | REUSE OTHER THAN ROAD SPREADING | |
2016 | REPSOL OIL & GAS USA LLC | Produced Fluid | 499.03 Bbl | REUSE OTHER THAN ROAD SPREADING | |
2017 | REPSOL OIL & GAS USA LLC | Produced Fluid | 444.29 Bbl | REUSE (AT WELL PAD) | |
2018 | REPSOL OIL & GAS USA LLC | Other Oil & Gas Wastes | 2.03 Bbl | REUSE (AT WELL PAD) | |
2018 | REPSOL OIL & GAS USA LLC | Produced Fluid | 276.51 Bbl | REUSE (AT WELL PAD) | |
2019 | REPSOL OIL & GAS USA LLC | Waste Water Treatment Sludge | 4.39 Tons | RESIDUAL WASTE PROCESSING FACILITY | WMGR123 |
2019 | REPSOL OIL & GAS USA LLC | Produced Fluid | 32.38 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123 |
2019 | REPSOL OIL & GAS USA LLC | Produced Fluid | 33.88 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NC010 |
2019 | REPSOL OIL & GAS USA LLC | Produced Fluid | 162.21 Bbl | REUSE (AT WELL PAD) |
For data sources see[6]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
1905832 | Primary Facility | 2010-08-04 | Drilling/Alteration | No Violations Noted | |
2130160 | Primary Facility | 2013-01-14 | Routine/Complete Inspection | No Violations Noted | |
2558260 | Primary Facility | 2017-02-01 | Routine/Partial Inspection | No Violations Noted | 4 Marcellus Shale wells producing natural gas from ~4.1 acre pad. |
2669946 | Primary Facility | 2017-12-12 | Routine/Complete Inspection | No Violations Noted | Inspection to assess overall site conditions. No issues noted, and no violations cited. |
2762140 | Primary Facility | 2018-08-09 | Routine/Complete Inspection | No Violations Noted | I arrived onsite in response to a deficient tank notification from Repsol. The holes were reported to be at 11 feet in height, and the report indicated that no fluid was spilled from the tank. I spoke with Bill Roberts of Bishop; he informed me that they had discovered the holes during sandblasting of the tank prior to repainting. Bill told me they had discovered about 12 holes, and when he pointed them out to me they were all near the 11' mark on the tank. Repsol will be removing the damaged tank and replacing it; in the meantime, Repsol will not the using the tank, and are in the process of pumping out and disposing of the remaining produced water.
On the remainder of the site, the GPU containment had some low spots that were retaining water, and a great deal of algae was growing in these areas. I recommend that the containment be leveled out and vacced to discourage algae growth. All 4 well cellars had some water in them, but the 1H cellar was full to the point it was on the pad surface; I re |
For data sources see[7]