If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-015-21514 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.934536,"lon":-76.194792,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Bradford | |
Municipality: Warren Township | |
Operator Name: REPSOL OIL & GAS USA LLC | |
Well Pad ID: 149617 | |
Farm/Lease Name: YOUNG 05 080 01 R | |
License Status: | |
Spud Date: | |
Permit Date: 2011-01-24 | |
Well Type: GAS | |
Unconventional Well: Y | |
Configuration: Horizontal Well | |
Conservation: No | |
Latitude: 41.934536 | |
Longitude: -76.194792 |
Date | Event |
---|---|
2011-01-24 | New Permit Application |
2011-02-13 | Performed Spud Operation |
2011-12-07 | Perforation |
2012-04-19 | DEVIATED |
For data sources see[4]
Job Number | Job Start Date | Job End Date | True Vertical Depth (ft) | Total Water Volume (gal) | Total Non-Water Volume (gal) |
---|---|---|---|---|---|
1 | 2011-12-14 | 2011-12-14 | 5,445 | 4,243,008 |
Job Number | Trade Name | Supplier | Purpose | Ingredient Name | CAS Number | Additive Percentage by Mass | Job Percentage by Mass | Mass Used (lb) |
---|---|---|---|---|---|---|---|---|
1 | Sand (Proppant) | Proppant | Quartz | 14808-60-7 | 100.00 | 14.56 | ||
Slick Water | Schlumberger | Acid, Iron Control Agent, Corrosion Inhibitor, Friction Reducer, Scale Inhibitor, Biocide | Glutaraldehyde | 111-30-8 | 25.00 | 0.00649000 | ||
Trisodium phosphate | 7601-54-9 | 5.00 | 0.00128000 | |||||
Sodium erythorbate | 6381-77-7 | 100.00 | 0.00019000 | |||||
Aliphatic acids | 30.00 | 0.00009000 | ||||||
Calcium chloride | 10043-52-4 | 0.00348000 | ||||||
Hydrochloric Acid | 28.00 | 2.41 | ||||||
Ethylene glycol | 107-21-1 | 5.00 | 0.00128000 | |||||
Methanol | 67-56-1 | 40.00 | 0.00012000 | |||||
Aliphatic alcohols, ethoxylated #1 | 30.00 | 0.00009000 | ||||||
Propargyl alcohol | 107-19-7 | 10.00 | 0.00003000 | |||||
Ammonium sulfate | 7783-20-2 | 30.00 | 0.02 | |||||
Fresh Water | Carrier/Base Fluid | 78.20 | 66.41 | |||||
* Total Water Volume sources may include fresh water, produced water, and/or recycled water ** Information is based on the maximum potential for concentration and thus the total may be over 100 All component information listed was obtained from the suppli |
||||||||
Recycled Produced Water | Carrier/Base Fluid | 21.80 | 18.48 |
For data sources see[5]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
2010 | REPSOL OIL & GAS USA LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2011 | REPSOL OIL & GAS USA LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2012 | REPSOL OIL & GAS USA LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2013 | REPSOL OIL & GAS USA LLC | 294,063.20 | 83 | 0.00 | 0 | 0.00 | 0 |
2014 | REPSOL OIL & GAS USA LLC | 674,264.60 | 360 | 0.00 | 0 | 0.00 | 0 |
2015 | REPSOL OIL & GAS USA LLC | 434,616.00 | 361 | 0.00 | 0 | 0.00 | 0 |
2016 | REPSOL OIL & GAS USA LLC | 335,682.40 | 327 | 0.00 | 0 | 0.00 | 0 |
2017 | REPSOL OIL & GAS USA LLC | 276,537.70 | 363 | 0.00 | 0 | 0.00 | 0 |
2018 | REPSOL OIL & GAS USA LLC | 235,092.20 | 364 | 0.00 | 0 | 0.00 | 0 |
2019 | REPSOL OIL & GAS USA LLC | 213,386.20 | 362 | 0.00 | 0 | 0.00 | 0 |
For data sources see[6]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
2011 | REPSOL OIL & GAS USA LLC | Drill Cuttings | 112.00 Tons | LANDFILL | NY31346244 |
2011 | REPSOL OIL & GAS USA LLC | Drilling Fluid Waste | 32.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | WMGR123SW018 |
2011 | REPSOL OIL & GAS USA LLC | Drill Cuttings | 58.00 Tons | LANDFILL | NY # 02S17 |
2011 | REPSOL OIL & GAS USA LLC | Drill Cuttings | 171.00 Tons | LANDFILL | 8-0728-0004/013 |
2013 | REPSOL OIL & GAS USA LLC | Produced Fluid | 245.00 Bbl | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | WMGR123 |
2013 | REPSOL OIL & GAS USA LLC | Produced Fluid | 105.00 Bbl | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | WMGR123SW018 |
2013 | REPSOL OIL & GAS USA LLC | Produced Fluid | 1,228.00 Bbl | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | WMGR123NC018 |
2013 | REPSOL OIL & GAS USA LLC | Produced Fluid | 420.00 Bbl | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | WMGR119 |
2013 | REPSOL OIL & GAS USA LLC | Produced Fluid | 618.00 Bbl | REUSE OTHER THAN ROAD SPREADING | |
2014 | REPSOL OIL & GAS USA LLC | Produced Fluid | 3,984.98 Bbl | REUSE OTHER THAN ROAD SPREADING | |
2014 | REPSOL OIL & GAS USA LLC | Produced Fluid | 320.00 Bbl | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | WMGR123 |
2014 | REPSOL OIL & GAS USA LLC | Produced Fluid | 100.00 Bbl | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | WMGR123NC018 |
2015 | REPSOL OIL & GAS USA LLC | Produced Fluid | 324.00 Bbl | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | WMGR123 |
2015 | REPSOL OIL & GAS USA LLC | Produced Fluid | 1,600.00 Bbl | REUSE OTHER THAN ROAD SPREADING | |
2016 | REPSOL OIL & GAS USA LLC | Produced Fluid | 4,256.35 Bbl | REUSE OTHER THAN ROAD SPREADING | |
2016 | REPSOL OIL & GAS USA LLC | Produced Fluid | 277.36 Bbl | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | WMGR123NC010 |
2016 | REPSOL OIL & GAS USA LLC | Produced Fluid | 627.93 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NC010 |
2016 | REPSOL OIL & GAS USA LLC | Produced Fluid | 508.94 Bbl | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | WMGR123 |
2017 | REPSOL OIL & GAS USA LLC | Produced Fluid | 148.21 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NC010 |
2017 | REPSOL OIL & GAS USA LLC | Produced Fluid | 1,696.11 Bbl | REUSE (AT WELL PAD) | |
2018 | REPSOL OIL & GAS USA LLC | Produced Fluid | 335.39 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NC010 |
2018 | REPSOL OIL & GAS USA LLC | Produced Fluid | 1,074.91 Bbl | REUSE (AT WELL PAD) | |
2019 | REPSOL OIL & GAS USA LLC | Produced Fluid | 826.03 Bbl | REUSE (AT WELL PAD) |
For data sources see[7]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
1965599 | Primary Facility | 2011-04-05 | Drilling/Alteration | No Violations Noted | Saxon 173. BOPs tested 3/28/11. Drilling with mud, switching over to invert at kickoff. |
1993905 | Primary Facility | 2011-07-28 | Routine/Complete Inspection | No Violations Noted | Unable to access well head to inspect. Concrete block with manhole |
2258940 | Primary Facility | 2014-04-01 | Complaint Inspection | No Violations Noted | |
2268210 | Primary Facility | 2014-04-30 | Complaint Inspection | No Violations Noted | |
2309169 | Primary Facility | 2014-09-30 | Complaint Inspection | No Violations Noted | |
2466974 | Primary Facility | 2016-03-14 | Routine/Complete Inspection | No Violations Noted | |
2467574 | Primary Facility | 2016-03-21 | Incident- Response to Accident or Event | No Violations Noted | |
2475226 | Primary Facility | 2016-03-24 | Routine/Complete Inspection | No Violations Noted | Shortly upon arrival we met with Tony Baker, Completions Foreman, of Talisman Energy. Mr. Baker stated the following. "Talisman is in the process of setting up for flowback operations for the Young 3H well and they been waiting for a magnesium ball valve to dissolve in tubing in the wellbore in order to commence flowback of the well. Hydraulic fracturing operations were completed by Halliburton as of 3/15/16. Frac plug drill-outs were completed by Basic Well Services on 3/15/16".
We observed a small area of dark staining on the perimeter earthen berm of the site above a sediment trap. We also observed a piece of secondary containment liner with spots of dark staining staged on the pad surface next to the pad berm above the sediment trap. I recorded 0.84 milliSiemens/cm³ conductivity in water on containment behind frac tanks in a tank battery near the pad perimeter berm and top of the fill slope of the site. |
2626385 | Primary Facility | 2017-08-01 | Routine/Complete Inspection | No Violations Noted | On August 1, 2017, the Department conducted a routine inspection at the Repsol Oil and Gas USA LLC, Young R (05-080) well site in Warren Township, Bradford County. The Department was represented by Andrew Hobbins, Water Quality Specialist. Nobody was present for Repsol.
The site sign, E & S plan and weekly inspection logs were on site and available for review. The site was well vegetated and no major erosion or sedimentation issues were observed. A small area lacking vegetation with minor erosion was observed at the outlet of the infiltration area. This is most likely the result of recent heavy rainfall in the area. The Department recommends repairing and reseeding the area. Two wells were in production on the well pad. The wells were labeled and no bubbling was observed in the well cellar. Two production tanks and two GPUs were on secondary containment. The containment structures were observed to be in good condition. Specific conductivity readings were taken from puddles on the pad and from |
2816436 | Primary Facility | 2018-12-17 | Site Restoration | No Violations Noted | NOT approval.
I took electrical conductivity readings from pooled water with an Oakton PCSTestr 35. A puddle on the pad surface returned 0.15 mS/cm. Air temp 36F. JLP |
For data sources see[8]