If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-015-22019 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.58645,"lon":-76.410836,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Bradford | |
Municipality: Albany Township | |
Operator Name: CHESAPEAKE APPALACHIA LLC | |
Well Pad ID: 148861 | |
Farm/Lease Name: MCGROARTY N BRA 2H | |
License Status: | |
Spud Date: | |
Permit Date: 2011-11-04 | |
Well Type: GAS | |
Unconventional Well: Y | |
Configuration: Horizontal Well | |
Conservation: No | |
Latitude: 41.586450 | |
Longitude: -76.410836 |
Date | Event |
---|---|
2011-11-04 | New Permit Application |
2011-12-04 | Performed Spud Operation |
2013-02-05 | Perforation |
2014-02-14 | DEVIATED |
For data sources see[4]
Job Number | Job Start Date | Job End Date | True Vertical Depth (ft) | Total Water Volume (gal) | Total Non-Water Volume (gal) |
---|---|---|---|---|---|
1 | 2013-03-18 | 2013-03-24 | 8,067 | 7,476,250 | 453,305 |
Job Number | Trade Name | Supplier | Purpose | Ingredient Name | CAS Number | Additive Percentage by Mass | Job Percentage by Mass | Mass Used (lb) |
---|---|---|---|---|---|---|---|---|
1 | B84 | X CHEM | Anti-Bacterial Agent | Glutaraldehyde (Pentanediol) | 000111-30-8 | 27 | 0.00745 | 0 |
Quaternary Ammonium Compound | 068424-85-1 | 6 | 0.00152 | 0 | ||||
Didecyl Dimethyl Ammonium Chloride | 007173-51-5 | 8 | 0.00221 | 0 | ||||
Ethanol | 000064-17-5 | 4 | 0.0011 | 0 | ||||
10.1 - 15 HCL | FTS INTERNATIONAL | Acid | Hydrochloric Acid | 007647-01-0 | 15 | 0.04129 | 0 | |
Water | 007732-18-5 | 85 | 0.234 | 0 | ||||
Northern White Sand | FTS INTERNATIONAL | Proppant - Natural | Crystalline Silica (Quartz Sand, Silicon Dioxide) | 014808-60-7 | 100 | 11.3728 | 0 | |
B84, SC30 | X CHEM | Anti-Bacterial Agent, Scale Inhibitor | Water | 007732-18-5 | 0 | 0.04198 | 0 | |
Fresh Water | CHESAPEAKE ENERGY | Carrier/Base Fluid | Water | 007732-18-5 | 100 | 61.4004 | 0 | |
100 Mesh Sand | FTS INTERNATIONAL | Proppant - Natural | Crystalline Silica (Quartz Sand, Silicon Dioxide) | 014808-60-7 | 100 | 1.25569 | 0 | |
FE-100L | FTS INTERNATIONAL | Iron Control Agent | Citric Acid | 000077-92-9 | 55 | 0.00083 | 0 | |
FRW-600 | FTS INTERNATIONAL | Friction Reducer | Petroleum Distillate Hydrotreated Light | 064742-47-8 | 30 | 0.0256 | 0 | |
Recycled Produced Water | CHESAPEAKE ENERGY | Carrier/Base Fluid | Water | 007732-18-5 | 100 | 25.5719 | 0 | |
CI-150 | FTS INTERNATIONAL | Corrosion Inhibitor | Isopropanol (Isopropyl Alcohol, Propan-2-ol) | 000067-63-0 | 60 | 0.00019 | 0 | |
Proprietary Aromatic Aldehyde | TRADE SECRET | 10 | 0.00003000 | 0 | ||||
Proprietary Quaternary Ammonium Compound | TRADE SECRET | 10 | 0.00003000 | 0 | ||||
Dimethyl Formamide | 000068-12-2 | 10 | 0.00003000 | 0 | ||||
Proprietary Organic Amine Resin Salt | TRADE SECRET | 30 | 0.00009000 | 0 | ||||
SC30 | X CHEM | Scale Inhibitor | Sodium Polyacrylate | 009003-04-7 | 100 | 0.00909 | 0 | |
CI-150, FE-100L, FRW-600 | FTS INTERNATIONAL | Corrosion Inhibitor, Friction Reducer, Iron Control Agent | Proprietary Corrosion Inhibitor Additive (CI-150) | TRADE SECRET | 0 | 0.00016 | 0 | |
Water | 007732-18-5 | 0 | 0.00172 | 0 | ||||
Proprietary Friction Reducer Additive (FRW-600) | TRADE SECRET | 0 | 0.0879 | 0 |
For data sources see[5]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
2011 | CHESAPEAKE APPALACHIA LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2012 | CHESAPEAKE APPALACHIA LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2013 | CHESAPEAKE APPALACHIA LLC | 1,924,217.00 | 177 | 0.00 | 0 | 0.00 | 0 |
2014 | CHESAPEAKE APPALACHIA LLC | 2,365,130.00 | 364 | 0.00 | 0 | 0.00 | 0 |
2015 | CHESAPEAKE APPALACHIA LLC | 1,623,772.00 | 355 | 0.00 | 0 | 0.00 | 0 |
2016 | CHESAPEAKE APPALACHIA LLC | 971,126.00 | 211 | 0.00 | 0 | 0.00 | 0 |
2017 | CHESAPEAKE APPALACHIA LLC | 1,161,041.00 | 344 | 0.00 | 0 | 0.00 | 0 |
2018 | CHESAPEAKE APPALACHIA LLC | 971,743.00 | 353 | 0.00 | 0 | 0.00 | 0 |
2019 | CHESAPEAKE APPALACHIA LLC | 963,804.00 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[6]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
2011 | CHESAPEAKE APPALACHIA LLC | Drilling Fluid Waste | 200.00 Bbl | REUSE OTHER THAN ROAD SPREADING | |
2012 | CHESAPEAKE APPALACHIA LLC | Drill Cuttings | 10.63 Tons | LANDFILL | 8-0728-0004/013 |
2012 | CHESAPEAKE APPALACHIA LLC | Produced Fluid | 487.50 Bbl | REUSE OTHER THAN ROAD SPREADING | |
2012 | CHESAPEAKE APPALACHIA LLC | Drill Cuttings | 874.41 Tons | LANDFILL | THR029 |
2013 | CHESAPEAKE APPALACHIA LLC | Fracing Fluid Waste | 20.00 Bbl | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | WMGR123NC008 |
2013 | CHESAPEAKE APPALACHIA LLC | Produced Fluid | 5,663.00 Bbl | REUSE OTHER THAN ROAD SPREADING | |
2013 | CHESAPEAKE APPALACHIA LLC | Produced Fluid | 440.00 Bbl | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | WMGR123 |
2013 | CHESAPEAKE APPALACHIA LLC | Produced Fluid | 733.00 Bbl | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | WMGR119 |
2014 | CHESAPEAKE APPALACHIA LLC | Produced Fluid | 1,116.07 Bbl | REUSE OTHER THAN ROAD SPREADING | |
2014 | CHESAPEAKE APPALACHIA LLC | Produced Fluid | 50.00 Bbl | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | WMGR123NC008 |
2015 | CHESAPEAKE APPALACHIA LLC | Produced Fluid | 48.00 Bbl | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | WMGR123NC018 |
2015 | CHESAPEAKE APPALACHIA LLC | Produced Fluid | 667.43 Bbl | REUSE OTHER THAN ROAD SPREADING | |
2016 | CHESAPEAKE APPALACHIA LLC | Produced Fluid | 257.50 Bbl | REUSE OTHER THAN ROAD SPREADING | |
2016 | CHESAPEAKE APPALACHIA LLC | Produced Fluid | 67.00 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123 |
2016 | CHESAPEAKE APPALACHIA LLC | Produced Fluid | 51.00 Bbl | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | WMGR123NC018 |
2016 | CHESAPEAKE APPALACHIA LLC | Produced Fluid | 54.50 Bbl | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | WMGR123NC010 |
2016 | CHESAPEAKE APPALACHIA LLC | Produced Fluid | 50.00 Bbl | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | WMGR123 |
2019 | CHESAPEAKE APPALACHIA LLC | Waste Water Treatment Sludge | 0.35 Tons | LANDFILL | 301626 |
2019 | CHESAPEAKE APPALACHIA LLC | Other Oil & Gas Wastes | 20.00 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NC008 |
2019 | CHESAPEAKE APPALACHIA LLC | Produced Fluid | 50.00 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123 |
2019 | CHESAPEAKE APPALACHIA LLC | Other Oil & Gas Wastes | 55.00 Bbl | REUSE (AT WELL PAD) | |
2019 | CHESAPEAKE APPALACHIA LLC | Produced Fluid | 54.17 Bbl | REUSE (AT WELL PAD) |
For data sources see[7]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
2039335 | Primary Facility | 2012-01-31 | Drilling/Alteration | No Violations Noted | NOMAC 44, Comp. Man - Russ White, checked drillers log, @ 8433' |
2047186 | Primary Facility | 2012-02-28 | Follow-up Inspection | Violation(s) Noted | |
2136544 | Primary Facility | 2013-01-31 | Routine/Complete Inspection | No Violations Noted | Cellar is full of water. |
2145217 | Primary Facility | 2013-03-05 | Routine/Complete Inspection | No Violations Noted | |
2149662 | Primary Facility | 2013-03-20 | Drilling/Alteration | No Violations Noted | FracTech, Comp. Men - Curt Parsons and Tim Long |
2159979 | Primary Facility | 2013-04-18 | Routine/Complete Inspection | No Violations Noted | |
2188344 | Primary Facility | 2013-07-31 | Follow-up Inspection | No Violations Noted | |
2206428 | Primary Facility | 2013-09-19 | Routine/Complete Inspection | No Violations Noted | Producing well. Cellar has some water - no bubbles. |
2369164 | Primary Facility | 2015-05-11 | Routine/Complete Inspection | No Violations Noted | Arrived on site at 13:00 and departed at 13:25. Weather conditions sunny and ~80°F. No Chesapeake representatives were present during the inspection. |
2441467 | Primary Facility | 2016-01-19 | Routine/Complete Inspection | No Violations Noted | |
2555581 | Primary Facility | 2017-01-26 | Routine/Complete Inspection | No Violations Noted | Two Wells in production phase. Two each sand and water separators. Separators not within containment. Silk sock installed below sediment basins. Sediment basins retaining water. No violations noted at this time. |
2697545 | Primary Facility | 2018-02-23 | Routine/Complete Inspection | No Violations Noted | Two wells staged for production phase. Two each sand and water separators. No leaks detected from production equipment. No violations noted. |
2854076 | Primary Facility | 2019-03-14 | Routine/Complete Inspection | No Violations Noted | Arrived onsite for a routine inspection at 12:04; the weather was ~50°F, breezy, and sunny. The gate was opened when I arrived.
There were 2 properly tagged Marcellus wells staged for production. The well cellars were filled with water; no bubbling was observed. There were 2 produced water tanks, GPUs, and sand separators onsite. The majority of the site was well vegetated and appeared stable. Multiple areas of the cut slope showed signs of slips and erosion (Photos #2-4). Some of these slips appeared older and partially stabilized however, others appeared more recent. No PCSM has been installed at this pad. There are current 2 sediment traps installed. It is recommended that the cut slope and other susceptible areas be monitored and stabilized/repaired as needed. It is also recommended that if the site is stabilized and it is appropriate to do so an NOT and restoration report should be submitted as weather permits. No violations noted. |
Inspection ID | Violation ID | Violation Date | Date Resolved | Violation Code | Violation Type | Violation Comments |
---|---|---|---|---|---|---|
2047186 | 633168 | 02/28/2012 | 2012-02-28 | 78.86* - Failure to report defective, insufficient, or improperly cemented casing w/in 24 hrs or submit plan to correct w/in 30 days | Administrative |
For data sources see[8]