If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-019-22360 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.951781,"lon":-79.90575,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Butler | |
Municipality: Center Township | |
Operator Name: PENNENERGY RESOURCES LLC | |
Well Pad ID: 145159 | |
Farm/Lease Name: RENICK UNIT 4H | |
License Status: | |
Spud Date: | |
Permit Date: 2014-11-26 | |
Well Type: GAS | |
Unconventional Well: Y | |
Configuration: Horizontal Well | |
Conservation: No | |
Latitude: 40.951781 | |
Longitude: -79.905750 |
Date | Event |
---|---|
2014-11-26 | New Permit Application |
2014-12-02 | Performed Spud Operation |
2015-02-18 | Drilling Completion |
2015-03-25 | Perforation |
2015-07-28 | DEVIATED |
For data sources see[4]
Job Number | Job Start Date | Job End Date | True Vertical Depth (ft) | Total Water Volume (gal) | Total Non-Water Volume (gal) |
---|---|---|---|---|---|
1 | 2015-03-30 | 2015-04-24 | 5,431 | 10,430,500 | 0 |
Job Number | Trade Name | Supplier | Purpose | Ingredient Name | CAS Number | Additive Percentage by Mass | Job Percentage by Mass | Mass Used (lb) |
---|---|---|---|---|---|---|---|---|
1 | Other Chemicals | 2-propenoic, polymer with sodium phosphinate, sodium salt | 71050-62-9 | 0 | 0.00460826 | 0 | ||
Sodium Chloride | 7647-14-5 | 0 | 0.00000691 | 0 | ||||
Potassium Chloride | 7447-40-7 | 0 | 0.00001173 | 0 | ||||
Scaletrol 720 | Baker Hughes | Scale Inhibitor | Calcium Chloride | 10043-52-4 | 5 | 0.00115206 | 1178.74 | |
Ethylene Glycol | 107-21-1 | 30 | 0.00691239 | 7072.42 | ||||
Sand (Proppant) | Sargent/Momentive/Preffered | Proppant | Silica Substrate | 14808-60-7 | 100 | 13.9518 | 14,274,800.0 | |
Hydrochloric Acid (7.5%) | PVS | Acidizing | Hydrochloric Acid | 7647-01-0 | 7.5 | 0.065835 | 67359.2 | |
Water | 7732-18-5 | 92.5 | 0.811965 | 830763 | ||||
TEA Breaker Activater | Sagar Enterprise | Gel Breaker | Triethanolamine | 102-71-6 | 72.5 | 0.000432752 | 442.771 | |
Diethanolamine | 111-42-2 | 13 | 0.00007760 | 79.393 | ||||
Water | Rex Energy | Carrier/Base Fluid | Water | 7732-18-5 | 100 | 85.0729 | 87,042,400.0 | |
Friction Reducer, Unislick ST-50 | CESI Chemical | Friction Reducer | Other - (non-hazardous) | NA | 70 | 0.0564585 | 57765.6 | |
Petroleum distillates, hydrotreated light | 64742-47-8 | 30 | 0.0241965 | 24756.7 | ||||
Slurry Gel, WGA-7 SLR | PolyFrac Plus | Gel | Clay | 14808-60-7 | 5 | 0.00007671 | 78.487 | |
Surfactant | 154518-36-2 | 5 | 0.00007671 | 78.487 | ||||
Petroleum Distillate | 64742-47-8 | 45 | 0.000690401 | 706.385 | ||||
Guar Gum | 9000-30-0 | 45 | 0.000690401 | 706.385 | ||||
AP Breaker | Sagar Enterprise | Gel Breaker | Ammonium Persulfate | 7727-54-0 | 100 | 0.00003519 | 36 | |
Acid Inhibitor, Unihib G | GeoSafe | Acid Inhibitor | Thiourea | 62-56-6 | 1 | 0.00000372 | 3.808 | |
Formaldehyde | 50-00-0 | 1 | 0.00000372 | 3.808 | ||||
Methanol | 67-56-1 | 5 | 0.00001861 | 19.04 | ||||
Ethoxylated alcohol | 68002-97-1 | 35 | 0.000130267 | 133.283 | ||||
Acetophenone | 98-86-2 | 1 | 0.00000372 | 3.808 | ||||
Short Chained Glycol Ether | 112-34-5 | 60 | 0.000223314 | 228.484 | ||||
Chlorine Dioxide | Baker Hughes | Biocide | Chlorine Dioxide | 10049-04-4 | 0.3 | 0.0016692 | 1707.84 |
For data sources see[5]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
2014 | RE GAS DEV LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2015 | RE GAS DEV LLC | 0.00 | 0 | 0.00 | 0 | 106.88 | 7 |
2016 | RE GAS DEV LLC | 679,889.81 | 290 | 0.00 | 0 | 6,697.09 | 289 |
2017 | RE GAS DEV LLC | 663,393.12 | 342 | 0.00 | 0 | 3,365.89 | 342 |
2018 | PENNENERGY RESOURCES LLC | 552,084.04 | 348 | 0.00 | 0 | 2,883.84 | 348 |
2019 | PENNENERGY RESOURCES LLC | 485,012.00 | 324 | 0.00 | 0 | 2,338.00 | 324 |
For data sources see[6]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
2015 | RE GAS DEV LLC | Drill Cuttings | 1,117.58 Tons | LANDFILL | 100585 |
2015 | RE GAS DEV LLC | Fracturing Fluid Waste | 4.29 Tons | LANDFILL | CID # 28726 |
2016 | RE GAS DEV LLC | Produced Fluid | 4,410.89 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | WMGR123SW019 |
2016 | RE GAS DEV LLC | Produced Fluid | 2,082.00 Bbl | INJECTION DISPOSAL WELL | 34-157-25506 |
2016 | RE GAS DEV LLC | Produced Fluid | 3,210.00 Bbl | INJECTION DISPOSAL WELL | 34-007-21847 |
2016 | RE GAS DEV LLC | Produced Fluid | 425.00 Bbl | INJECTION DISPOSAL WELL | 34-157-25511 |
2016 | RE GAS DEV LLC | Produced Fluid | 630.00 Bbl | INJECTION DISPOSAL WELL | 34-155-24063 |
2016 | RE GAS DEV LLC | Produced Fluid | 1,126.00 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW019 |
2016 | RE GAS DEV LLC | Produced Fluid | 350.00 Bbl | INJECTION DISPOSAL WELL | 34-133-24462 |
2016 | RE GAS DEV LLC | Produced Fluid | 2,603.50 Bbl | REUSE OTHER THAN ROAD SPREADING | |
2017 | RE GAS DEV LLC | Produced Fluid | 180.00 Bbl | INJECTION DISPOSAL WELL | 34-007-21847 |
2017 | RE GAS DEV LLC | Produced Fluid | 2,647.00 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW019 |
2017 | RE GAS DEV LLC | Produced Fluid | 446.00 Bbl | INJECTION DISPOSAL WELL | 34-133-24462 |
2017 | RE GAS DEV LLC | Produced Fluid | 3,053.00 Bbl | INJECTION DISPOSAL WELL | 34-155-24079 |
2017 | RE GAS DEV LLC | Produced Fluid | 4,739.50 Bbl | REUSE (AT WELL PAD) | |
2018 | PENNENERGY RESOURCES LLC | Soil Contaminated by Oil | 4.72 Tons | RESIDUAL WASTE PROCESSING FACILITY | PAD085690592 |
2018 | RE GAS DEV LLC | Produced Fluid | 3,322.00 Bbl | REUSE (AT WELL PAD) | |
2018 | RE GAS DEV LLC | Produced Fluid | 369.00 Bbl | INJECTION DISPOSAL WELL | 34-099-23158 |
2018 | PENNENERGY RESOURCES LLC | Soil Contaminated by Oil & Gas Related Spills | 4.72 Tons | RESIDUAL WASTE PROCESSING FACILITY | PAD085690592 |
2018 | RE GAS DEV LLC | Produced Fluid | 3,090.00 Bbl | INJECTION DISPOSAL WELL | 34-155-24079 |
2018 | RE GAS DEV LLC | Produced Fluid | 110.00 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NC010 |
2018 | PENNENERGY RESOURCES LLC | Produced Fluid | 432.00 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NW009 |
2019 | PENNENERGY RESOURCES LLC | Produced Fluid | 2,766.00 Bbl | INJECTION DISPOSAL WELL | 34-099-23158 |
2019 | PENNENERGY RESOURCES LLC | Waste Water Treatment Sludge | 0.27 Tons | RESIDUAL WASTE PROCESSING FACILITY | 2014-541 |
2019 | PENNENERGY RESOURCES LLC | Produced Fluid | 197.00 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NW009 |
2019 | PENNENERGY RESOURCES LLC | Servicing Fluid | 1.58 Tons | RESIDUAL WASTE PROCESSING FACILITY | PAD085690592 |
2019 | PENNENERGY RESOURCES LLC | Produced Fluid | 2,055.08 Bbl | REUSE (AT WELL PAD) | |
2019 | PENNENERGY RESOURCES LLC | Produced Fluid | 1,308.00 Bbl | INJECTION DISPOSAL WELL | 34-155-24079 |
For data sources see[7]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
2326792 | Primary Facility | 2014-12-04 | Routine/Partial Inspection | No Violations Noted | |
2343228 | Primary Facility | 2015-02-11 | Drilling/Alteration | No Violations Noted | |
2345703 | Primary Facility | 2015-02-19 | Drilling/Alteration | No Violations Noted | |
2365554 | Primary Facility | 2015-04-29 | Incident- Response to Accident or Event | No Violations Noted | |
2511383 | Primary Facility | 2016-08-16 | Administrative/File Review | No Violations Noted | |
2539602 | Primary Facility | 2016-11-22 | Routine/Partial Inspection | No Violations Noted |
For data sources see[8]