If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-019-22583 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.880468,"lon":-79.978132,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Butler | |
Municipality: Connoquenessing Township | |
Operator Name: XTO ENERGY INC | |
Well Pad ID: 154247 | |
Farm/Lease Name: PAWLOWICZ UNIT 4H | |
License Status: | |
Spud Date: | |
Permit Date: 2016-10-20 | |
Well Type: GAS | |
Unconventional Well: Y | |
Configuration: Horizontal Well | |
Conservation: No | |
Latitude: 40.880468 | |
Longitude: -79.978132 |
Date | Event |
---|---|
2016-10-20 | New Permit Application |
2017-02-21 | Performed Spud Operation |
For data sources see[4]
Job Number | Job Start Date | Job End Date | True Vertical Depth (ft) | Total Water Volume (gal) | Total Non-Water Volume (gal) |
---|---|---|---|---|---|
1 | 2017-12-10 | 2017-12-21 | 5,580 | 17,474,300 | 0 |
Job Number | Trade Name | Supplier | Purpose | Ingredient Name | CAS Number | Additive Percentage by Mass | Job Percentage by Mass | Mass Used (lb) |
---|---|---|---|---|---|---|---|---|
1 | FR-16 | C&J Energy Services | Friction Reducer | Listed Below | Listed Below | 0 | 0 | 0 |
Water | XTO Energy/ExxonMobil | Carrier Fluid | Water | 7732-18-5 | 100 | 98.7663 | 0 | |
1-DECANOL | 112-30-1 | 5 | 0.0001 | 0 | ||||
1-OCTANOL | 111-87-5 | 2.5 | 0.00005000 | 0 | ||||
Poly(oxy-1,2-ethandiyl), alpha-isodecyl-omega-hydroxy-phosphat e |
108818-88-8 | 2 | 0.000989 | 0 | ||||
Poly(oxy-1,2-ethanediyl),alpha-(4-nonylphenyl)-omega hydroxy-, branched |
127087-87-0 | 5 | 0.0001 | 0 | ||||
Cinnamaldehyde | 104-55-2 | 15 | 0.0003 | 0 | ||||
Alcohols, C12-15-branched and linear, ethoxylated propoxylated |
120313-48-6 | 2 | 0.000989 | 0 | ||||
Acrylamide as residual | 79-06-1 | 0 | 0 | 0 | ||||
Methanol | 67-56-1 | 1 | 0.000205 | 0 | ||||
CJENERGY-Phosphate-00040 | Proprietary | 6 | 0.001232 | 0 | ||||
2-Butoxyethanol | 111-76-2 | 15 | 0.0003 | 0 | ||||
Distillates (Petroleum), Hydrotreated Light | 64742-47-8 | 35 | 0.017313 | 0 | ||||
Ethylene Glycol | 107-21-1 | 40 | 0.000801 | 0 | ||||
Tar Bases, Quinoline Derivs. | 68513-87-1 | 1 | 0.00002000 | 0 | ||||
2-Propenoic acid, polymer with 2-propenamide, sodium salt | 25987-30-8 | 30 | 0.01484 | 0 | ||||
Water | 7732-18-5 | 96 | 0.019708 | 0 | ||||
Tar bases, quinoline derivs, benzyl chloride-quaternized | 72480-70-7 | 15 | 0.0003 | 0 | ||||
2-Propenamide as residual | 79-06-1 | 0.1 | 0.00004900 | 0 | ||||
CJENERGY-Polymer-43 | Proprietary | 30 | 0.005614 | 0 | ||||
Water | 7732-18-5 | 100 | 0.018713 | 0 | ||||
Polyethylene glycol | 25322-68-3 | 50 | 0.011207 | 0 | ||||
Triethyl Phosphate | 78-40-0 | 2.5 | 0.00005000 | 0 | ||||
Ammonium Sulfate | 7783-20-2 | 30 | 0.005614 | 0 | ||||
Urea | 57-13-6 | 5 | 0.000936 | 0 | ||||
Monoethanolamine hydrochloride | 2002-24-6 | 2 | 0.000411 | 0 | ||||
Isopropanol | 67-63-0 | 2.5 | 0.00005000 | 0 | ||||
Water | 7732-18-5 | 28.5 | 0.006388 | 0 | ||||
Sorbitan Monooleate | 1338-43-8 | 2 | 0.000989 | 0 | ||||
Hydrochloric Acid | 7647-01-0 | 7.5 | 0.08273 | 0 | ||||
Water | 7732-18-5 | 92.5 | 1.02033 | 0 | ||||
CJENERGY-Anionic Polymer-44 | Proprietary | 5 | 0.000936 | 0 | ||||
Sodium Acetate Anhydrous | 127-09-3 | 3 | 0.001484 | 0 | ||||
Water | 7732-18-5 | 30 | 0.000601 | 0 | ||||
Ethylene Glycol | 107-21-1 | 5 | 0.002473 | 0 | ||||
Ethoxylated Sorbitan Monooleate | 9005-65-6 | 1 | 0.000495 | 0 | ||||
Sodium Sulfate | 7757-82-6 | 1 | 0.000187 | 0 | ||||
Dimethylformamide | 68-12-2 | 20 | 0.0004 | 0 | ||||
Water | 7732-18-5 | 30 | 0.01484 | 0 | ||||
2,2-Dibromo-3-nitrilo-propionamide (DBNPA) | 10222-01-2 | 30 | 0.006724 | 0 | ||||
Ammonium Chloride | 12125-02-9 | 2 | 0.000411 | 0 | ||||
BIO-CLEAR 2000 | C&J Energy Services | Biocides | Listed Below | Listed Below | 0 | 0 | 0 | |
FR-27 | C&J Energy Services | PA-Proprietary | Listed Below | Listed Below | 0 | 0 | 0 | |
HC-7.5 | C&J Energy Services | Bulk Acid | Listed Below | Listed Below | 0 | 0 | 0 | |
CI-3 | C&J Energy Services | Acid Corrosion Inhibitors | Listed Below | Listed Below | 0 | 0 | 0 | |
SI-6 PA-Only | C&J Energy Services | PA-Proprietary | Listed Below | Listed Below | 0 | 0 | 0 |
For data sources see[5]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
2017 | XTO ENERGY INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2018 | XTO ENERGY INC | 254,080.16 | 110 | 0.00 | 0 | 2,093.81 | 107 |
2019 | XTO ENERGY INC | 1,529,883.89 | 362 | 0.00 | 0 | 7,092.20 | 362 |
For data sources see[6]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
2017 | XTO ENERGY INC | Drilling Fluid Waste | 600.00 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NW009 |
2017 | XTO ENERGY INC | Synthetic Liner Materials | 16.12 Tons | LANDFILL | 100585 |
2017 | XTO ENERGY INC | Drill Cuttings | 1,280.83 Tons | LANDFILL | 100585 |
2018 | XTO ENERGY INC | Produced Fluid | 1,707.88 Bbl | INJECTION DISPOSAL WELL | 34-133-24096 |
2018 | XTO ENERGY INC | Produced Fluid | 609.54 Bbl | INJECTION DISPOSAL WELL | 34-133-24189 |
2018 | XTO ENERGY INC | Produced Fluid | 104.00 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW005 |
2018 | XTO ENERGY INC | Synthetic Liner Materials | 1.48 Tons | LANDFILL | 100585 |
2018 | XTO ENERGY INC | Other Oil & Gas Wastes | 710.00 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NW009 |
2018 | XTO ENERGY INC | Produced Fluid | 10,027.00 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NW009 |
2018 | XTO ENERGY INC | Servicing Fluid | 1,915.00 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NW009 |
2018 | XTO ENERGY INC | Produced Fluid | 241.00 Bbl | INJECTION DISPOSAL WELL | 34-133-21076 |
2018 | XTO ENERGY INC | Waste Water Treatment Sludge | 58.30 Tons | RESIDUAL WASTE PROCESSING FACILITY | 101674 |
2019 | XTO ENERGY INC | Soil Contaminated by Oil & Gas Related Spills | 0.08 Tons | RESIDUAL WASTE PROCESSING FACILITY | 101674 |
2019 | XTO ENERGY INC | Produced Fluid | 7,668.37 Bbl | INJECTION DISPOSAL WELL | 34-133-24096 |
2019 | XTO ENERGY INC | Produced Fluid | 4,687.36 Bbl | INJECTION DISPOSAL WELL | 34-133-21076 |
2019 | XTO ENERGY INC | Produced Fluid | 16,657.73 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NW009 |
2019 | XTO ENERGY INC | Produced Fluid | 7,021.12 Bbl | INJECTION DISPOSAL WELL | 34-133-24189 |
2019 | XTO ENERGY INC | Soil Contaminated by Oil | 0.08 Tons | RESIDUAL WASTE PROCESSING FACILITY | 101674 |
For data sources see[7]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
2565128 | Primary Facility | 2017-02-21 | Drilling/Alteration | No Violations Noted | |
2569648 | Primary Facility | 2017-03-02 | Routine/Partial Inspection | No Violations Noted | |
2578113 | Primary Facility | 2017-03-30 | Routine/Partial Inspection | No Violations Noted | |
2583236 | Primary Facility | 2017-04-06 | Drilling/Alteration | No Violations Noted | |
2583238 | Primary Facility | 2017-04-10 | Routine/Partial Inspection | No Violations Noted | |
2593220 | Primary Facility | 2017-05-15 | Administrative/File Review | No Violations Noted | |
2679834 | Primary Facility | 2018-01-09 | Incident- Response to Accident or Event | Viol(s) Noted & Immediately Corrected | On 1/5/2018, Erik Greenert with XTO Energy contacted the Department to report a 20-30 gallon release of propylene glycol (antifreeze) spill on their Pawlowicz (Lesney Well pad) Well Name Pawlowicz 4H, Well Permit No. 37-019-22583. The release was discovered at approximately 12:15 PM and was caused when a line for the heating unit was compromised by a forklift. The material was released to the pad outside of secondary containment.
On 1/09/2018, WQS Brian MacQuarrie met onsite with Erik Greenert (XTO Energy) for the purpose of investigating release area. The release occurred while conducting maintenance on temporary waterline valve gasket. Erik Greenert provided SDS sheet for Rhogard. Release volume was determined to be less than thirty gallons since reservoir tank can hold thirty gallons and fluid still remained in reservoir following release. Fluid was recovered by using absorbent pads and affected solid material was scraped with shovels and placed in spill kits awaiting appropriate disposal. No further ac |
2687363 | Primary Facility | 2018-01-22 | Routine/Partial Inspection | No Violations Noted | At the time of inspection, a snubbing unit was onsite running tubing into the well. Plans are to have this finished up today and move off location tomorrow. A new well is to be spud on pad in 2 days. Containment is down and site appears free of spills. |
2715819 | Primary Facility | 2018-04-09 | Administrative/File Review | No Violations Noted | |
2727813 | Primary Facility | 2018-05-09 | Routine/Partial Inspection | No Violations Noted | On 5/9/2018, WQS Brian MacQuarrie onsite, meet with Shawn Gearhart- XTO Energy. Currently the plugs are being drilled out on the Lesney 5H. The well site consists of two wells; the Palowicz 4H-019-22583 (currently shut in) and the Lesney 5H-019-22697. Erosion and Sedimentation plan and E/S inspection reports in mailbox. Site sign maintained at entrance. Erosion and Sedimentation BMPs installed and maintained. |
2748877 | Primary Facility | 2018-07-05 | Routine/Partial Inspection | No Violations Noted | On 7/5/2018, WQS Brian MacQuarrie onsite. The well site consists of two wells; the Palowicz 4H-019-22583 and the Lesney 5H-019-22697 in production. Erosion and Sedimentation plan and E/S inspection reports in mailbox. Site sign maintained at entrance. Compost filter sock removed and placed in a pile on well pad. Vegetative growth established in previously disturbed areas. |
2812385 | Primary Facility | 2018-12-06 | Routine/Partial Inspection | No Violations Noted | On 12/6/2018, WQS Brian MacQuarrie onsite. Post Drilling Site Restoration report received for WellAPI 019-22697. All equipment not necessary for production removed from site. Site consists of two wells (4H-019-22583 and 5-019-22697). Tank battery consists of three 400 bbl tanks installed within secondary steel containment structure. Other production equipment includes two GPUs and TVO. Well site vegetated. Infiltration pond maintained. |
Inspection ID | Violation ID | Violation Date | Date Resolved | Violation Code | Violation Type | Violation Comments |
---|---|---|---|---|---|---|
2679834 | 805872 | 2018-01-09 | SWMA 301 | Environmental Health & Safety | Rhogard release to the well pad |
For data sources see[8]