If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-021-20473 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.700264,"lon":-78.786597,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Cambria | |
| Municipality: Susquehanna Township | |
| Operator Name: ALLIANCE PETRO CO LLC | |
| Well Pad ID: | |
| Farm/Lease Name: D J FOWLER 2 | |
| License Status: ACTIVE | |
| Spud Date: | |
| Permit Date: 1984-11-02 | |
| Well Type: GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 40.700264 | |
| Longitude: -78.786597 |
| Date | Event |
|---|---|
| 1984-11-02 | New Permit Application |
| 1984-12-08 | Performed Spud Operation |
| 1984-12-12 | Drilling Completion |
| 1984-12-20 | Perforation |
| 1985-02-19 | NEWLY DRILLED |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 1986 | 9,363.00 | 365 | 0.00 | 0 | 0.00 | 0 | |
| 1987 | 7,569.00 | 365 | 0.00 | 0 | 0.00 | 0 | |
| 1988 | 4,179.00 | 365 | 0.00 | 0 | 0.00 | 0 | |
| 1991 | CONSOL GAS CO | 2693.00 | 326 | 0.00 | 0 | 0.00 | 0 |
| 1992 | CONSOL GAS CO | 3057.00 | 366 | 0.00 | 0 | 0.00 | 0 |
| 1993 | CONSOL GAS CO | 2643.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1994 | CONSOL GAS CO | 2260.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1995 | CONSOL GAS CO | 4230.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1996 | CONSOL GAS CO | 1977 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1997 | CONSOL GAS CO | 1363 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1999 | CONSOL GAS CO | 3177 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2000 | CONSOL GAS CO | 2717 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2001 | CONSOL GAS CO | 2814 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2002 | CONSOL GAS CO | 2269 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2003 | CONSOL GAS CO | 2247 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2005 | CONSOL GAS CO | 1408 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2006 | CONSOL GAS CO | 1538.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2007 | CONSOL GAS CO | 1462.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2008 | CONSOL GAS CO | 1363.38 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2009 | CONSOL GAS CO | 1233.10 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2010 | CONSOL GAS CO | 1,133.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2011 | CONSOL GAS CO | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2012 | CNX GAS CO LLC | 1,115.00 | 366 | 0.00 | 0 | 0.00 | 0 |
| 2013 | CNX GAS CO LLC | 1,144.03 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2014 | CNX GAS CO LLC | 1,125.51 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2015 | CNX GAS CO LLC | 927.26 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2016 | CNX GAS CO LLC | 686.79 | 366 | 0.00 | 0 | 0.00 | 0 |
| 2017 | CNX GAS CO LLC | 811.95 | 334 | 0.00 | 0 | 0.00 | 0 |
| 2018 | CNX GAS CO LLC | 558.57 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|---|
| 1991 | CONSOL GAS CO | Brine | 6.00 Bbl | ||
| 1997 | CONSOL GAS CO | Brine | 60.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0095273 |
| 1999 | CONSOL GAS CO | Brine | 65.00 Bbl | Injection Disposal Well | 5690201 |
| 2002 | CONSOL GAS CO | Brine | 25.00 Bbl | Brine or Industrial Waste Treatment Plt | |
| 2006 | CONSOL GAS CO | Brine | 0.00 Bbl | Other | |
| 2009 | CONSOL GAS CO | Brine | 68.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0095273 |
| 2010 | CONSOL GAS CO | Produced Fluid | 15.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0028428 |
For data sources see[6]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 2432910 | Primary Facility | 2015-12-15 | Routine/Complete Inspection | No Violations Noted | At time of inspection well equipped for production. Well tag present. Brine tank appears structurally sound. No E&S issues observed at site. |
For data sources see[7]